This post is about Happy Health India Products Price List. In one of our previous posts, we have already discussed Happy Health India Business Plan.
In this post, we will check the Happy Health India Products, Ranges, Category, and Pricing with DP & BV.
At the end of the post, we have added a button, so you can download HHI Products Price List PDF.
Happy Health India Products
Happy Health India is an Indian MLM Company that is growing at a very good pace. It started in the year 2016 from Ludhiana, Punjab which is among the legal direct selling companies in India.
Happy Health India’s compensation plan promises to give 9 different types of income.
Products Range
HHI’s products are slightly overpriced compared to market products, quality is average and HHI claimed to have 350+ products.
As most MLM companies do, Happy Health India also focused on Health and FMCG products which are the most demanding products of every family.
Happy Health India has products from the following categories.
- Agriculture
- Personal Care
- FMCG
- Home Care
- & Wellness Products.
In the below product price list, MRP means Maximum Retail Price, DP means Distributor Price, and BV means Business Volume.
DP is the price at which Happy Health India Direct Seller gets products. You can calculate retail profit by subtracting DP from MRP.
BV are fixed points on every product which used to calculate the various income.
Happy Health India Products List
S. No. | PRODUCTS DESCRIPTION | PACK SIZE | M.R.P. | DP | BV |
---|---|---|---|---|---|
FMCG PRODUCTS (FOOD PRODUCTS) | |||||
1 | AJWAIN | 100 gm. | 43 | 32 | 7 |
2 | Amchur Powder | 50gm. | 53 | 40 | 12 |
3 | AMLA CANDY BLACK CURRANT | 400 gm. | 250 | 210 | 50 |
4 | AMLA CANDY PAAN FLAVOUR | 400 gm. | 250 | 210 | 50 |
5 | AMLA CANDY MANGO FLAVOUR | 400 gm. | 250 | 210 | 50 |
6 | AMLA CANDY MASALA FLAVOUR | 400 gm. | 250 | 210 | 50 |
7 | AMLA CANDY CHATPATI | 250 gm. | 160 | 110 | 36 |
8 | AMLA CANDY SWEET | 250 gm. | 160 | 110 | 36 |
9 | AMLA SWEET CANDY JAR | 500 gm. | 250 | 190 | 60 |
10 | BESAN (GRAM FLOUR) | 1KG | 125 | 112 | 20 |
11 | BESAN (GRAM FLOUR) | 500gm. | 65 | 60 | 12 |
12 | BLACK CARDAMOM(MOTI ELAICHI) | 25 gm. | 60 | 45 | 15 |
13 | BLACK PEPPER POWDER | 25 gm. | 45 | 40 | 12 |
14 | Chana Masala | 100 gm. | 75 | 55 | 15 |
15 | CHAT MASALA | 100 gm. | 65 | 60 | 22 |
16 | Chicken Masala | 50gm. | 45 | 35 | 10 |
17 | CHICKEN MASALA | 20 GM. | 15 | 12 | 4 |
18 | CHOCO FLAKES | 250gm. | 150 | 130 | 25 |
19 | CHUNDA CHUTNEY | 400 gm. | 150 | 120 | 40 |
20 | CLASSIC BASMATI RICE | 5KG | 850 | 625 | 125 |
21 | COCONUT SHAKKER | 500 gm. | 160 | 130 | 30 |
22 | Coconut Water Powder | 250 gm. | 400 | 350 | 130 |
23 | CORN FLAKES | 250 gm. | 115 | 105 | 25 |
24 | CORN FLAKES | 250 gm. | 115 | 105 | 25 |
25 | CRISPY BITES | 250gm. | 150 | 130 | 25 |
26 | CRUNCHY OATS | 250 gm. | 125 | 105 | 30 |
27 | Degh Laal Mirch | 100 gm. | 75 | 65 | 17 |
28 | DELICIOUS SALT | 1 Kg. | 25 | 22 | 5 |
29 | DELIGHT BASMATI RICE | 5KG | 550 | 475 | 100 |
30 | DHANIA POWDER | 100 gm. | 45 | 35 | 13 |
31 | Dhania Powder | 250 gm. | 100 | 80 | 30 |
32 | DHANIA POWDER | 20 gm. | 15 | 10 | 3 |
33 | DIET CRUNCHY MUESLI | 250 gm. | 215 | 190 | 50 |
34 | Elaichi (Choti) | 10 gm. | 48 | 37 | 8 |
35 | FROOTOOZ | 250gm. | 150 | 130 | 30 |
36 | FUSILLI PASTA | 200 gm. | 45 | 37 | 12 |
37 | Gano Coffee | 360 gm. | 999 | 850 | 325 |
38 | GARAM MASALA | 100 gm. | 85 | 70 | 20 |
39 | GARAM MASALA | 250 gm. | 175 | 160 | 57 |
40 | GARAM MASALA | 20 gm. | 15 | 12 | 4 |
41 | Ginger Powder | 50 gm. | 50 | 40 | 10 |
42 | GOLGAPPA/ PANI PURI | 50 pc. | 150 | 110 | 35 |
43 | GREEN CHILLI PICKLE | 500 gm. | 150 | 130 | 42 |
44 | HALDI GUR | 500 gm. | 160 | 125 | 35 |
45 | HALDI POWDER | 100 gm. | 33 | 30 | 10 |
46 | HALDI POWDER | 250 gm. | 90 | 72 | 25 |
47 | HALDI POWDER | 20 gm. | 15 | 10 | 3 |
48 | HHI Aloo Sev Namkeen | 400 gm | 140 | 125 | 28 |
49 | HHI Bhujia Sev Namkeen | 400 gm | 140 | 130 | 28 |
50 | HHI Mast Mixture Namkeen | 400 gm | 140 | 125 | 28 |
51 | HHI Navratna Mixture Namkeen | 400 gm | 140 | 125 | 28 |
52 | Instant Coffee | 50 gm. | 145 | 125 | 45 |
53 | JEERA | 100 gm. | 51 | 40 | 10 |
54 | JEERA DRINK | 6 pcs. | 90 | 60 | 7 |
55 | KASOORI METHI | 25 gm. | 40 | 24 | 10 |
56 | KHEER MASALA | 125 gm. | 90 | 85 | 27 |
57 | KITCHEN KING MASALA | 20 GM. | 15 | 10 | 3 |
58 | LIFE N RICH BRAN OIL (POUCH) | 1 Ltr. | 230 | 210 | 35 |
59 | LIFE N RICH RICE BRAN OIL | 2 Ltr. | 490 | 440 | 70 |
60 | MACARONI | 200 gm. | 45 | 37 | 12 |
61 | MANGO CHUTNEY | 500 gm. | 150 | 130 | 42 |
62 | MANGO PICKLE | 500 gm. | 95 | 80 | 22 |
63 | Meat Masala | 100 gm. | 75 | 62 | 15 |
64 | MEAT MASALA | 25 GM. | 20 | 15 | 5 |
65 | MEETHA PAN GULKAND | 500 gm. | 150 | 120 | 40 |
66 | Methi Dana | 50gm. | 25 | 15 | 5 |
67 | MINT CHUTNEY | 280 gm. | 150 | 130 | 40 |
68 | MIRCHI POWDER | 20 gm. | 15 | 10 | 3 |
69 | MIRCHI POWDER | 100 gm. | 45 | 35 | 13 |
70 | MIRCHI POWDER | 250 gm. | 130 | 95 | 30 |
71 | MIX FRUIT JAM | 500 gm. | 140 | 125 | 32 |
72 | MIXED PICKLE | 500 gm. | 95 | 85 | 25 |
73 | MUESLI MIX FRUIT | 250gm. | 235 | 210 | 50 |
74 | MULTIGRAIN ATTA | 2 Kg. | 300 | 275 | 75 |
75 | Mustard Oil | 1 Ltr. | 220 | 220 | 30 |
76 | PAPAD CHANA MASALA | 400 gm. | 125 | 120 | 25 |
77 | PAPAD MOONG SPECIAL | 400 gm. | 142 | 125 | 27 |
78 | PENNE PASTA | 200 gm. | 45 | 32 | 10 |
79 | PREMIUM BASMATI RICE | 5KG | 400 | 330 | 60 |
80 | PUNJABI AMRITSARI WARIAN | 200 gm. | 60 | 50 | 10 |
81 | PUNJABI GUD | 1 kg. | 140 | 120 | 25 |
82 | PUNJABI SHAKKAR | 1 kg. | 160 | 130 | 30 |
83 | Rai Powder | 50gm. | 50 | 35 | 10 |
84 | RED CHILLI PICKLE | 500 gm. | 150 | 130 | 42 |
85 | RICE PAPAD | 500 gm. | 150 | 115 | 40 |
86 | ROCK SALT (SENDHA NAMAK) | 1 Kg. | 90 | 75 | 15 |
87 | SABJI MASALA | 100 GM. | 70 | 65 | 25 |
88 | Sabut Black Pepper | 50gm. | 75 | 55 | 15 |
89 | SABUT DHANIA | 100 gm. | 45 | 32 | 7 |
90 | SAMBAR MASALA | 50 gm. | 40 | 30 | 8 |
91 | Shahi Hing | 25 gm. | 65 | 55 | 13 |
92 | SOAN PAPDI | 400 gm. | 155 | 140 | 35 |
93 | SOYA CHUNKS WARIAN | 200 gm. | 65 | 55 | 10 |
94 | SPICE ERA GULAB JAMUN | 1 kg. | 230 | 220 | 55 |
95 | SPICE ERA KITCHEN KING | 50 gm. | 45 | 37 | 12 |
96 | SPICE ERA NOODLES | 300 gm. | 55 | 45 | 12 |
97 | SPICE ERA RAJBHOG | 1 kg. | 230 | 220 | 60 |
98 | SPICE ERA RASGULLA | 1 kg. | 220 | 205 | 50 |
99 | SPICE ERA ROASTED SEWIYAN | 150 gm. | 30 | 27 | 8 |
100 | SPICE ERA WHITE PEPPER | 25 gm. | 60 | 45 | 10 |
101 | STRAWBERRY MUESLI | 250 gm. | 215 | 190 | 50 |
102 | TAMARIND KHAJUR CHUTNEY | 310 gm. | 160 | 130 | 40 |
103 | TEA MASALA | 40 gm. | 85 | 75 | 27 |
104 | URAD PAPAD | 400 gm. | 144 | 125 | 27 |
105 | ZEST PLUS TEA | 500 gm. | 260 | 200 | 55 |
106 | ZEST PREMIUM TEA | 250 gm. | 140 | 115 | 27 |
107 | ZEST PREMIUM TEA | 50 gm. | 25 | 20 | 3 |
FMCG PRODUCTS (PULSES) | |||||
1 | ARHAR DAL | 500 gm. | 80 | 70 | 8 |
2 | BLACK CHANNA | 500 gm. | 65 | 60 | 8 |
3 | CHANNA DAL | 500 gm. | 60 | 48 | 7 |
4 | KABULI CHANNA (WHITE CHANNA) | 500 gm. | 70 | 65 | 8 |
5 | MAH CHILKA (URAD) DAL | 500 gm. | 75 | 65 | 8 |
6 | MAH SABUT (URAD DAL) | 500 gm. | 75 | 65 | 8 |
7 | MASUR DAL | 500 gm. | 65 | 60 | 7 |
8 | MOONGI DHULI DAL | 500 gm. | 85 | 78 | 12 |
9 | RAJMAH | 500 gm. | 110 | 95 | 12 |
10 | SABUT MASOOR Dal | 500 gm. | 65 | 60 | 7 |
11 | SABUT MOONG DAL | 500 gm. | 75 | 64 | 8 |
FMCG PRODUCTS (SAUCES) | |||||
1 | GREEN CHILLI SAUCE | 620 gm | 105 | 90 | 25 |
2 | Green chutney (Dhania Pudina) | 50 gm | 45 | 40 | 10 |
3 | RED CHILLI SAUCE | 620 gm | 105 | 90 | 25 |
4 | SOYA SAUCE | 620 gm | 105 | 90 | 25 |
5 | TOMATO KETCHUP | 590 gm | 120 | 105 | 30 |
FMCG PRODUCTS (MURABBA) | |||||
1 | AMLA GLAZDE MURABBA | 1 kg. | 240 | 180 | 45 |
2 | APPLE GLAZDE MURABBA | 600 gm. | 240 | 190 | 30 |
3 | CARROT GLAZDE MURABBA | 600 gm. | 240 | 180 | 45 |
FMCG PRODUCTS (SHARBAT) | |||||
1 | BRAHMI SHARBAT | 750 ml. | 190 | 170 | 42 |
2 | JALJEERA MASALA POUCH | 10 gm. | 10 | 8 | 3 |
3 | JALJEERA SHARBAT | 750 ml. | 190 | 170 | 42 |
4 | LEMON SHARBAT | 750 ml. | 190 | 170 | 42 |
5 | LITCHI SHARBAT | 750 ml. | 190 | 170 | 42 |
6 | ORANGE SHARBAT | 750 ml. | 190 | 170 | 42 |
7 | ROSE SHARBAT | 750 ml. | 190 | 170 | 42 |
FMCG PRODUCTS (CHATPATE) | |||||
1 | ROASTED ALSI (FLAXSEED) | 100 gm. | 65 | 55 | 22 |
2 | ANARDANA GOLI | 100 gm. | 60 | 55 | 22 |
3 | HARDE VATI | 100 gm. | 60 | 50 | 20 |
4 | HING GOLI | 50 gm. | 65 | 55 | 22 |
5 | HING PEDA | 100 gm. | 65 | 55 | 22 |
6 | IMLI LADDU | 100 gm. | 70 | 60 | 25 |
7 | JEERA VATI | 100 gm. | 65 | 55 | 22 |
8 | JELLY JOY CANDY | 100 gm. | 65 | 55 | 25 |
9 | JET IMLI | 100 gm. | 70 | 60 | 25 |
10 | MANGO SLICE AAM PAPAD | 100 gm. | 75 | 65 | 25 |
11 | PUDINA VATI | 50 gm. | 55 | 45 | 20 |
WELLNESS PRODUCTS | |||||
1 | 24 HOURS FITNESS CAPSULES | 60 Caps. | 380 | 300 | 150 |
2 | ALFALFA TAB | 60 pc. | 275 | 235 | 100 |
3 | ALOEVERA TABLETS | 60 pcs. | 250 | 185 | 80 |
4 | APPLE CIDER VINEGAR SHOTS | 20 Tabs. | 599 | 425 | 200 |
5 | ARJUNA TAB | 60 pc. | 280 | 240 | 100 |
6 | ASHWAGANDHA HERBAL GUMMIES | 1 Box | 499 | 425 | 170 |
7 | ASHWAGANDHA TAB | 60 Tab. | 325 | 275 | 120 |
8 | ASHWGANDHA TABLETS | 100 Tabs. | 300 | 250 | 110 |
9 | BIOTIN VITAMIN C GUMMIES | 40 pcs. | 499 | 425 | 170 |
10 | BONE HEAL CAPSULES | 60 Caps. | 550 | 470 | 225 |
11 | BRACELET | 1 Pc. | 1750 | 1300 | 600 |
12 | BRACELET PREMIUM | 1 Pc. | 3000 | 2500 | 1300 |
13 | BRAHMI TAB | 60 pc. | 250 | 190 | 80 |
14 | BRAIN SHARP POWDER | 100 gm. | 249 | 210 | 80 |
15 | CALCIUM D3 TABLETS | 100 Tabs. | 450 | 260 | 110 |
16 | CALCIUM SYRUP | 200 ml. | 140 | 115 | 50 |
17 | CARDAMOM DROPS | 15 ml. | 175 | 140 | 70 |
18 | CELL PLUS CAPSULES | 60 Caps. | 630 | 450 | 225 |
19 | CHOLESTEROL CAPSULES | 60 Caps. | 630 | 450 | 225 |
20 | COW COLOSTROM TABLETS | 60 Tabs. | 630 | 500 | 250 |
21 | CURCUMIN WITH BIOPERINE | 60 Caps. | 999 | 750 | 350 |
22 | CURCUMIN WITH PIPERINE | 30 Tabs. | 550 | 450 | 200 |
23 | DAY ‘N’ NIGHT CAPSULES | 60 Caps. | 630 | 450 | 225 |
24 | DHA MULTIVITAMIN KIDS GUMMIES | 40 pcs. | 499 | 425 | 170 |
25 | DHVANI EAR DROP | 10 ml. | 95 | 80 | 35 |
26 | DIABAWAY CAPSULES | 60 Caps. | 630 | 550 | 275 |
27 | DIABO CARE POWDER | 100 gm. | 249 | 210 | 80 |
28 | DIGEMIN SYRUP | 200 ml. | 140 | 120 | 40 |
29 | ELVISH PAIN RELIEVING GEL | 50 gm. | 185 | 145 | 50 |
30 | ENERGY SYRUP | 225 ml. | 350 | 300 | 135 |
31 | EYE PLUS TABLET | 90 Tabs. | 750 | 650 | 300 |
32 | FAMILY PACK | 55 ml. | 600 | 450 | 225 |
33 | FENUGREEK OIL CAP | 30 Caps. | 599 | 500 | 250 |
34 | FEVER CARE SYRUP | 200 ml. | 150 | 125 | 55 |
35 | FLAXSEED OIL GEL CAPSULES | 60 Caps. | 550 | 440 | 200 |
36 | FLEXI JOINT CAPSULES | 45 Caps. | 380 | 320 | 150 |
37 | FLEXI JOINT GEL | 30 gm. | 120 | 100 | 40 |
38 | FLEXI JOINT OIL | 100 ml. | 300 | 250 | 110 |
39 | FOXILIV CAPSULES | 60 Caps. | 450 | 340 | 150 |
40 | FOXILIV DS | 200 ml. | 170 | 140 | 55 |
41 | GANODERMA TABLETS | 60 Tabs. | 480 | 430 | 200 |
42 | GARLIC CAPSULES | 60 Caps. | 400 | 280 | 135 |
43 | GARLIC TAB | 60 pc. | 285 | 245 | 110 |
44 | GASHAR POWDER | 100 gm. | 200 | 130 | 50 |
45 | GESTOWELL DROPS | 15ml. | 131 | 110 | 50 |
46 | GILOY TABLETS | 60 Tabs. | 270 | 220 | 90 |
47 | GINGER DROPS | 15 ml. | 175 | 140 | 70 |
48 | GINGER TAB | 60 pc. | 295 | 250 | 100 |
49 | GLUCOSAMINE TABLETS | 10 Tabs. | 160 | 125 | 60 |
50 | GLUCOSE-C NIMBU PANI | 100 gm. | 47 | 35 | 10 |
51 | GLUCOSE-C TANGY ORANGE | 100 gm. | 52 | 35 | 10 |
52 | GLUCOSE-C TANGY ORANGE | 500 gm. | 180 | 155 | 50 |
53 | GLUCOSE-D | 100 gm. | 49 | 30 | 10 |
54 | GLUCOSE-D | 500 gm. | 180 | 125 | 40 |
55 | GLUCOSE-D (Nimbu Pani) | 500 gm. | 180 | 155 | 50 |
56 | GO JARAN JAL GO MUTRA | 500 ml. | 300 | 275 | 120 |
57 | GREEN COUGH SYRUP | 100 ml. | 100 | 75 | 35 |
58 | GREEN TEA TABLETS | 60 Tabs. | 480 | 430 | 170 |
59 | GREENS SUPER FOOD SHOTS | 20 Tabs. | 599 | 400 | 200 |
60 | Greens Superfood Tab. | 60 Tab. | 699 | 595 | 275 |
61 | Hair, Skin & Nails Tab | 60 Tab. | 949 | 745 | 350 |
62 | HAPPY LIFE { DE – ADDIC } TAB | 20 TAB | 1099 | 990 | 425 |
63 | HAPPY TUMMY SYRUP | 500 ml. | 500 | 400 | 185 |
64 | HAPPY TUMMY TABLETS | 60 Tabs. | 550 | 450 | 170 |
65 | HEAMO SYRUP | 200 ml. | 170 | 140 | 60 |
66 | HEARTONE CAPSULES | 60 caps. | 550 | 450 | 200 |
67 | HRIDAYAMRITA | 500ml. | 472 | 435 | 200 |
68 | I-SHARP EYE DROP | 10 ml. | 90 | 70 | 35 |
69 | JOINT GUARD COMBO KIT | 1 PACK | 1000 | 900 | 400 |
70 | KAMA X MALE HEALTH CAP | 14 Caps. | 1350 | 900 | 450 |
71 | KAMA X MALE HEALTH CAP | 10 CAP | 1000 | 800 | 400 |
72 | KARELA JAMUN JUICE | 500 ml. | 480 | 425 | 205 |
73 | KESH KARE OIL | 100 ml. | 299 | 180 | 90 |
74 | KID STRONG DROP | 30 ml. | 110 | 85 | 40 |
75 | KIDS CALCIUM CHEWABLE TAB | 60 Tab. | 450 | 390 | 170 |
76 | KIDS MULTIVITAMIN DROPS | 60 ml | 84 | 75 | 30 |
77 | KRILL OIL CAP. | 30 Caps. | 1050 | 900 | 425 |
78 | LADY FINE CAPSULES | 45 Caps. | 450 | 350 | 170 |
79 | LADY FINE SYRUP | 200 ml. | 170 | 140 | 60 |
80 | LEAN on FAT BURNER Choco/Mango | 300 gm. | 630 | 550 | 250 |
81 | LIFE N RICH APPLE CIDER VINEGAR | 500 ml. | 500 | 450 | 190 |
82 | LILZYME DROP | 30 ml. | 110 | 85 | 40 |
83 | LIVSTAY SYRUP | 200ml | 150 | 125 | 55 |
84 | MALT (For Immunity Booster) | 400 gm. | 341 | 300 | 120 |
85 | MASS GAINER POWDER | 1 kg. | 1000 | 850 | 400 |
86 | MEMORY JUICE | 500 ml. | 500 | 400 | 170 |
87 | Men’s Daily Multivitamin Tab. | 60 Tab. | 799 | 640 | 300 |
88 | METHI TABLETS | 60pcs. | 350 | 300 | 120 |
89 | MORINGA CAPSULES | 60 Caps. | 630 | 550 | 280 |
90 | MORINGA TAB | 60 pc. | 295 | 250 | 110 |
91 | MORNING FRESH CHURAN | 100 gm. | 200 | 150 | 80 |
92 | MULTIVITAMIN SHOTS | 20 Tabs. | 599 | 400 | 200 |
93 | MULTIVITAMIN SYRUP | 200 ml. | 170 | 130 | 60 |
94 | NARI SHAKTI CAPSULES | 90 Caps. | 1350 | 900 | 450 |
95 | NEEM KARELA JAMUN POWDER | 200 gm. | 380 | 325 | 160 |
96 | NEEM SKIN CARE CAPSULES | 60 Caps. | 400 | 300 | 160 |
97 | NEEM TAB | 60 pc. | 250 | 180 | 70 |
98 | NEW ALOEVERA JUICE | 500 ml. | 220 | 200 | 90 |
99 | NONI CAPSULES | 60 Caps. | 400 | 320 | 140 |
100 | NONI PREMIUM JUICE | 500 ml. | 630 | 550 | 300 |
101 | PAIN BALM | 10 gm. | 65 | 55 | 25 |
102 | PAIN OFF TABLETS | 10 Tabs. | 95 | 75 | 30 |
103 | PANCH GAVYA DHOOP BATTI | 60 Tab. | 999 | 725 | 350 |
104 | PANCHGAVYA NASAL DROPS | 15 ml. | 300 | 250 | 75 |
105 | PILE CARE GEL | 30 gm. | 120 | 100 | 40 |
106 | PILESET CAPSULES (COMBO PACK) | 30 + 10 | 350 | 300 | 120 |
107 | PILESTOP CAPSULES | 60 Caps. | 630 | 500 | 250 |
108 | PROTEIN PLUS POWDER | 400 gm. | 630 | 550 | 220 |
109 | RAKT NIRMAL (BLOOD PURIFIER) | 200 ml. | 140 | 125 | 50 |
110 | RE-ACTIVE WEIGHT GAINER | 500 gm. | 1350 | 1100 | 500 |
111 | Recharge instant energy drink | 1 Pc. | 1000 | 750 | 375 |
112 | Renguard Caps. | 60 Caps. | 630 | 525 | 250 |
113 | SAFE COUGH SYRUP | 200 ml. | 150 | 130 | 60 |
114 | SATAVARI TAB | 60 pc. | 250 | 200 | 80 |
115 | SEABUCKTHORN SYRUP (LEH BERRY) | 500 ml. | 750 | 550 | 250 |
116 | SHALLAKI JUICE | 500 ml. | 630 | 550 | 250 |
117 | SHAN SHAKTI KIT (3 IN 1 ) | 1 Pc. | 1000 | 800 | 350 |
118 | SHILAJIT (RESIN FORM) | 30gm | 892 | 800 | 320 |
119 | SIDR HONEY | 200 gm. | 180 | 140 | 50 |
120 | SLIM N SMART CAPSULES | 60 Caps. | 450 | 325 | 150 |
121 | SLIM N SMART TEA | 300 gm. | 900 | 700 | 350 |
122 | SPIRULINA CAPSULES | 60 Caps. | 400 | 300 | 135 |
123 | STONE CLEAR SYRUP | 200 ml. | 190 | 150 | 60 |
124 | SUGAR DOT POWDER | 200 gm. | 630 | 550 | 220 |
125 | SWAASCARE CAPSULES | 60 caps. | 630 | 540 | 230 |
126 | TEETH CURE | 30 ml. | 150 | 115 | 60 |
127 | THYGUARD CAPSULES | 60 caps. | 630 | 570 | 250 |
128 | TRIPHALA TAB | 60 pc. | 245 | 185 | 80 |
129 | TRUST ALL IS WELL CAP | 90 Cap. | 1350 | 950 | 465 |
130 | TRUST BERRY | 750 ml. | 2520 | 2250 | 1000 |
131 | TRUST IT’S ME POWDER | 300 gm. | 630 | 550 | 250 |
132 | TRUST SHARP POWDER | 300 gm. | 630 | 550 | 250 |
133 | TRUST SUPARBHAT GREEN TEA | 300 gm. | 630 | 550 | 250 |
134 | TULSI RAS | 25 ml. | 250 | 170 | 90 |
135 | TULSI TAB | 60 pc. | 250 | 185 | 80 |
136 | UA DETOX CAPSULES | 60 caps. | 550 | 480 | 230 |
137 | VITAMIN C SHOTS | 20 Tabs. | 599 | 250 | 100 |
138 | VITAMIN C SURPLUS SHOTS | 20 Tab. | 599 | 400 | 200 |
139 | WHEATGRASS Chlorophyll Juice | 200 ml. | 180 | 150 | 75 |
140 | WOMEN CARE COMBO KIT (3 IN 1) | 1 Pc. | 1000 | 800 | 350 |
141 | Women’s Daily Multivitamin Tab. | 60 Tab. | 799 | 640 | 300 |
142 | ZED MAN GOLD CAPSULES | 60 Caps. | 630 | 500 | 250 |
HOME CARE PRODUCTS | |||||
1 | C/S WASHING POWDER | 200 gm. | 18 | 14 | 3 |
2 | C/S WASHING POWDER | 1 kg. | 90 | 80 | 16 |
3 | C/S WASHING POWDER | 4 kg. | 360 | 300 | 56 |
4 | CANDLES 470 NO | 2 pc. | 10 | 12 | 2 |
5 | CANDLES 500 NO | 1 pc. | 10 | 12 | 2 |
6 | CONCENTRATED PHENYL | 100 ml. | 100 | 90 | 27 |
7 | D DENTE NONI PASTE | 100gm | 90 | 75 | 28 |
8 | D DENTE WHITE PASTE | 100 gm. | 65 | 45 | 13 |
9 | DISH WASH | 500 ml. | 130 | 120 | 35 |
10 | DISH WASH (TUB) | 500 gm. | 55 | 50 | 12 |
11 | DISHWASH REFILL PACK | 500ml. | 79 | 65 | 20 |
12 | ESSENTIAL STARTER PACK | 3 pc. | 1099 | 700 | 200 |
13 | FLOOR CLEANER | 500 ml. | 100 | 80 | 20 |
14 | GLASS CLEANER REFILL PACK | 500ml. | 79 | 65 | 20 |
15 | GOLDEN PEARL AGARBATI | 20 gm. | 15 | 10 | 3.5 |
16 | HAND WASH | 250 ml. | 80 | 70 | 18 |
17 | HANDWASH REFILL PACK | 250ml. | 69 | 50 | 15 |
18 | HAPPY SMILE TOOTHPASTE | 100gm | 110 | 95 | 35 |
19 | HHI AIR FRESHNERS SPRAY ROSE | 250 ml. | 170 | 140 | 42 |
20 | HHI AIR FRESHNR SPRAY JASMINE | 250 ml. | 170 | 140 | 42 |
21 | HHI AIR FRESHNR SPRAY SANDAL | 250 ml. | 170 | 140 | 42 |
22 | HHI AIR FRESHNR SPRY MIX FRUIT | 250 ml. | 170 | 140 | 42 |
23 | HOME CARE ALL IN ONE CLEANER | 1 Ltr. | 599 | 500 | 150 |
24 | LAUNDARY SOAP (NEW) | 125 gm. | 30 | 25 | 6 |
25 | LIQUID DETERGENT | 500 ml. | 250 | 200 | 60 |
26 | NEW DISHBAR TUB | 750 gm. | 79 | 70 | 17 |
27 | PANCH GAVYA DHOOP BATTI | 12 pc. | 50 | 42 | 12 |
28 | Panch Gavya Hawan Kund | 12 Pc. | 215 | 190 | 60 |
29 | SHAKTI WASHING POWDER 4 KG | 4 + 1 | 525 | 500 | 90 |
30 | SOFT TOOTH BRUSH (NEW) | 1 Pc. | 40 | 35 | 12 |
31 | STEEL WOOL | 1 Pc. | 20 | 15 | 5 |
32 | TOILET CLEANER | 500 ml. | 100 | 90 | 25 |
33 | TOOTH BRUSH (ACTIVE SOFT) | 1 Pc. | 40 | 32 | 13 |
34 | TOOTH FRESH KIDS TOOTH BRUSH | 1 Pc. | 15 | 12 | 5 |
35 | TOOTH FRESH TOOTH BRUSH | 1 Pc. | 30 | 22 | 10 |
36 | TOOTH FRESH TOOTH PASTE (Night.) | 100 gm. | 75 | 65 | 17 |
37 | ZEST AGARBATI | 40 gm. | 25 | 20 | 7 |
38 | ZEST HERBAL DHOOP | 90 gm. | 25 | 20 | 7 |
39 | ZEST MIX FRUIT AGARBATI | 18 gm. | 15 | 12 | 4 |
40 | ZEST PINEAPPLE AGARBATI | 18 gm. | 15 | 12 | 4 |
41 | ZEST SHINE SCRUB PAD | 1 Pc. | 15 | 12 | 4 |
HOMEWARE PRODUCTS | |||||
1 | COPPER WATER BOTTLE | 1 Pc. | 695 | 595 | 130 |
2 | FIVE IN ONE PLATE | 3 pcs. | 449 | 415 | 75 |
3 | FULL PLATE | 6 pcs. | 449 | 425 | 80 |
4 | MARVEL BOWL SET | 6 pcs. | 299 | 220 | 50 |
5 | PRESSURE COOKER 5LTR | 1 pcs. | 1499 | 1200 | 350 |
6 | QUARTER PLATE | 6 pcs. | 399 | 250 | 50 |
7 | THREE IN ONE PLATE | 12 Pc. | 399 | 350 | 75 |
AGRICULTURE PRODUCTS | |||||
1 | CROP MASTER | 1ltr. | 999 | 550 | 250 |
2 | CARBON GOLD | 5ltr. | 1550 | 1400 | 600 |
3 | CROP GUARD | 250ml. | 300 | 245 | 110 |
4 | NEW GROW MORE | 500 ml. | 450 | 350 | 150 |
5 | NEW GROW MORE ORGANIC MANURE | 3 Kg. | 695 | 550 | 250 |
6 | PLANT PROTECTOR | 250ml. | 300 | 270 | 115 |
7 | VISTAR 80 | 100ml. | 110 | 85 | 30 |
8 | VISTAR 80 | 250ml. | 340 | 300 | 130 |
VETERINARY PRODUCTS | |||||
1 | HEALTHY VET CAL | 5 Ltr | 750 | 590 | 260 |
2 | Livdigest Vet | 1 Ltr. | 450 | 400 | 200 |
3 | Milk O India | 1 kg. | 1140 | 775 | 350 |
4 | HCF PLUS MINERAL MIXTURE | 500 gm. | 650 | 500 | 250 |
PERSONAL CARE PRODUCTS | |||||
1 | 24CT GOLD FACIAL KIT | 260 gm. | 675 | 550 | 225 |
2 | ALL PURPOSE CREAM | 50 gm. | 120 | 100 | 40 |
3 | ALOEVERA CUCUMBER TULSI F WASH | 100 ml. | 150 | 130 | 40 |
4 | ALOEVERA MUD MASK | 100 ml. | 249 | 205 | 80 |
5 | ANTI BLEMISH CREAM | 50 gm. | 145 | 120 | 50 |
6 | APRICOT & ALMOND SCRUB | 100 gm. | 140 | 135 | 50 |
7 | ASSEL ATTAR | 6 ml. | 130 | 95 | 40 |
8 | B&W PAPAYA FACE PACK | 100 gm. | 140 | 110 | 30 |
9 | BB All Day Cream | 100 gm. | 249 | 185 | 55 |
10 | BB Anti Acne Facewash | 200 ml. | 249 | 185 | 55 |
11 | BB BATH READY KIT(6 in 1) | 1 pc | 2199 | 1900 | 800 |
