In this post, we are going to share the 4life India product price list. 4life is registered as ForLife Trading India Pvt Ltd in India and one among the legal direct selling company.
4Life MLM Company is worldwide popular for its transfer factor products.
4life came to India around 2013 and always claims to improve immunity by 437%. 4life says they started manufacturing transfer factor products in 1998 and now reached across 40 countries in the world.
For those who don’t know what is transfer factor, “Transfer factors are essentially small immune messenger molecules that are produced by all higher organisms“. By changing their production we can get better control over the immune system.
Now come back to our topic, the 4Life transfer factor products price list.
You can view and even download 4life India product price list PDF, officially launched on their website.
4Life Products
Below is the 4Life India Product List. The product list is classified by their categories and contains:
- Item code
- Product Name
- LP
- MRP (in rupees)
- GST
- Direct seller price (in rupees)
LP in 4Life stands for Life Point used to calculate different incomes.
4LIFE TRANSFER FACTOR TRI FACTOR FORMULA PRODUCTS
ITEM CODE | PRODUCT NAME | LP | MRP | GST | DIRECT SELLER PRICE |
290024093 | 4Life Transfer Factor® Tri Factor® Capsules – (60 Capsules) | 35 | 2,598 | 12% | 2,337 |
290024130 | 4Life Transfer Factor® Plus Blister Pack – (90 Capsules) | 50 | 3,880 | 18% | 3,495 |
290024104 | 4Life Riovida™ – Single Unit (500 ml) | 25 | 2,486 | 12% | 2,239 |
4LIFE TARGETED TRANSFER FACTOR PRODUCTS
ITEM CODE | PRODUCT NAME | LP | MRP | GST | ALL DIRECT SELLER PRICE |
290022003 | 4Life Transfer Factor Recall™ (90 Capsules) | 40 | 4,232 | 18% | 3,809 |
290025404 | 4Life Transfer Factor® Collagen (15 Stick) | 25 | 2,686 | 18% | 2,417 |
290029001 | 4Life Transfer Factor® Glucoach™ (120 Capsules) | 46 | 3,531 | 18% | 3,182 |
290021002 | 4Life Transfer Factor® Cardio (120 Capsules) | 46 | 3,531 | 18% | 3,182 |
290022552 | 4Life Transfer Factor® Belle Vie™ (60 Capsules) | 40 | 3,060 | 12% | 2,750 |
290029501 | 4Life Transfer Factor Vista™ (60 Capsules) | 38 | 3,623 | 18% | 3,266 |
4LIFE TRANSFORM
ITEM CODE | PRODUCT NAME | LP | MRP | GST | DIRECT SELLER PRICE |
290027577 | Pro-TF® – (897 g) | 25 | 5,194 | 18% | 4,596 |
290024201 | 4Life Transfer Factor® Renuvo® (120 Capsules) | 40 | 3,224 | 12% | 2,899 |
DIGEST4LIFE
ITEM CODE | PRODUCT NAME | LP | MRP | GST | DIRECT SELLER PRICE |
290023020 | Pre/O Biotics – 15 Stick Packs | 30 | 3,215 | 18% | 2,891 |
GENERAL HEALTH AND WELLNESS
ITEM CODE | PRODUCT NAME | LP | MRP | GST | DIRECT SELLER PRICE |
290028103 | 4Life Nutrashake Vanilla® (500 g) | 20 | 1,676 | 18% | 1,512 |
290028105 | 4Life Nutrashake Kids® (200 g) | 8 | 814 | 18% | 638 |
290028107 | Vitamin & Mineral Complex (60 Tablets/bottle) | 12 | 1,124 | 18% | 944 |
290028095 | BioEFA™ with CLA (60 Softgels/bottle) | 16 | 1,999 | 18% | 1,802 |
PERSONAL CARE
ITEM CODE | PRODUCT NAME | LP | MRP | GST | DIRECT SELLER PRICE |
290025098 | 4Life Transfer Factor™ shweka™ Toothpaste (Single Unit) | 3 | 320 | 18% | 288 |
290025003 | enummi® Intensive Body Lotion with 4Life Transfer Factor™ | 8 | 1,605 | 18% | 1,446 |
Product Description | Price |
4Life Compass 2.0 (Hindi/Telugu/Tamil/Malayalam) | 400 |
Product Information Guide – (1 Unit) (English/Hindi/Telugu/Tamil/Malayalam) | 16 |
Retail Order Pad | 6 |
Product Leaflets – (pack of 24) | 32 |
Download 4Life Product Price List PDF
You can download 4Life India Product Price List PDF, which is officially launched by 4Life on their website (india.4life.com).
The PDF contains an overview of all products which 4Life has in India. The list has:
Just click on the below button to download 4Life India Product Price List PDF.
Download PDF