Welcome to our post on DNRS Products Price List.
DNRS is an Indian MLM company with a long range of products. If you want to view a complete list of DNRS products, you are at the right place. At the end of this post, we have given a button to download DNRS Products Price List PDF.
DNRS Products
DNRS is registered as D.N.R. Shopping Private Limited in the year 2016. It is operated from Pune, Maharashtra.
As an MLM company, DNRS promotes its own products as well as products from traditional market companies.
DNRS gives traditional market products at a lower price than MRP to its distributor. So by selling products at MRP, distributors can earn retail profit.
To become a distributor of DNRS, it is compulsory to purchase a product kit of 5500 rupees minimum.
If someone is not able to purchase 5500 rupees at once, DNRS gives the option to make the first purchase of 4000 rupees and the second 1500 rupees purchase within 1 year.
DNRS Products Price List
Category | Name | CV | MRP | DNRS Price |
---|---|---|---|---|
DNRS PRODUCTS | DNRS BALM (45RS) (P116) | 25.00 | 45.00 | 35.00 |
DNRS PRODUCTS | SPONGE SHINER SHOE POLISH (P5467) | 90.00 | 99.00 | 89.00 |
DNRS PRODUCTS | BIO ROOT SHAMPOO (P4123) | 60.00 | 195.00 | 120.00 |
DNRS PRODUCTS | DB CARE MRP 2500RS (P21301) | 1000.00 | 2500.00 | 1900.00 |
DNRS PRODUCTS | DNRS ADVANCE HERBAL TEA (AHT101) | 1300.00 | 2000.00 | 1300.00 |
DNRS PRODUCTS | DNRS KIDNEY STONE KRUCCHYA TABLETS (P11116) | 1000.00 | 1500.00 | 1200.00 |
DNRS PRODUCTS | DNRS JOINT PAIN CAPSULE (P11118) | 1000.00 | 799.00 | 720.00 |
DNRS PRODUCTS | DNRS PILES CAPSULE (P11119) | 1000.00 | 799.00 | 720.00 |
DNRS PRODUCTS | DNRS DANTMANJAN (85RS) (P17019) | 45.00 | 85.00 | 58.00 |
DNRS PRODUCTS | DNRS SANDAL BATHSOAP MRP 67RS (P20001) | 55.00 | 67.00 | 55.00 |
DNRS PRODUCTS | DNRS HERBAL BATHSOAP MRP 67RS (P20002) | 55.00 | 67.00 | 55.00 |
DNRS PRODUCTS | DNRS ROSE BATHSOAP MRP 67RS (P20003) | 55.00 | 67.00 | 55.00 |
DNRS PRODUCTS | ANAND GULABJAMUN MIX (P8141) | 100.00 | 120.00 | 100.00 |
DNRS PRODUCTS | DNRS PREMIUM COFFEE (P20005) | 125.00 | 180.00 | 165.00 |
DNRS PRODUCTS | DNRS MULTI SURFACE CLEANER (P20030) | 80.00 | 110.00 | 100.00 |
DNRS PRODUCTS | DNRS AGARBATTI ROYAL ROSE (105RS) (P20031) | 80.00 | 105.00 | 90.00 |
DNRS PRODUCTS | DNRS PERFUMED LIQUID HANDWASH WILD BERRY (P20032) | 130.00 | 199.00 | 159.00 |
DNRS PRODUCTS | DNRS CLEAN IT TOILET CLEANER (88RS) (P20035) | 55.00 | 88.00 | 80.00 |
DNRS PRODUCTS | DNRS MEHEK AIR FRESHNER (48RS) (P20038) | 30.00 | 48.00 | 42.00 |
DNRS PRODUCTS | TEBEX DRAIN CLEANER (50GM) 25 RS (P19045) | 10.00 | 25.00 | 17.00 |
DNRS PRODUCTS | MISTY GOLD SHAVING FOAM (199 RS) (P19134) | 25.00 | 199.00 | 130.00 |
DNRS PRODUCTS | MISTY GOLD AFTER SHAVING LOTION (199 RS) (P19135) | 25.00 | 199.00 | 130.00 |
DNRS PRODUCTS | OCEAN BIOCARE BODY LOTION (165 RS) (P19138) | 50.00 | 165.00 | 115.00 |
DNRS PRODUCTS | DNRS WHITE FOAMING TOOTH PASTE RS106 (P20111) | 80.00 | 106.00 | 90.00 |
DNRS PRODUCTS | DNRS HERBAL TOOTHPASTE RS168 (P20112) | 100.00 | 168.00 | 125.00 |
DNRS PRODUCTS | DNRS ONION SHAMPOO RS440 (P20113) | 275.00 | 440.00 | 365.00 |
DNRS PRODUCTS | DNRS RED ONION OIL RS465 (P20114) | 280.00 | 465.00 | 375.00 |
DNRS PRODUCTS | DNRS OIL-CLEAR FACEWASH RS160 (P20115) | 70.00 | 160.00 | 136.00 |
DNRS PRODUCTS | DNRS ALOE-VERA FACEWASH RS160 (P20116) | 70.00 | 160.00 | 136.00 |
DNRS PRODUCTS | DNRS HALDI CHANDAN FACEWASH RS160 (P20117) | 70.00 | 160.00 | 136.00 |
DNRS PRODUCTS | DNRS BODY HAIR FACEWASH RS330 (P20118) | 200.00 | 330.00 | 260.00 |
DNRS PRODUCTS | DNRS CLEANSING SHAMPOO RS289 (P20119) | 175.00 | 289.00 | 240.00 |
DNRS PRODUCTS | DNRS DANDRUFF FREE SHAMPOO RS289 (P20120) | 175.00 | 289.00 | 240.00 |
DNRS PRODUCTS | DNRS HAIR OIL RS195 (P20121) | 100.00 | 195.00 | 170.00 |
DNRS PRODUCTS | DNRS ADVANCE FACE POWDER RS148 (P20122) | 100.00 | 148.00 | 115.00 |
DNRS PRODUCTS | DNRS GLUTATHIONE CREAM RS585 (P20123) | 300.00 | 585.00 | 415.00 |
DNRS PRODUCTS | DNRS GLUTATHIONE FACEWASH RS545 (P20124) | 290.00 | 545.00 | 405.00 |
DNRS PRODUCTS | MISTY GOLD SHAVING FOAM (229 RS) (P19163) | 30.00 | 229.00 | 140.00 |
DNRS PRODUCTS | DR AYU OCEAN SHOWER GEL 195RS (P19236) | 60.00 | 195.00 | 120.00 |
DNRS PRODUCTS | CARNOBA LIQUID SHOE POLISH – BROWN (105RS) (P19237) | 30.00 | 105.00 | 72.00 |
DNRS PRODUCTS | CARNOBA LIQUID SHOE POLISH – BLACK (105RS) (P19238) | 30.00 | 105.00 | 72.00 |
DNRS PRODUCTS | CARNOBA LIQUID SHOE POLISH – NATURAL (105RS) (P19239) | 30.00 | 105.00 | 72.00 |
DNRS PRODUCTS | DNRS STRONG TEA 250GM (P20071) | 100.00 | 170.00 | 150.00 |
DNRS PRODUCTS | DNRS REGULAR TEA 250GM (P20072) | 100.00 | 145.00 | 130.00 |
DNRS PRODUCTS | RUMO PLUS MRP RS 2400 (HT2021) | 1000.00 | 2400.00 | 1800.00 |
DNRS PRODUCTS | DNRS HEALTH PLUS REPURCHASE (HP1541) | 1300.00 | 2039.00 | 1300.00 |
DNRS PRODUCTS | JOY CREAM 170RS (PJ1101) | 30.00 | 170.00 | 119.00 |
DNRS PRODUCTS | SESA STRONG ROOT OIL 100ML (PS1102) | 30.00 | 198.00 | 138.00 |
DNRS PRODUCTS | DNRS TAPE (PT1109) | 40.00 | 80.00 | 70.00 |
DNRS PRODUCTS | MISTY GOLD MENTHOL SHAVING CREAM (50 RS) (PM1913) | 10.00 | 50.00 | 35.00 |
DNRS PRODUCTS | DNRS PERFUMED LIQUID HANDWASH GREEN APPLE (P20081) | 130.00 | 199.00 | 159.00 |
DNRS PRODUCTS | DNRS PERFUMED LIQUID HANDWASH SPARKLING LEMON (P20082) | 130.00 | 199.00 | 159.00 |
DNRS PRODUCTS | DNRS PERFUMED LIQUID HANDWASH ROSE AND CHERRY (P20083) | 130.00 | 199.00 | 159.00 |
DNRS PRODUCTS | DNRS AGARBATTI CHANDAN (105RS) (P20084) | 80.00 | 105.00 | 90.00 |
DNRS PRODUCTS | DNRS AGARBATTI LEVENDER (105RS) (P20086) | 80.00 | 105.00 | 90.00 |
DNRS PRODUCTS | DNRS AGARBATTI JASMIN (105RS) (P20088) | 80.00 | 105.00 | 90.00 |
DNRS PRODUCTS | DNRS AGARBATTI PINEAPPLE (105RS) (P20089) | 80.00 | 105.00 | 90.00 |
DNRS PRODUCTS | AGARBATTI SCENTLY EXOTIC (P20091) | 30.00 | 175.00 | 100.00 |
DNRS PRODUCTS | AGARBATTI SCENTLY PULSE (P20092) | 30.00 | 175.00 | 100.00 |
DNRS PRODUCTS | AGARBATTI SCENTLY SPLASH (P20093) | 30.00 | 175.00 | 100.00 |
DNRS PRODUCTS | AGARBATTI SCENTLY 4 IN 1 (P20094) | 30.00 | 175.00 | 100.00 |
DNRS PRODUCTS | DAZZLER EYETEX TALCUM POWDER 150RS (ED753) | 50.00 | 150.00 | 112.00 |
DNRS PRODUCTS | DAZZLER AIR FRESHNER 55RS (ED828) | 10.00 | 55.00 | 44.00 |
DNRS PRODUCTS | HAIR COMB HC-V019 (HCV019) | 30.00 | 80.00 | 60.00 |
DNRS PRODUCTS | HAIR COMB HC-V05 (HCV05) | 15.00 | 50.00 | 38.00 |
DNRS PRODUCTS | HAIR COMB HC-V08 (HCV08) | 18.00 | 60.00 | 45.00 |
DNRS PRODUCTS | HAIR COMB HCV04 (HCV04) | 15.00 | 50.00 | 38.00 |
DNRS PRODUCTS | HAIR COMB HC-V017 (HCV017) | 25.00 | 75.00 | 56.00 |
DNRS PRODUCTS | HAIR COMB HCV-13 (HCV13) | 15.00 | 55.00 | 41.00 |
DNRS PRODUCTS | HAIR COMB HC-V03 (HCV03) | 25.00 | 75.00 | 56.00 |
DNRS PRODUCTS | HAIR COMB HC-V030 (HCV030) | 25.00 | 75.00 | 56.00 |
DNRS PRODUCTS | HAIR COMB HCT-V02 (HCTV02) | 25.00 | 75.00 | 56.00 |
DNRS PRODUCTS | HAIR COMB HC-V20 (HCV20) | 30.00 | 80.00 | 60.00 |
DNRS PRODUCTS | DNRS DISHWASH GEL (RS 120) (P20079) | 70.00 | 120.00 | 95.00 |
DNRS PRODUCTS | HAIR COMB HC-V09 (HCV09) | 18.00 | 60.00 | 45.00 |
DNRS PRODUCTS | HAIR COMB HC-V006 (HCV006) | 15.00 | 45.00 | 34.00 |
DNRS PRODUCTS | HAIR COMB HC-V018 (HC-V018) | 25.00 | 75.00 | 56.00 |
DNRS PRODUCTS | WOODEN COMB WC-V001 (WC-V001) | 50.00 | 165.00 | 124.00 |
DNRS PRODUCTS | WOODEN COMB WC-V008 (WC-V008) | 50.00 | 175.00 | 131.00 |
DNRS PRODUCTS | WOODEN COMB WC-V005 (WC-V005) | 50.00 | 155.00 | 116.00 |
DNRS PRODUCTS | STYLISH DRESSING COMB WC-V003 (WC-V003) | 50.00 | 150.00 | 112.00 |
DNRS PRODUCTS | WOODEN COMB WC-V006 (WC-V006) | 50.00 | 160.00 | 120.00 |
DNRS PRODUCTS | PUMICE STONEBRUSH WITH HANDLE PC-V02 (PC-V02) | 45.00 | 140.00 | 105.00 |
DNRS PRODUCTS | FOOT SCRUBBER PC-V01 (PC-V01) | 50.00 | 190.00 | 143.00 |
DNRS PRODUCTS | FOOT SCRUBBER 4 IN 1 PC-V01N (PC-V01N) | 60.00 | 210.00 | 158.00 |
DNRS PRODUCTS | PEDICURE FILE PC-V08 (PC-V08) | 40.00 | 120.00 | 90.00 |
DNRS PRODUCTS | PEDICURE FILE PC-V04 (PC-V04) | 40.00 | 120.00 | 90.00 |
DNRS PRODUCTS | PUMICE STONE RECTANGULAR PC-V016 (PC-V016) | 30.00 | 80.00 | 60.00 |
DNRS PRODUCTS | ULTRA SOFT SPONGE BA-V02N (BA-V02N) | 50.00 | 160.00 | 120.00 |
DNRS PRODUCTS | CLASSIC SPONGE BA-V032 (BA-V032) | 30.00 | 80.00 | 60.00 |
DNRS PRODUCTS | HAIR DYE BRUSH DB-V02 (DB-V02) | 10.00 | 40.00 | 30.00 |
DNRS PRODUCTS | HAIR DYE BRUSH DBC-V01 (DBC-V01) | 15.00 | 50.00 | 38.00 |
DNRS PRODUCTS | BABY BRUSH BC-V01 (BC-V01) | 45.00 | 140.00 | 105.00 |
DNRS PRODUCTS | BABY BRUSH BC-V02 (BC-V02) | 50.00 | 170.00 | 128.00 |
DNRS PRODUCTS | HAIR BRUSH HB-V560 (HB-V560) | 60.00 | 210.00 | 158.00 |
DNRS PRODUCTS | HAIR BRUSH HB-V188 (HB-V188) | 50.00 | 160.00 | 120.00 |
DNRS PRODUCTS | HAIR BRUSH HB-350 ROUND (HB-350 ROUND) | 75.00 | 260.00 | 195.00 |
DNRS PRODUCTS | ROUND HAIR BRUSH HBC-V1 (HBC-V1) | 50.00 | 155.00 | 116.00 |
DNRS PRODUCTS | BOSS BEARD TRIMMER BBT-E27 (BBT-E27) | 400.00 | 1399.00 | 1049.00 |
DNRS PRODUCTS | ETHAN BEARD TRIMMER BBT-E53 (BBT-E53) | 400.00 | 1449.00 | 1086.00 |
TOILET OR FLOOR CLEANER | DOMEX TOILETTE CLEANER (87RS) (P18266) | 17.40 | 87.00 | 82.00 |
TOILET OR FLOOR CLEANER | RED HARPIC (500ML) (95RS ) (P19043) | 3.00 | 95.00 | 90.00 |
TOILET OR FLOOR CLEANER | GLAZO DISHWASH GEL 500ML (P41453) | 12.00 | 97.00 | 87.00 |
TOILET OR FLOOR CLEANER | TASHA TOILET CLEANER 500ML 90RS (PT201) | 70.00 | 90.00 | 82.00 |
TOILET OR FLOOR CLEANER | HARPIC 500ML 93RS (PH1179) | 1.00 | 93.00 | 88.00 |
TOILET OR FLOOR CLEANER | HARPIC (200ML) 40RS (PH2158) | 1.00 | 40.00 | 38.00 |
TEA OR BISCUITS-1 | MARIE GOLD BISCUITS (10RS) (P1094) | 3.20 | 10.00 | 9.50 |
TEA OR BISCUITS-1 | BOURBORN BISCUITS (P1102) | 3.20 | 10.00 | 9.50 |
TEA OR BISCUITS-1 | PARLE G BISCUITS 5RS (P1104) | 1.00 | 5.00 | 4.75 |
TEA OR BISCUITS-1 | HAPPY HAPPY BISCUITS 5RS (P1106) | 1.60 | 5.00 | 4.75 |
TEA OR BISCUITS-1 | PARLE G BISCUITS (10RS) (P1107) | 3.20 | 10.00 | 9.50 |
TEA OR BISCUITS-1 | 20-20 BISCUITS 5RS (P1110) | 1.60 | 5.00 | 4.75 |
TEA OR BISCUITS-1 | KRACK JACK BISCUITS (5RS) (P1112) | 1.60 | 5.00 | 4.75 |
TEA OR BISCUITS-1 | PARLE COCONUT BISCUITS (P5119) | 3.00 | 10.00 | 9.50 |
TEA OR BISCUITS-1 | BRITANIA BOURBORN BISCUITS ( 20RS ) (P3522) | 6.00 | 20.00 | 19.00 |
TEA OR BISCUITS-1 | VITA MARI BISCUIT (10RS) (P3950) | 3.00 | 10.00 | 9.50 |
TEA OR BISCUITS-1 | SUNFEAST MARI BISCUIT(5RS) (P10076) | 1.60 | 5.00 | 4.45 |
TEA OR BISCUITS-1 | BOURBORN FEB BISCUIT (10RS) (P10748) | 3.20 | 10.00 | 9.50 |
TEA OR BISCUITS-1 | ZANDU CHYAVANPRASH (180RS) (P19217) | 3.00 | 180.00 | 170.00 |
TEA OR BISCUITS-1 | TATA TEA GOLD (250GM) 155 RS (P185620) | 3.00 | 155.00 | 147.00 |
TEA OR BISCUITS-1 | MAGGI 14RS (PM9444) | 1.00 | 14.00 | 13.00 |
TEA OR BISCUITS-1 | LOTTE CHOCOPIE 150RS (PL1664) | 6.00 | 150.00 | 140.00 |
TEA OR BISCUITS-1 | HORLICKS 20RS (PH4356) | 1.00 | 20.00 | 19.00 |
TEA OR BISCUITS | SOCIETY TEA(30GM)10RS (P945) | 3.50 | 10.00 | 9.50 |
TEA OR BISCUITS | BOURNVITA RIFIL(30RS) (P952) | 8.40 | 30.00 | 28.50 |
TEA OR BISCUITS | GOODAY BUTTER BISCUITS[10RS] (P1092) | 3.20 | 10.00 | 9.50 |
TEA OR BISCUITS | GOOD DAY KAJU BISCUITS 10RS (P1093) | 3.20 | 10.00 | 9.50 |
TEA OR BISCUITS | GOOD DAY KAJU BISCUITS[5RS] (P1095) | 1.60 | 5.00 | 4.75 |
TEA OR BISCUITS | TIGER BISCUITS(5 RS) (P1096) | 1.60 | 5.00 | 4.50 |
TEA OR BISCUITS | GOODAY BUTTER BISCUITS 5RS (P1097) | 1.60 | 5.00 | 4.75 |
TEA OR BISCUITS | MARIE GOLD BISCUITS 5RS (P1098) | 1.60 | 5.00 | 4.50 |
TEA OR BISCUITS | MONACO BISCUITS[10RS] (P1101) | 3.20 | 10.00 | 9.50 |
TEA OR BISCUITS | OREO BISCUITS (10RS) (P1108) | 3.20 | 10.00 | 9.50 |
TEA OR BISCUITS | KRACK JACK BISCUITS[10RS] (P1113) | 3.20 | 10.00 | 9.50 |
TEA OR BISCUITS | PARLE MAGIX BISCUITS (5RS) (P1115) | 1.00 | 5.00 | 4.75 |
TEA OR BISCUITS | PARLE G GOLD BISCUITS [10RS] (P1117) | 3.20 | 10.00 | 9.50 |
TEA OR BISCUITS | GOODAY BUTTER BISCUITS 25RS (P207) | 1.00 | 25.00 | 23.50 |
TEA OR BISCUITS | TIGER CREEM BISCUITS(5 RS) (P2321) | 1.60 | 5.00 | 4.75 |
TEA OR BISCUITS | 50-50 BISCUIT 5RS (P3055) | 1.00 | 5.00 | 4.75 |
TEA OR BISCUITS | PARLE MAGIX BISCUIT ( 10RS) (P3057) | 3.00 | 10.00 | 9.50 |
TEA OR BISCUITS | SUNFEATS MOMS MAGIC (MRP-10RS) (P3673) | 3.00 | 10.00 | 9.50 |
TEA OR BISCUITS | JIM JAM BISCUITS (10RS) (P3925) | 2.00 | 10.00 | 9.50 |
TEA OR BISCUITS | NESCAFE COFFEE(2 RS) (P4195) | 0.70 | 2.00 | 1.90 |
TEA OR BISCUITS | FARSAN KK LAXMI (P5061) | 30.00 | 100.00 | 75.00 |
TEA OR BISCUITS | KISSAN CHOTU (15RS) (P5346) | 4.50 | 15.00 | 14.00 |
TEA OR BISCUITS | KISSAN JAM(2RS) (P5469) | 0.60 | 2.00 | 1.90 |
TEA OR BISCUITS | YIPEE MAGGI (5RS) (P5968) | 1.50 | 5.00 | 4.75 |
TEA OR BISCUITS | MAGGI FAMILY PACK (109RS) (P8312) | 1.00 | 109.00 | 103.50 |
TEA OR BISCUITS | MAGGI MASALA (P9308) | 1.75 | 5.00 | 4.75 |
TEA OR BISCUITS | MAGGI PICHKOO SOUS(15RS) (P9309) | 4.50 | 15.00 | 14.00 |
TEA OR BISCUITS | BRU COFFEE (10RS) (P10987) | 3.00 | 10.00 | 9.50 |
TEA OR BISCUITS | TATA TEA AGNI (250GM) 50RS (P45312) | 3.00 | 50.00 | 46.00 |
TEA OR BISCUITS | KISSAN JAM (100GM) 20RS (P12349) | 6.00 | 20.00 | 19.00 |
TEA OR BISCUITS | DABUR CHYAWANPRASH 500 GMS(210RS) (P10912) | 1.00 | 210.00 | 199.00 |
TEA OR BISCUITS | KISSAN SOUCE (RS50) (P23649) | 3.00 | 50.00 | 47.50 |
TEA OR BISCUITS | OREO BISCUITS (30 RS) (P4267) | 1.00 | 30.00 | 28.50 |
TEA OR BISCUITS | SUNFEAST BOUNCE CREAM BISCUITS(5RS) (P4501) | 1.00 | 5.00 | 4.75 |
TEA OR BISCUITS | DABUR CHYAWANPRASH 500 GMS (220RS) (P4789) | 1.00 | 220.00 | 209.00 |
TEA OR BISCUITS | DABUR CHYAWANPRASH (110RS) (P15046) | 3.00 | 110.00 | 104.00 |
TEA OR BISCUITS | LOTTE CHOCO PIE (180RS) (P15090) | 36.00 | 180.00 | 171.00 |
TEA OR BISCUITS | BRITANIA NICE TIME (10RS) (P15095) | 2.00 | 10.00 | 9.50 |
TEA OR BISCUITS | KISSAN TOMATO KETCHUP (50RS) (P17064) | 3.00 | 50.00 | 47.50 |
TEA OR BISCUITS | TIGER CRUNCH BISCUITS(5 RS) (P18083) | 1.60 | 5.00 | 4.75 |
TEA OR BISCUITS | TIGER CRUNCH BISCUITS (10RS) (P18084) | 3.20 | 10.00 | 9.50 |
TEA OR BISCUITS | BOURNVITA BOTTLE(110RS) (P18093) | 33.00 | 110.00 | 104.50 |
TEA OR BISCUITS | BRUE COFFEE 2RS (P18168) | 0.40 | 2.00 | 1.80 |
TEA OR BISCUITS | KISSAN SOUS 1KG 100RS (P18241) | 1.00 | 100.00 | 95.00 |
TEA OR BISCUITS | MAGGI (RS 24) (P18297) | 1.00 | 24.00 | 22.50 |
TEA OR BISCUITS | TATA TEA AGNI (250GM) 70RS (P18397) | 3.00 | 70.00 | 66.00 |
TEA OR BISCUITS | SOCIETY TEA(250GM) 135RS (P18409) | 3.00 | 135.00 | 128.00 |
TEA OR BISCUITS | RED LABLE TEA (100GM) 45RS (P18450) | 2.00 | 45.00 | 42.50 |
TEA OR BISCUITS | TAAZA TEA (25RS) (P18493) | 1.00 | 25.00 | 23.50 |
TEA OR BISCUITS | MAGGI FAMILY PACK (55RS) (P18523) | 1.00 | 55.00 | 52.00 |
TEA OR BISCUITS | TAAZA TEA (30RS) (P18564) | 1.00 | 30.00 | 28.50 |
TEA OR BISCUITS | WAGH BAKRI TEA (250GM) 135RS (P18678) | 6.00 | 135.00 | 128.00 |
TEA OR BISCUITS | YIPPEE 12 RS (P18915) | 1.00 | 12.00 | 11.00 |
TEA OR BISCUITS | BOURNVITA POUCH (1KG)380 RS (P18988) | 3.00 | 380.00 | 360.00 |
TEA OR BISCUITS | YIPPEE MAGGI (70RS) (P19077) | 1.00 | 70.00 | 66.00 |
TEA OR BISCUITS | BRU COFFEE (75RS) (P160270) | 1.00 | 75.00 | 71.00 |
TEA OR BISCUITS | RED LABEL TEA (250GM)145RS (P19111) | 1.00 | 145.00 | 137.50 |
TEA OR BISCUITS | HORLICS (1KG) 435RS (P19149) | 1.00 | 435.00 | 413.00 |
TEA OR BISCUITS | MAGGI (RS 96) (P19158) | 1.00 | 96.00 | 91.00 |
TEA OR BISCUITS | HORLICS MRP 435RS (P184031) | 1.00 | 435.00 | 413.00 |
TEA OR BISCUITS | HORLICS MRP 190RS (P184034) | 1.00 | 190.00 | 180.00 |
TEA OR BISCUITS | YIPPEE MAGGI (48RS) (P170610) | 1.00 | 48.00 | 45.50 |
TEA OR BISCUITS | TATA TEA GOLD MIXTURE (250GM) 110RS (PT947) | 12.00 | 110.00 | 102.00 |
TEA OR BISCUITS | TATA TEA AGNI 250GM 60RS (PT1971) | 3.00 | 60.00 | 56.00 |
TEA OR BISCUITS | KISSAN MIX FRUIT JAM (70RS) (PK8012) | 1.00 | 70.00 | 66.50 |
TEA OR BISCUITS | RED LABEL NATURAL CARE (250GM) 170RS (PR1922) | 1.00 | 170.00 | 161.50 |
TEA OR BISCUITS | HORLICKS 199RS (PH9490) | 1.00 | 199.00 | 189.00 |
TEA OR BISCUITS | OREO BISCUITS (35 RS) (PO4267) | 1.00 | 35.00 | 33.00 |
TEA OR BISCUITS | MARIE GOLD BISCUITS (40 RS) (PG4005) | 1.00 | 40.00 | 38.00 |
TEA OR BISCUITS | BRITANNIA LAYER CAKE CHOCOLATE (5RS) (PL1509) | 1.00 | 5.00 | 4.75 |
TEA OR BISCUITS | BRITANNIA LAYER CAKE ORANGE (5RS) (PL1510) | 1.00 | 5.00 | 4.75 |
TEA OR BISCUITS | SOCIETY TEA 100GM (55RS) (PS4639) | 1.00 | 55.00 | 52.00 |
TEA OR BISCUITS | KISSAN JAM 72RS (PJ1837) | 1.00 | 72.00 | 68.00 |
TEA OR BISCUITS | MAGGI (RS 28) (PX1829) | 1.00 | 28.00 | 26.50 |
TEA OR BISCUITS | MAGGI ( 7RS ) (PMX992) | 1.00 | 7.00 | 6.50 |
TEA OR BISCUITS | RED LABLE TEA (500GM) 285RS (PL9034) | 1.00 | 285.00 | 270.00 |
TEA OR BISCUITS | HORLICKS 500GMS 199RS (PH1847) | 1.00 | 199.00 | 189.00 |
TEA OR BISCUITS | BOURNVITA BOTTLE (114RS) (PB1809) | 1.00 | 114.00 | 108.00 |
TEA OR BISCUITS | KISSAN SOUCE PIZZA AND PASTA (RS60) (PZ3583) | 1.00 | 60.00 | 57.00 |
TEA OR BISCUITS | WAGH BAKRI TEA (500GM) 280RS (PW1836) | 3.00 | 280.00 | 263.50 |
SHAVING OR HAIR CARE | PARACHUTE COCONUTE OIL(50ML)20RS (P851) | 5.25 | 20.00 | 19.00 |
SHAVING OR HAIR CARE | GILLETTE SHAVING FOAM 90RS (P3254) | 6.00 | 90.00 | 85.00 |
SHAVING OR HAIR CARE | CLINIC PLUS SHAMPOO PAUCH (P4102) | 0.50 | 1.00 | 0.90 |
SHAVING OR HAIR CARE | DOVE WITH CONDITIONER ( 5 RS ) (P4121) | 1.00 | 5.00 | 4.50 |
SHAVING OR HAIR CARE | DOVE SHAMPOO POUCH (2 RS) (P4122) | 0.60 | 2.00 | 1.90 |
SHAVING OR HAIR CARE | PANTENE SHAMPOO (4 RS) (P4132) | 1.20 | 4.00 | 3.60 |
SHAVING OR HAIR CARE | SUNSILK SHAMPOO PAUCH (P4135) | 0.35 | 1.00 | 0.90 |
SHAVING OR HAIR CARE | DOVE SHAMPOO(80ML)68RS (P4137) | 3.00 | 68.00 | 64.50 |
SHAVING OR HAIR CARE | DOVE SHAMPOO PAUCH 4RS (P4139) | 1.20 | 4.00 | 3.80 |
SHAVING OR HAIR CARE | BAJAJ ALMOND DROPS HAIR OIL(50ML)35RS (P5301) | 10.50 | 35.00 | 33.00 |
SHAVING OR HAIR CARE | KESH KING HAIR OIL (160RS) (P5632) | 48.00 | 160.00 | 152.00 |
SHAVING OR HAIR CARE | DOVE SHAMPOO (180ML) 190RS (P4801) | 57.00 | 190.00 | 180.00 |
SHAVING OR HAIR CARE | PANTENE SHAMPOO(80ML)60RS (P4185) | 1.00 | 60.00 | 57.00 |
SHAVING OR HAIR CARE | PARACHUT JASMINE OIL (20RS) (P15040) | 3.00 | 20.00 | 19.00 |
SHAVING OR HAIR CARE | HIMALAYA ANTI DANDRUFF SHAMPOO (200ML) (RS140) (P17047) | 28.00 | 140.00 | 133.00 |
SHAVING OR HAIR CARE | PARACHUTE JASMIN OIL(45ML)20RS (P4959) | 4.00 | 20.00 | 19.00 |
SHAVING OR HAIR CARE | DABUR ANMOL JASMINE HAIR OIL (10RS) (P18231) | 0.20 | 10.00 | 9.50 |
SHAVING OR HAIR CARE | HIMALAYA SHAMPOO (130RS) (P18302) | 26.00 | 130.00 | 123.00 |
SHAVING OR HAIR CARE | DABUR ANMOL COCONUT OIL (170RS) (P18333) | 51.00 | 170.00 | 160.00 |
SHAVING OR HAIR CARE | PATANJALI KESH KANTI SHAMPOO (110RS) (P9008) | 1.00 | 110.00 | 104.50 |
SHAVING OR HAIR CARE | PATANJALI KESH KANTI SHAMPOO (95RS) (P9009) | 9.50 | 95.00 | 90.00 |
SHAVING OR HAIR CARE | INDULEKHA HAIR OIL 99 RS (P18499) | 1.00 | 99.00 | 94.00 |
SHAVING OR HAIR CARE | PARACHUTE COCONUTE OIL(100ML)36RS (P18580) | 2.00 | 36.00 | 34.00 |
SHAVING OR HAIR CARE | DABUR ANMOL COCONUT OIL (62RS) (P18982) | 3.00 | 62.00 | 56.00 |
SHAVING OR HAIR CARE | DOVE SHAMPOO AND CONDITIONER (279RS) (P18762) | 3.00 | 279.00 | 265.00 |
SHAVING OR HAIR CARE | PARACHUTE COCONUTE OIL(100ML)40RS (P18796) | 3.00 | 40.00 | 38.00 |
SHAVING OR HAIR CARE | DABUR ANMOL JASMINE HAIR OIL (35RS) (P18922) | 1.00 | 35.00 | 33.00 |
SHAVING OR HAIR CARE | BAJAJ ALMOND DROPS HAIR OIL(100ML)67RS (P19013) | 1.00 | 67.00 | 62.00 |
SHAVING OR HAIR CARE | BAJAJ ALMOND DROPS HAIR OIL(100ML)69RS (P19056) | 1.00 | 69.00 | 64.00 |
SHAVING OR HAIR CARE | SUNSILK SHAMPOO 58 RS (P19114) | 3.00 | 58.00 | 55.00 |
SHAVING OR HAIR CARE | DOVE SHAMPOO(80ML)71RS (P19172) | 3.00 | 71.00 | 67.00 |
SHAVING OR HAIR CARE | PARACHUTE COCONUTE OIL(250ML)104RS (P19205) | 1.00 | 104.00 | 98.00 |
SHAVING OR HAIR CARE | KESH KING HAIR OIL (170RS) (P19218) | 3.00 | 170.00 | 160.00 |
SHAVING OR HAIR CARE | BAJAJ ALMOND DROPS HAIR OIL(50ML)37RS (P19251) | 1.00 | 37.00 | 35.00 |
