In this post, we are going to take a view of the products of an Indian Direct Selling Company IMC. IMC is a rapidly growing MLM company and has a number of products. MLM Products decide the future of MLM Company.
This post is regarding the IMC Business Product Price List where we will have a look over the IMC Company Product Price List with BV, DP, & MRP.
You can even Download IMC Product Price List PDF by clicking the download button at end of the post.
We have classified the products according to their category.
IMC claims to work with trust, teamwork, excellence as well as tend to stay fair and ethical with its customers.
IMC Company Profile
Company Name | IMC International Marketing Corporation Private Limited |
Year Started | 2007 |
Founder | Ashok Bhatiya (Chairman) , Satayan Bhatiya (Managing Director) |
Head Office | Ludhiyana, Punjab |
Website | www.imcbusiness.com www.imcbusiness.co.in |
Product Category | Health Care Product Agriculture Product Personal Care Product Home Care Product |
IMC Products
The IMC products are divided into different categories. We will discuss each category in detail.
Skin Care
IMC claims to sell skincare products with the highlighted line “Beautifully You”. It contains multiple products to add glow to your skin.
Personal Care
IMC tends to sell personal care products with the highlighted line “Blessing of Nature for Everyday Care.” This category includes multiple products consisting of charcoal, Aloe Vera, and others.
Baby Care
According to IMC, baby care products include oil, soap bar, powder, and much more for your little champs. These products are sold with the highlighted line “Cherished Childhood Guaranteed.”
Health and Nutrition
IMC health products tend to provide you with a healthy routine. This category of products is sold with the highlighted line “Healthy Life for a Happier Tomorrow.”
Food Products
The food products category claims to include products of all types such as candies, spices, flour, and much more. The highlighted text here is “Eat Healthy. Live Healthy.”
Home Care
“For the Abode of your Dreams” is tagline of Home Care products. According to the company, this category includes products such as cleansers, powders, agarbatti, and much more.
Agriculture and Veterinary
According to the company, this category includes products for agriculture. It includes the highlighted line “Empowered Farmers. Empowered World.”
Garments and Apparels
IMC claims to sell apparel such as masks, ties, innerwear, and much more for men as well as women. This category includes highlighted line “Stay Class Comfort.”
Accessories and Promotional Tools
According to IMC the accessories and promotional tools are added with the highlighted line “Explore your appearance” including the products such as belt, bag, pen, and much more.
Books and Literature
According to IMC, this category includes important books teaching skills and expertise. The tagline is “Strengthen Marketing with Awareness.”
Purifiers
Last but not least IMC claims to bring the water and air purifiers with catchline “Feel the Real Purity.”
IMC Products Price List
The below IMC Products Price List include all the listed category’s products with the details such as Code, Product Name, BV, DP, and MRP.
IMC Health Care Products
CODE | PRODUCT NAME | BV | DP | MRP |
1400101 | Acupressure Pads (1 Pair) | 75 | 195 | 250 |
1111701 | Aloe Arjunarishta (500ml) | 75 | 205 | 255 |
1100801 | Aloe Blood Purifier Syrup (200ml) | 48 | 130 | 165 |
1101201 | Aloe Cal-d (30 Tablets) | 100 | 270 | 360 |
1101401 | Aloe Digest (30ml) | 50 | 125 | 165 |
1102001 | Aloe Jyoti (10ml) | 20 | 52 | 75 |
1102101 | Aloe Jyoti Plus (10ml) | 35 | 90 | 125 |
1102201 | Aloe Kof Kare Syrup (100ml) | 25 | 70 | 90 |
1102301 | Aloe Kof Kare Syrup (sugar Free) (100ml) | 30 | 85 | 110 |
1102401 | Aloe Liv Kare Syrup (200ml) | 30 | 100 | 130 |
1102501 | Aloe Liv Kare Syrup (sugar Free) (200ml) | 40 | 130 | 165 |
1102701 | Aloe Mind Bold (30 Tablets) | 105 | 255 | 360 |
1103101 | Aloe Mukta (30 Tablets) | 105 | 255 | 360 |
1103401 | Aloe Noni Juice (500ml) | 220 | 520 | 650 |
1111801 | Aloe Pachak Risht (500ml) | 75 | 205 | 255 |
1103601 | Aloe Piles Away Cream (30g) | 75 | 175 | 230 |
1103701 | Aloe Sanjivani Juice (500ml) | 125 | 325 | 395 |
1103901 | Aloe Skin Glare (30 Tablets) | 105 | 255 | 360 |
1111901 | Aloe Skin Guard Cream (30g) | 40 | 105 | 135 |
1104001 | Aloe Spirulina (30 Tablets) | 105 | 255 | 360 |
1104801 | Aloe Stress Away (30 Tablets) | 105 | 255 | 360 |
1112001 | Aloe Vera Fibrous Juice (1000ml) | 225 | 540 | 725 |
1105001 | Aloe Vera Fibrous Juice (500ml) | 125 | 300 | 395 |
1123101 | Ashwaganda & Shilajit Tablet (30 Tablets) | 225 | 495 | 645 |
1105301 | Balm (30g) | 44 | 115 | 150 |
1105501 | Bio Energy Magnetic Bracelet | 675 | 1500 | 2100 |
1105801 | Chyawan Gold (500g) | 60 | 260 | 310 |
1105901 | Daily Diet Tablets (30 Tablets) | 130 | 310 | 450 |
1403801 | Detox Foot Patch (set Of 10 Pcs) | 325 | 740 | 990 |
1106101 | Elaichi Amrit (20ml.) | 70 | 180 | 250 |
1106901 | Fat Away (30 Tablets) | 105 | 255 | 360 |
1107601 | Fever Guard Syrup (500ml) | 140 | 355 | 490 |
1107701 | Fever Guard Tab (30 Tablets) | 110 | 275 | 390 |
1107801 | Flax Seeds (100g) | 48 | 135 | 160 |
1108101 | Fresh Morning (30 Tablets) | 105 | 255 | 360 |
1123201 | Giloy And Pappaya Tablet (30 Tablets) | 72 | 185 | 270 |
1122901 | Glucosamine Tablet With Guggal And Sallaki | 140 | 345 | 450 |
1110001 | Gomutra (1000ml) | 215 | 530 | 725 |
1109801 | Gomutra (500ml) | 125 | 300 | 395 |
1109001 | Heart Strong (30 Tablets) | 105 | 255 | 360 |
1122201 | Herbal Garlic Pure (30 Tablets) | 105 | 255 | 360 |
1409001 | Herbal Hand Sanitizer (60ml) | 6 | 28 | 30 |
1408101 | Herbal Hand Sanitizer (500ml) | 50 | 210 | 250 |
1122501 | Herbal Neem Pure (30 Tablets) | 80 | 195 | 255 |
1115801 | Herbal Protiwon For Body Builders (1kg) | 750 | 2100 | 2600 |
1115701 | Herbal Protiwon For Complete Family Chocolate (300g) | 165 | 445 | 575 |
1110701 | Herbal Protiwon For Complete Family Vanilla (300g) | 165 | 445 | 575 |
1115901 | Herbal Protiwon For Little Champs (300g) | 150 | 425 | 550 |
1120201 | Herbal Urinorm (30 Tablets ) | 105 | 255 | 360 |
1110801 | Herbal Urinorm Syrup (200ml) | 40 | 120 | 150 |
1111001 | Herbocid Tablet (30 Tablets) | 105 | 255 | 360 |
1111101 | Himalayan Berry Juice (1000ml) | 400 | 950 | 1250 |
1111401 | Himalayan Berry Juice (500ml) | 220 | 520 | 675 |
1112201 | Immune 20x Tablets (30 Tablets) | 72 | 185 | 270 |
1122401 | Immune Kit | 402 | 1000 | 1310 |
1112301 | Jeevan Shakti Ras (500ml) | 135 | 360 | 450 |
1112901 | Knight Power (30 Tablets) | 210 | 480 | 620 |
1112701 | Knight Power Oil (20ml) | 170 | 375 | 540 |
1113301 | Liv Kare (30 Tablets) | 105 | 255 | 360 |
1122701 | Naturomega Capsules (30 Capsules) | 200 | 510 | 700 |
1121801 | Omega 3-6-9 Fish Oil Capsules (30 Tablets) | 195 | 510 | 690 |
IMC Skin Care Products
CODE | PRODUCT NAME | BV | DP | MRP |
1300901 | Aloe Anti Aging Cream (60g) | 100 | 275 | 390 |
1408201 | Aloe Berry Cream (10g) | 7 | 25 | 30 |
1302901 | Aloe Calamine Lotion(100ml) | 60 | 165 | 190 |
1302701 | Aloe Cleansing Milk(100ml) | 30 | 100 | 130 |
1300501 | Aloe Face Wash With Haldi & Chandan (100g) | 65 | 180 | 250 |
1406101 | Aloe Facial Kit (set Of 6 Tubes* 30 G) | 155 | 475 | 575 |
1401501 | Aloe Fairness Cream (60g) | 80 | 215 | 310 |
1301901 | Aloe Kesar Bathing Bar Ayurvedic Skin Toner (75g) | 25 | 77 | 90 |
1302001 | Aloe Lemon Grass Bathing Bar Ayurvedic Skin Toner (75g) | 25 | 77 | 90 |
1302101 | Aloe Mint Bathing Bar Ayurvedic Skin Toner (75g) | 25 | 77 | 90 |
1409401 | Aloe Mist (Moisturizing Lotion) (150ml) | 50 | 150 | 195 |
1302201 | Aloe Multani Mitti Bathing Bar Ayurvedic Skin Toner (100g) | 25 | 77 | 90 |
1302301 | Aloe Panch Gavya Bathing Bar Ayurvedic Skin Toner(75g) | 25 | 77 | 90 |
1300601 | Aloe Rose Water (100ml) | 30 | 110 | 145 |
1302601 | Aloe Sunscreen Lotion (60g) | 50 | 140 | 190 |
1302801 | Aloe Turmeric Cream (60g) | 55 | 145 | 190 |
1408801 | Aloe Vera Bathing Soap (75g) | 5 | 27 | 32 |
1105101 | Aloe Wipes (20 Pcs) | 32 | 90 | 125 |
1403001 | Ayurvedic Skin Care Soap (100g) | 12 | 47 | 65 |
1303001 | Charcoal Face Wash (100g) | 55 | 150 | 195 |
1303901 | Face Tonner (100 ml) | 60 | 180 | 225 |
1300201 | Herbal Aloe Cream (60g) | 60 | 155 | 220 |
1401601 | Herbal Aloe Gel (100g) | 60 | 155 | 220 |
1408401 | Herbal Face Pack (150g) | 45 | 140 | 170 |
1405101 | Herbal Face Scrub Tube (150g) | 50 | 160 | 205 |
1301701 | Herbal Lip Glow (10g) | 25 | 65 | 80 |
1409701 | Peel Of Mask (60g) | 35 | 110 | 135 |
IMC Personal Care Products
CODE | PRODUCT NAME | BV | DP | MRP |
1409601 | Aloe Charcoal Dant Manjan (100g) | 50 | 155 | 200 |
1101301 | Aloe Charcoal Dental Gel (100g) | 40 | 120 | 160 |
1401101 | Aloe Cracks Away Cream (60g) | 55 | 150 | 210 |
1500501 | Aloe Dental Cream (100g) | 25 | 95 | 120 |
1401201 | Aloe Dental Cream (20g) | 7 | 27 | 32 |
1404601 | Aloe Hand Wash With Lemon Grass (250ml) | 60 | 175 | 230 |
1404701 | Aloe Hand Wash With Neem & Tulsi (250ml) | 60 | 175 | 230 |
1406201 | Aloe Shaving Foam (200g) | 40 | 140 | 185 |
1408001 | Aloe Shower Gel (200 Ml) | 60 | 175 | 230 |
1406001 | Antiseptic Talcum Powder (100g) | 25 | 85 | 115 |
1403701 | Dental Brush (1pc) | 10 | 42 | 55 |
1409501 | Hair Removing Cream (100 G) | 42 | 145 | 180 |
1403601 | Herbal Breast Fit Cream (100g) | 125 | 300 | 375 |
1403901 | Herbal Femi Tight Gel (60g) | 100 | 240 | 350 |
1408601 | Keshwin Almond Oil For Hair & Body (100ml) | 65 | 200 | 250 |
1405901 | Keshwin Aloe Icy Hair Oil (100ml) | 42 | 130 | 165 |
1407901 | Keshwin Anti Dandruff Shampoo (200 Ml) | 65 | 195 | 240 |
1407801 | Keshwin Anti Hairfall Shampoo (200 Ml) | 60 | 175 | 230 |
1408701 | Keshwin Hair Conditioner (150ml) | 55 | 170 | 210 |
1408301 | Keshwin Hair Oil (100ml) | 42 | 125 | 160 |
1405701 | Keshwin Herbal Henna (100g) | 30 | 92 | 120 |
1406801 | Magnetic Energy Anion Sanitary Napkins (8pads) | 30 | 99 | 125 |
1122001 | Massage Oil (100ml) | 42 | 125 | 160 |
1404301 | Organic Noni Hair Color Shampoo (4 Pcs.) | 70 | 200 | 270 |
1406301 | Unisex Deodorant (135ml) | 45 | 165 | 199 |
1406401 | Unisex Pocket Perfume (20ml) | 20 | 75 | 95 |
Baby Care | ||||
1400601 | Aloe Baby Hair & Body Wash (200ml) | 60 | 180 | 230 |
1400701 | Aloe Baby Massage Oil (100ml) | 90 | 260 | 375 |
1400801 | Aloe Baby Soap (ayurvedic) (75g) | 25 | 75 | 95 |
1400901 | Aloe Baby Talcum Powder (100g) | 55 | 160 | 225 |
1401001 | Aloe Baby Wipes (72 Wipes) | 60 | 180 | 225 |
1109501 | Herbal Bal Shakti Tonic (250ml) | 50 | 140 | 180 |
IMC Home/ Agriculture & Veterinary
CODE | PRODUCT NAME | BV | DP | MRP |
1900701 | Agro Activator (500ml) | 180 | 510 | 650 |
1900201 | Herbal Agro Growth Booster (1 Ltr.) | 250 | 595 | 775 |
1900301 | Herbal Agro Growth Booster (500ml) | 135 | 330 | 450 |
1900501 | Herbal Aloe Vical (5 Ltr.) | 150 | 540 | 725 |
1900601 | Herbal Aloe Vita (1 Kg) | 100 | 235 | 300 |
1500201 | Aloe Bright Bar (100g) | 5 | 23 | 28 |
1503101 | Dish Gold (250ml) | 20 | 85 | 120 |
1508201 | Dish Gold Pouch (500ml) | 42 | 140 | 180 |
1508301 | Eco Brite Detergent Powder (1kg) | 45 | 165 | 195 |
1503301 | Eco Lite Detergent Powder (1kg) | 30 | 120 | 150 |
1503501 | Fabric Gold (900 Ml) | 75 | 280 | 350 |
1503701 | Floor Gold Concentrate (100ml) | 27 | 95 | 120 |
1513101 | Fruit And Vegetable Aloe Wash | 50 | 155 | 190 |
1504301 | Glass Cleaner (500ml) | 25 | 110 | 135 |
1508001 | Herbal Neem Dhoop Stick | 10 | 27 | 35 |
1513201 | Multi Utility Containers (Set of 3) | 240 | 925 | 1095 |
1510701 | Nirogya Camphor & Clove Agarbatti | 15 | 45 | 60 |
1513301 | Power Shaker (1 Pc.) | 60 | 210 | 270 |
1513501 | Safe Steel Lunch Box (1Pc.) | 150 | 525 | 650 |
1511901 | Shri Tulsi Herbal Agarbatti | 15 | 45 | 60 |
1512501 | Toilet And Bathroom Cleaner (500 Ml) | 30 | 115 | 140 |
IMC Food/ Kitchen Products
CODE | PRODUCT NAME | BV | DP | MRP |
1100601 | Aloe Amla Candy (200g) | 20 | 99 | 125 |
1500801 | Aloe Multigrain Atta (1kg) | 75 | 250 | 300 |
1507801 | Aloe Protein Bar (20g) | 4 | 20 | 25 |
1501001 | Aloe Protein Diet Malai Seviyan | 7 | 30 | 38 |
1501101 | Aloe Protein Diet Mix Bhujia | 7 | 30 | 38 |
1507901 | Aloe Protein Diet: Cheese Balls (60g) | 7 | 30 | 38 |
1508101 | Aloe Protein Diet: Diet Bhujia (60g) | 7 | 30 | 38 |
1508701 | Aloe Protein Diet: Hing Chana (60g) | 7 | 30 | 38 |
1509201 | Aloe Protein Diet: Soya Katori (60g) | 7 | 30 | 38 |
1514001 | Anti-oxidant Tea (250g) | 25 | 110 | 145 |
1502001 | Badam-e-kheer (140g) | 20 | 85 | 120 |
2000901 | Basmati Rice (3kg) | 30 | 234 | 270 |
1512801 | Black Pepper Powder | 15 | 60 | 75 |
1502601 | Chana Masala (100g) | 20 | 80 | 95 |
1502701 | Chat Masala (100g) | 15 | 55 | 70 |
1500301 | Coco Cookies (150g) | 15 | 72 | 85 |
1500401 | Cumin Cookies (150g) | 15 | 72 | 85 |
2000701 | Dhania Powder (100g) | 7 | 32 | 38 |
1504001 | Fruit Cookies (200g) | 20 | 99 | 125 |
1504101 | Garam Masala (100g) | 15 | 60 | 75 |
1108201 | Gas Away Churan (100g) | 55 | 145 | 195 |
2000601 | Green Chilli Pickle (250g) | 25 | 90 | 115 |
2000101 | Himalayan Berry Swadisht Pachan Churan(100g) | 40 | 110 | 140 |
1508801 | Instant Poha (80g) | 6 | 30 | 38 |
1509501 | Kesar Rabri Falooda (180g) | 20 | 85 | 120 |
1509001 | Kitchen King (100g) | 15 | 65 | 80 |
1509801 | Lal Mirch Powder (100g) | 10 | 47 | 60 |
2000301 | Mango Pickle | 25 | 90 | 115 |
2000401 | Mix Berry Jam | 30 | 105 | 130 |
1510601 | Multigrain Cookies (sugar Free) 75g | 10 | 55 | 65 |
1513401 | Riceen (Rice Bran Oil) Pouch (1ltr.) | 30 | 215 | 235 |
2000501 | Roasted Almond Badam Laddoo (400g) | 45 | 310 | 395 |
2000201 | Saboot Jeera | 15 | 60 | 75 |
2000801 | Sendha Namak Powder (500g) | 15 | 60 | 75 |
1509301 | Tomato Ketchup (600g) | 30 | 125 | 150 |
1504601 | Turmeric Powder (100g) | 10 | 42 | 52 |
IMC Garments, Purifiers or Other
CODE | PRODUCT NAME | BV | DP | MRP |
PURIFIERS | ||||
1100201 | Alkaline & Anti-bacterial Ceramic Balls (25g) | 120 | 300 | 400 |
1800501 | Alkaline & Anti-bacterial Water Bottle (1 Pc.) | 500 | 1500 | 1995 |
1111601 | Honey Well Air Purifier | 6000 | 19990 | 34990 |
1513001 | Smart Alkalizer | 8500 | 29990 | 39500 |
Garments and Apparels | ||||
1700101 | Anti Pollution Face Mask | 15 | 50 | 65 |
1708201 | Anti-viral & Anti-bacterial Face Mask | 25 | 80 | 99 |
1800101 | Boxers | 75 | 225 | 295 |
1800201 | Briefs | 40 | 125 | 160 |
1700301 | Cap | 50 | 195 | 270 |
1700401 | Coat Pant (size 38,40,42,44) | 750 | 3250 | 4500 |
1701201 | Collar T-shirt (Kannad) (Size M, L, XL, XXL) | 125 | 510 | 625 |
1700801 | Collar T-shirt (Size S, M, L, XL, XXL) | 125 | 510 | 625 |
1702201 | Collar T-shirt Ladies (Size M, L, XL) (Telugu) | 125 | 510 | 625 |
1701801 | Collar T-shirt Ladies (Size M, L, XL, XXL) | 125 | 510 | 625 |
1703301 | Executive Jacket (Size M, L, XL, XXL) | 225 | 999 | 1250 |
1709401 | Executive Sweat Shirt (Size-M, L, XI, XXL) | 250 | 999 | 1250 |
1800801 | Happy Soles (Size 4, 5, 6, 7, 8, 9, 10) | 225 | 710 | 999 |
1704301 | Ladies Tie | 55 | 225 | 275 |
1703801 | Safety Shild | 15 | 65 | 85 |
1705201 | Saree | 250 | 800 | 1000 |
1705301 | Shirt (Size 38, 40, 42, 44) | 175 | 675 | 850 |
1705701 | Socks (Set of 3 Pairs) | 90 | 350 | 425 |
1710101 | Suit Length | 500 | 1500 | 1800 |
1707101 | Tie | 55 | 225 | 275 |
1707201 | Tie With Pocket Square | 60 | 250 | 325 |
1708801 | T-Shirt & Track Pants Set (Gent) Size-M, L, XL, XXL | 250 | 995 | 1200 |
1709101 | T-Shirt & Track Pants Set (Ladies) Size-M | 250 | 995 | 1200 |
1801601 | Vests | 60 | 180 | 250 |
ACCESSORIES AND PROMOTIONAL TOOLS | ||||
1614001 | Back Pack | 300 | 995 | 1245 |
1600301 | Ball Pen | 3 | 10 | 12 |
1700201 | Belt+Buckle | 225 | 995 | 1200 |
1600501 | Bike Stickers | 2 | 7 | 12 |
1608201 | Canopy (English) (3×3) | 400 | 3500 | 4500 |
1608301 | Canopy (Hindi) ( 3×3) | 400 | 3500 | 4500 |
1602201 | Car Stickers | 3 | 10 | 12 |
1614201 | Cash Bag | 165 | 550 | 695 |
1613901 | Duffle Bag | 630 | 2100 | 2595 |
1603001 | Executive Diary | 50 | 195 | 250 |
1604501 | Key Ring | 30 | 130 | 160 |
1614101 | Laptop Bag | 300 | 995 | 1245 |
1606801 | Note Pad | 5 | 25 | 30 |
1611601 | Note Pad (a4 Size) | 10 | 50 | 60 |
1609001 | Royal Pen | 50 | 195 | 325 |
1609401 | Shri Tulsi | 10 | 30 | 40 |
1610501 | Tie Pin | 30 | 120 | 150 |
1610601 | Tri Color Lapel Pin | 30 | 120 | 150 |
1611101 | Visiting Cards (set Of 200 Cards) | 15 | 50 | 65 |
1605201 | Wallet | 125 | 550 | 700 |
BOOKS AND LITERATURE | ||||
1601201 | Business Starter Guide (Assamese) | 0 | 70 | 70 |
1601301 | Business Starter Guide (Bengali) | 0 | 70 | 70 |
1601401 | Business Starter Guide (English) | 0 | 70 | 70 |
1601501 | Business Starter Guide (Hindi) | 0 | 70 | 70 |
1601601 | Business Starter Guide (Kannad) | 0 | 70 | 70 |
1601701 | Business Starter Guide (Malayalam) | 0 | 70 | 70 |
1601801 | Business Starter Guide (Orriya) | 0 | 70 | 70 |
1601901 | Business Starter Guide (Tamil) | 0 | 70 | 70 |
1602001 | Business Starter Guide (Telugu) | 0 | 70 | 70 |
1615901 | Flip Plan | 0 | 195 | 195 |
1611901 | Karo Ya Maro – Book | 0 | 495 | 495 |
1606101 | Leaflet Beauty Care (Set Of 12 Pcs) | 0 | 40 | 40 |
1606201 | Leaflet Health Care (Set Of 12 Pcs) | 0 | 40 | 40 |
1606301 | Leaflet Home Care (Set Of 12 Pcs) | 0 | 40 | 40 |
1606401 | Leaflet IMC Business Plan (Set Of 12 Pcs) | 0 | 40 | 40 |
1617001 | Leaflets Aloe Arjunrishta | 0 | 20 | 20 |
1616701 | Leaflets Aloe Cal-d Tablets | 0 | 20 | 20 |
1615501 | Leaflets Aloe Dental Cream & Aloe Charcoal Gel | 0 | 20 | 20 |
1618601 | Leaflets Aloe digest | 0 | 20 | 20 |
1615001 | Leaflets Aloe Facial Kit | 0 | 20 | 20 |
1615101 | Leaflets Aloe Jyoti & Aloe Jyoti Plus | 0 | 20 | 20 |
1617901 | Leaflets Aloe Kof Kare | 0 | 20 | 20 |
1615301 | Leaflets Aloe Liv Kare Tablets & Syrup | 0 | 20 | 20 |
1614801 | Leaflets Aloe Noni Juice | 0 | 20 | 20 |
1616001 | Leaflets Aloe Pachak Kit | 0 | 20 | 20 |
1616501 | Leaflets Aloe Piles Away Cream & Tablets | 0 | 20 | 20 |
1615601 | Leaflets Aloe Sanjivani Juice | 0 | 20 | 20 |
1615401 | Leaflets Aloevera Fibrous Juice | 0 | 20 | 20 |
1616801 | Leaflets Anti Bacterial Minerals Water Bottle | 0 | 20 | 20 |
1616101 | Leaflets Blood Purifier Syrup | 0 | 20 | 20 |
1619301 | Leaflets Chwangold | 0 | 20 | 20 |
1615701 | Leaflets Daily Diet Tablets | 0 | 20 | 20 |
1616401 | Leaflets Detox Foot Patch | 0 | 20 | 20 |
1616601 | Leaflets Elaichi Amrit | 0 | 20 | 20 |
1616301 | Leaflets Fat Away Tablets | 0 | 20 | 20 |
1617201 | Leaflets Fresh Morning Tablets | 0 | 20 | 20 |
1616901 | Leaflets Garlicpure Tablets | 0 | 20 | 20 |
1617301 | Leaflets Gomutra | 0 | 20 | 20 |
1614601 | Leaflets Herbal Aloe Gel | 0 | 20 | 20 |
1614401 | Leaflets Herbal Bal Shakti Syrup | 0 | 20 | 20 |
1615801 | Leaflets Herbal Fever Guard | 0 | 20 | 20 |
1616201 | Leaflets Herbal Naturomega Capsule | 0 | 20 | 20 |
1617401 | Leaflets Herbal Protiwon | 0 | 20 | 20 |
1618501 | Leaflets Herbal Urinorm | 0 | 20 | 20 |
1618401 | Leaflets Himalyan Berry | 0 | 20 | 20 |
1617101 | Leaflets Immune 20x Tablets | 0 | 20 | 20 |
1614901 | Leaflets Mukta Tablets & Heart Strong Tablets | 0 | 20 | 20 |
1618701 | Leaflets Neempure Tablets | 0 | 20 | 20 |
1614501 | Leaflets Noni Hair Color Shampoo | 0 | 20 | 20 |
1617601 | Leaflets Omega 3-6-9 Capsule | 0 | 20 | 20 |
1617801 | Leaflets Pain Away | 0 | 20 | 20 |
1619101 | Leaflets Pyari Saheli | 0 | 20 | 20 |
1619201 | Leaflets Riceen Oil | 0 | 20 | 20 |
1614701 | Leaflets Sanitary Napkins | 0 | 20 | 20 |
1619001 | Leaflets Shri Haldi | 0 | 20 | 20 |
1617701 | Leaflets Shri Tulsi | 0 | 20 | 20 |
1615201 | Leaflets Spirulina Tablets | 0 | 20 | 20 |
1617501 | Leaflets Steviafos | 0 | 20 | 20 |
1618101 | Leaflets Tru Health Capsule | 0 | 20 | 20 |
1618801 | Leaflets Tru Knight Power | 0 | 20 | 20 |
1618301 | Leaflets Wheat Gold Tablets | 0 | 20 | 20 |
1608701 | Rog Avam Nidan Book (English) | 0 | 100 | 100 |
1608801 | Rog Avam Nidan Book (Hindi) | 0 | 100 | 100 |
1612501 | Table Calendar | 0 | 40 | 40 |
1610901 | Tulsi Flyers | 0 | 45 | 45 |
1611301 | Your Decision Your Future (English) | 0 | 100 | 100 |
1611401 | Your Decision Your Future (Hindi) | 0 | 100 | 100 |
Download IMC Product Price List PDF
You can download the IMC Product list PDF by clicking the below Download PDF button.
Source: www.imcbusiness.com/
Conclusion
I hope, you got the New IMC Product Price List in Hindi with BV, DP, & MRP, if you have any queries regarding the IMC Product List you are free to comment below.
sir please tell me imc riceen -rice bran oil 5liter associate price