In this post, we are going to take a view of the products of an Indian Direct Selling company IMC. IMC is a rapidly growing MLM company and has a number of products. MLM Products decide the future of MLM company.
This post is regarding the IMC Business Product Price List where we will have a look over the IMC Company Products Price List with BV, DP, & MRP.
You can even Download IMC Product Price List PDF by clicking the download button at end of the post.
IMC Products Price List
CODE | PRODUCT NAME | MRP (In Rs) | DP (In Rs) | BV |
---|---|---|---|---|
Skin Care | ||||
1410601 | Aloe Almond Cream (60g) | 85 | 65 | 20 |
1300901 | Aloe Anti Aging Cream (60g) | 390 | 275 | 100 |
1408201 | Aloe Berry Cream (10g) | 30 | 25 | 7 |
1303101 | Aloe Besan Haldi Face Pack (150g) | 170 | 140 | 45 |
1302901 | Aloe Calamine Lotion (100ml) | 190 | 165 | 60 |
1303001 | Aloe Charcoal Face Wash (100g) | 195 | 150 | 55 |
1302701 | Aloe Cleansing Milk (100ml) | 130 | 100 | 30 |
1300501 | Aloe Face Wash Haldi Chandan (100g) | 250 | 180 | 65 |
1406101 | Aloe Facial Kit (Set Of 6 Tubes* 30 G) | 575 | 475 | 155 |
1401501 | Aloe Fairness Cream (60g) | 310 | 215 | 80 |
1409801 | Aloe Glow Powder (50g) | 105 | 80 | 25 |
1301901 | Aloe Kesar Bathing Bar Ayurvedic Skin Toner (75g) | 90 | 77 | 25 |
1409401 | Aloe Mist (Moisturizing Lotion) (150ml) | 195 | 150 | 50 |
1302201 | Aloe Multani Mitti Bathing Bar Ayurvedic Skin Toner (100g) | 90 | 77 | 25 |
1302301 | Aloe Panchgavya Bathing Bar Ayurvedic Skin Toner (75g) | 90 | 77 | 25 |
1300601 | Aloe Rose Water (100ml) | 145 | 110 | 30 |
1302601 | Aloe Sunscreen Lotion (60g) | 190 | 140 | 50 |
1302801 | Aloe Turmeric Cream (60g) | 190 | 145 | 55 |
1413101 | Aloevera Bathing Soap (75g) | 42 | 35 | 6 |
1412801 | Ayurvedic Skin Care Soap (100g) | 65 | 50 | 12 |
1409901 | Charcoal Tulsi & Cucumber Soap (75g) | 75 | 52 | 15 |
1303901 | Face Toner (100 ml) | 225 | 180 | 60 |
1300201 | Herbal Aloe Cream (60g) | 220 | 155 | 60 |
1401601 | Herbal Aloe Gel (100g) | 220 | 155 | 60 |
1105101 | Herbal Aloe Wipes (20 Pcs) | 125 | 90 | 32 |
1408401 | Herbal Face Pack (150g) | 170 | 140 | 45 |
1405101 | Herbal Face Scrub (150g) | 205 | 160 | 50 |
1301701 | Herbal Lip Glow (10g) | 80 | 65 | 25 |
1409701 | Peel Off Mask (60g) | 135 | 110 | 35 |
Personal Care | ||||
1410001 | Aloe After Shaving Lotion (100ml) | 165 | 135 | 40 |
1410301 | Aloe Amla Hair Oil (100ml) | 90 | 70 | 20 |
1101301 | Aloe Charcoal Dental Gel (100g) | 160 | 120 | 40 |
1401101 | Aloe Cracks Away Cream (60g) | 210 | 150 | 55 |
1410501 | Aloe Dant Cream (100g) | 80 | 62 | 17 |
1401201 | Aloe Dental Cream (20g) | 32 | 27 | 7 |
1500501 | Aloe Dental Cream (100g) | 120 | 95 | 25 |
1408001 | Aloe Shower Gel (200 ml) | 230 | 175 | 60 |
1409501 | Aloe Smooth Hair Removing Cream (100 g) | 180 | 145 | 42 |
1406001 | Antiseptic Talcum Powder (100g) | 115 | 85 | 25 |
1403701 | Dental Brush (1pc) | 55 | 42 | 10 |
1410701 | Herbal Antiseptic Talcum Powder (20g) | 20 | 16 | 4 |
1405701 | Herbal Henna (100 g) | 120 | 92 | 30 |
1408601 | Keshwin Almond Oil For Hair & Body (100 ml) | 250 | 200 | 65 |
1405901 | Keshwin Aloe Icy Hair Oil (100 ml) | 165 | 130 | 42 |
1407901 | Keshwin Anti Dandruff Shampoo (200 ml) | 240 | 195 | 65 |
1407801 | Keshwin Anti Hairfall Shampoo (200 ml) | 230 | 175 | 60 |
1408701 | Keshwin Hair Conditioner (150ml) | 210 | 170 | 55 |
1408301 | Keshwin Hair Oil (100 ml) | 160 | 125 | 42 |
1122001 | Massage Oil (100 ml) | 160 | 125 | 42 |
1404301 | Organic Noni Hair Color Shampoo (4 Pcs.) | 270 | 200 | 70 |
1412901 | Sanitary Napkins with Anions & Magnetic Energy (8 Pcs.) | 160 | 120 | 36 |
1406301 | Unisex Deodorant Spray (135 ml) | 199 | 165 | 45 |
1406401 | Unisex Pocket Perfume (20 ml) | 95 | 75 | 20 |
Baby Care | ||||
1400601 | Aloe Baby Hair & Body Wash (200 ml) | 230 | 180 | 60 |
1400701 | Aloe Baby Massage Oil (100 ml) | 375 | 260 | 90 |
1400801 | Aloe Baby Skin Bar (75 g) | 95 | 75 | 25 |
1400901 | Aloe Baby Talcum Powder (100 g) | 225 | 160 | 55 |
1401001 | Aloe Baby Wipes (72 Wipes) | 225 | 180 | 60 |
1109501 | Bal Shakti Tonic (250 ml) | 180 | 140 | 50 |
Healthcare | ||||
1400101 | Acupressure Pads (1 Pair) | 250 | 195 | 75 |
1124101 | Alkaline Mineral Drops + (30 ml) | 350 | 240 | 100 |
1111701 | Aloe Arjunarishta Tonic (500 ml) | 255 | 205 | 75 |
1101201 | Aloe Cal- D Tablets (30 Tablets) | 360 | 270 | 100 |
1105801 | Aloe Chyawan Gold (500 g) | 310 | 260 | 60 |
1123401 | Aloe Chyawan Gold No Added Sugar (500 g) | 325 | 275 | 60 |
1101401 | Aloe Digest (30 ml) | 165 | 125 | 50 |
1107701 | Aloe Fever Guard Tablets (30 Tablets) | 390 | 275 | 110 |
1111001 | Aloe Herbocid Tablet (30 Tablets) | 360 | 255 | 105 |
1102001 | Aloe Jyoti (Eye Drop) (10 ml) | 75 | 52 | 20 |
1102101 | Aloe Jyoti Plus (Eye Drop) (10 ml) | 125 | 90 | 35 |
1102201 | Aloe KofKare Syrup (100 ml) | 90 | 70 | 25 |
1102301 | Aloe KofKare Syrup (sugar Free) (100 ml) | 110 | 85 | 30 |
1102401 | Aloe Liv Kare Syrup (200 ml) | 130 | 100 | 30 |
1102501 | Aloe Liv Kare Syrup (sugar Free) (200 ml) | 165 | 130 | 40 |
1113301 | Aloe Liv Kare Tablets (30 Tablets) | 360 | 255 | 105 |
1130201 | Aloe Lohvati Tablet (30 Tablets) | 360 | 255 | 105 |
1102701 | Aloe Mind Bold Tablets (30 Tablets) | 360 | 255 | 105 |
1103101 | Aloe Mukta Tablets (30 Tablets) | 360 | 255 | 105 |
1103401 | Aloe Noni Juice Sugarfree (500 ml) | 650 | 520 | 220 |
1111801 | Aloe Pachak-Risht (500 ml) | 255 | 205 | 75 |
1103601 | Aloe Piles Away Cream (30 g) | 230 | 175 | 75 |
1103701 | Aloe Sanjivani Juice (500 ml) | 395 | 325 | 125 |
1111901 | Aloe Skin Guard Cream (30 g) | 135 | 105 | 40 |
1104001 | Aloe Spirulina Tablets (30 Tablets) | 360 | 255 | 105 |
1104801 | Aloe Stress Away Tablets (30 Tablets) | 360 | 255 | 105 |
1105001 | Aloe Vera Fibrous Juice (500 ml) | 395 | 300 | 125 |
1112001 | Aloe Vera Fibrous Juice (1000 ml) | 725 | 540 | 225 |
1513901 | Apple Cidar Vinegar (500 ml) | 495 | 375 | 125 |
1123101 | Ashwaganda & Shilajit Tablet (30 Tablets) | 645 | 495 | 225 |
1105301 | Balm (30 g) | 150 | 115 | 44 |
1105501 | Bio-Energy Magnetic Bracelet (1 Pc) | 2100 | 1500 | 675 |
1100801 | Blood Purifier Syrup (200ml) | 165 | 130 | 48 |
1105901 | Daily Diet Tablets (30 Tablets) | 450 | 310 | 130 |
1403801 | Detox Foot Patch (Set Of 10 Pcs) | 990 | 740 | 325 |
1106101 | Elaichi Amrit (15 ml) | 250 | 180 | 70 |
1106901 | Fat Away Tablets (30 Tablets) | 360 | 255 | 105 |
1107801 | Flax Seeds (100 g) | 160 | 135 | 48 |
1108101 | Fresh Morning Tablets (30 Tablets) | 360 | 255 | 105 |
1123201 | Giloy & Pappaya Tablet (30 Tablets) | 270 | 185 | 72 |
1122901 | Glucosamine Tablet With Guggal And Sallaki (30 Tablets) | 450 | 345 | 140 |
1109001 | Heart Strong Tablets (30 Tablets) | 360 | 255 | 105 |
1124301 | Herbal Fever Guard Syrup (200 ml) | 195 | 150 | 55 |
1107601 | Herbal Fever Guard Syrup (500 ml) | 490 | 355 | 140 |
1109801 | Herbal Gomutra (500 ml) | 395 | 300 | 125 |
1110001 | Herbal Gomutra (1000 ml) | 725 | 530 | 215 |
1408501 | Herbal Hand Sanitizer (50 gm) | 25 | 25 | 6 |
1409001 | Herbal Hand Sanitizer (60 ml) | 30 | 28 | 6 |
1408101 | Herbal Hand Sanitizer (500 ml) | 250 | 210 | 50 |
1408901 | Herbal Hand Sanitizer (With Pump) (500 ml) | 250 | 220 | 50 |
1115701 | Herbal Protiwon For Complete Family Chocolate (300 g) | 575 | 445 | 165 |
1110701 | Herbal Protiwon For Complete Family Vanilla (300 g) | 575 | 445 | 165 |
1115901 | Herbal Protiwon For Children (300 g) | 550 | 425 | 150 |
1110801 | Herbal Urinorm Syrup (200 ml) | 150 | 120 | 40 |
1120201 | Herbal Urinorm Tablets (30 Tablets ) | 360 | 255 | 105 |
1111401 | Himalayan Berry Juice (500 ml) | 675 | 520 | 220 |
1111101 | Himalayan Berry Juice (1000 ml) | 1250 | 950 | 400 |
1112201 | Immune 20x Tablets (30 Tablets) | 270 | 185 | 72 |
1122401 | Immune Kit (1 Pc) | 1310 | 1000 | 402 |
1112301 | Jeevan Shakti Ras (500 ml) | 450 | 360 | 135 |
1112701 | Knight Power Oil (20 ml) | 540 | 375 | 170 |
1412001 | Mosquito Repellent Cream (60gm) | 99 | 75 | 20 |
1122701 | Naturomega Capsules (30 Capsules) | 700 | 510 | 200 |
1122501 | Neem Pure Tablets (30 Tablets) | 255 | 195 | 80 |
1121801 | Omega 3-6-9 with Vitamin D3 Fish Oil Capsules (30 Tablets) | 690 | 510 | 195 |
1113901 | Ozonizer (1 Pc) | 8000 | 6000 | 2400 |
1114101 | Pain Away Cream (30 g) | 130 | 100 | 36 |
1121901 | Pain Away Oil (50 ml) | 115 | 85 | 25 |
1114601 | Pain Away Tablets (30 Tablets) | 360 | 255 | 105 |
1115001 | Piles Away Tablets(30 Tablets) | 360 | 255 | 105 |
1115801 | Protiwon For Body Builders (1 kg) | 2600 | 2100 | 750 |
1116501 | Pyari Saheli Syrup (200 ml) | 145 | 115 | 40 |
1116601 | Pyari Saheli Tablets (30 Tablets) | 360 | 255 | 105 |
1112101 | Shri Haldi Curcumin With Kesar (20 ml) | 195 | 150 | 55 |
1117201 | Shri Tulsi (20 ml) | 195 | 150 | 55 |
1117301 | Shri Tulsi Lozenges (18 Lozenges) | 135 | 105 | 40 |
1512001 | Steviafos Liquid (10 ml) | 295 | 220 | 70 |
1118401 | Sugar Away Ras (500 ml) | 310 | 250 | 90 |
1118701 | Sugar Away Tablets (30 Tablets) | 360 | 255 | 105 |
1123001 | Super Health Capsule (30 Capsules) | 650 | 515 | 220 |
1119101 | Super Nourish Moringa Tablets (30 Tablets) | 450 | 350 | 160 |
1122801 | Triphal Tablet With Isabgol (30 Tablets) | 270 | 180 | 72 |
1119701 | Tru Health Capsules (30 Capsules) | 570 | 440 | 190 |
1112901 | Tru Knight Power Tablets (30 Tablets) | 620 | 480 | 210 |
1121201 | Wheat Gold Tablets (30 Tablets) | 360 | 255 | 105 |
1513801 | Wild Amla Shakti Ras (500 ml) | 250 | 195 | 60 |
Agriculture and Veterinary | ||||
1900901 | Activator (100 ml) | 150 | 120 | 40 |
1900701 | Activator (500 ml) | 650 | 510 | 180 |
1901001 | Herbal Agro Growth Booster (100 ml) | 95 | 75 | 28 |
1900301 | Herbal Agro Growth Booster (500 ml) | 450 | 330 | 135 |
1900201 | Herbal Agro Growth Booster (1 Ltr) | 775 | 595 | 250 |
1900801 | Herbal Aloe Vical (500 ml) | 90 | 70 | 19 |
1900501 | Herbal Aloe Vical (5 Ltr) | 725 | 540 | 150 |
1900601 | Herbal Aloe Vita (1 Kg) | 300 | 235 | 100 |
Home Care | ||||
1500201 | Aloe Bright Bar (100 g) | 28 | 23 | 5 |
2302101 | Auto Wash (300 ml) | 160 | 125 | 40 |
1517501 | Dish Gold (250 ml) | 120 | 90 | 20 |
1517101 | Eco Brite Detergent Powder (1 kg) | 225 | 180 | 45 |
1517301 | Eco Lite Detergent Powder (1 kg) | 190 | 142 | 35 |
1517401 | Fabric Gold (900 ml) | 375 | 290 | 75 |
1503701 | Floor Gold (100 ml) | 120 | 95 | 27 |
1504301 | Glass Cleaner (500 ml) | 135 | 110 | 25 |
1508001 | Herbal Neem Dhoop Stick (10 Sticks) | 35 | 27 | 10 |
1513201 | Multi-Utility Containers (Set of 3) | 1095 | 925 | 240 |
1510701 | Nirogya Camphor & Clove Agarbatti (10 Pouches) | 60 | 45 | 15 |
1513301 | Power Shaker (1 Pc.) | 270 | 210 | 60 |
1513501 | Safe Steel Lunch Box (1Pc.) | 650 | 525 | 150 |
1512501 | Toilet And Bathroom Cleaner (500 ml) | 140 | 115 | 30 |
Food Products | ||||
1100601 | Aloe Amla Candy (200 g) | 125 | 99 | 20 |
1514001 | Anti-Oxidant Tea (250 g) | 145 | 110 | 25 |
1502001 | Badam-e-kheer (140 g) | 120 | 85 | 20 |
1502601 | Chana Masala Powder (100 g) | 95 | 80 | 20 |
2001801 | Chat Masala Powder (100 g) | 80 | 60 | 15 |
2000901 | Desi Basmati Rice (3 kg) | 270 | 234 | 30 |
2001601 | Dhania Powder (100 g) | 50 | 38 | 7 |
2001901 | Garam Masala Powder (100 g) | 85 | 65 | 15 |
1108201 | Gas Away Churan (100 g) | 195 | 145 | 55 |
2000601 | Green Chilli Pickle (250 g) | 115 | 90 | 25 |
1513601 | Green Tea With Himalayan Berry & Herbs (2 g x20 Pouches) | 160 | 130 | 40 |
1516001 | Herbal Mix Veg Soup (10 g x10 Pouches) | 130 | 100 | 20 |
2000101 | Himalayan Berry Swadisht Pachan Churan (100 g) | 140 | 110 | 40 |
1509501 | Kesar Kulfi Falooda (180 g) | 120 | 85 | 20 |
2001301 | Kitchen King Powder (100 g) | 80 | 67 | 15 |
2001501 | Lal Mirch Powder (100 g) | 80 | 60 | 13 |
2000301 | Mango Pickle (250 g) | 115 | 90 | 25 |
2000401 | Mix Berry Jam (300 g) | 130 | 105 | 30 |
1516801 | Pure Coffee (50 g) | 160 | 120 | 35 |
1514101 | Riceen (Rice Bran Oil) Pouch (1 ltr.) | 235 | 215 | 30 |
2001101 | Saboot Jeera (100 g) | 90 | 70 | 15 |
2001701 | Sendha Namak Powder (500 g) | 75 | 62 | 15 |
1509301 | Tomato Ketchup (600 g) | 150 | 125 | 30 |
2001401 | Turmeric Powder (100 g) | 60 | 45 | 10 |
Purifiers | ||||
1513001 | Smart Alkalizer (1 Pc) | 39500 | 29990 | 8500 |
Garments and Apparels | ||||
1700101 | Anti Pollution Face Mask (1 Pc) | 65 | 50 | 15 |
1708201 | Anti-viral & Anti-bacterial Face Mask (1 Pc) | 99 | 80 | 25 |
1802701 | Boxers (Size 90) | 295 | 225 | 75 |
1802801 | Boxers (Size 95) | 295 | 225 | 75 |
1802901 | Boxers (Size 100) | 295 | 225 | 75 |
1803001 | Boxers (Size 105) | 295 | 225 | 75 |
1803101 | Boxers (Size 110) | 295 | 225 | 75 |
1802201 | Briefs (Size 90) | 160 | 125 | 40 |
1802301 | Briefs (Size 95) | 160 | 125 | 40 |
1802401 | Briefs (Size 100) | 160 | 125 | 40 |
1802501 | Briefs (Size 105) | 160 | 125 | 40 |
1802601 | Briefs (Size 110) | 160 | 125 | 40 |
1700301 | Cap (1 Pc) | 270 | 195 | 50 |
1712201 | Collar T Shirt Gents (Size-M) | 850 | 725 | 175 |
1707901 | Collar T-Shirt Gents (Box Packing) (Size- L) | 625 | 510 | 125 |
1708001 | Collar T-Shirt Gents(Box Packing) (Size-XL) | 625 | 510 | 125 |
1708101 | Collar T-Shirt Gents (Box Packing) (Size- XXL) | 625 | 510 | 125 |
1710401 | Collar T-Shirt Gents English (Box Packing) (Size- M) | 625 | 510 | 125 |
1710501 | Collar T-Shirt Gents English (Box Packing) (Size-L) | 625 | 510 | 125 |
1710601 | Collar T-Shirt Gents English (Box Packing) (Size XL) | 625 | 510 | 125 |
1701401 | Collar T-Shirt Gents Telugu (Box Packing) (Size-L) | 625 | 510 | 125 |
1701601 | Collar T-Shirt Gents Telugu (Box Packing) (Size-XL) | 625 | 510 | 125 |
1708301 | Collar T-Shirt Ladies(Box Packing) (Size-M) | 625 | 510 | 125 |
1708401 | Collar T-Shirt Ladies(Box Packing) (Size-L) | 625 | 510 | 125 |
1708501 | Collar T-Shirt Ladies(Box Packing) (Size-XL) | 625 | 510 | 125 |
1708601 | Collar T-Shirt Ladies(Box Packing) (Size-XXL) | 625 | 510 | 125 |
1710901 | Executive Cotton Socks (Black) | 120 | 95 | 25 |
1711101 | Executive Cotton Socks (Dark Grey) | 120 | 95 | 25 |
1710801 | Executive Cotton Socks (Navy Blue) | 120 | 95 | 25 |
1711001 | Executive Cotton Socks (White) | 120 | 95 | 25 |
1703301 | Executive Jacket (Size-M) | 1250 | 999 | 225 |
1703401 | Executive Jacket (Size-L) | 1250 | 999 | 225 |
1703501 | Executive Jacket (Size-XL) | 1250 | 999 | 225 |
1703601 | Executive Jacket (Size-XXL) | 1250 | 999 | 225 |
1700101 | Anti Pollution Face Mask (1 Pc) | 65 | 50 | 15 |
1709501 | Executive Sweat Shirt (Size-L) | 1250 | 999 | 250 |
1709401 | Executive Sweat Shirt (Size-M) | 1250 | 999 | 250 |
1709601 | Executive Sweat Shirt (Size-XL) | 1250 | 999 | 250 |
1709701 | Executive Sweat Shirt (Size-XXL) | 1250 | 999 | 250 |
1703701 | Happy Soles (Size 3) | 999 | 710 | 225 |
1800801 | Happy Soles (Size 4) | 999 | 710 | 225 |
1800701 | Happy Soles (Size 5) | 999 | 710 | 225 |
1800901 | Happy Soles (Size 6) | 999 | 710 | 225 |
1801001 | Happy Soles (Size 7) | 999 | 710 | 225 |
1801101 | Happy Soles (Size 8) | 999 | 710 | 225 |
1801201 | Happy Soles (Size 9) | 999 | 710 | 225 |
1801301 | Happy Soles (Size 10) | 999 | 710 | 225 |
1704301 | Ladies Tie (1 Pc.) | 275 | 225 | 55 |
1712301 | Royal Suit Length (1 Pc) | 1800 | 1500 | 500 |
1703801 | Safety Shield (1 Pc) | 85 | 65 | 15 |
1705201 | Saree (1 Pc) | 1000 | 800 | 250 |
1707201 | Tie With Pocket Square (1 Pc) | 325 | 250 | 60 |
1708801 | T-Shirt & Track Pants Set (Gents) (Size-M) | 1200 | 995 | 250 |
1708701 | T-Shirt & Track Pants Set (Gents) (Size-L) | 1200 | 995 | 250 |
1708901 | T-Shirt & Track Pants Set (Gents) (Size-XL) | 1200 | 995 | 250 |
1709001 | T-Shirt & Track Pants Set (Gents) (Size-XXL) | 1200 | 995 | 250 |
1709101 | T-Shirt & Track Pants Set (Ladies) (Size-M) | 1200 | 995 | 250 |
1709801 | T-Shirt & Track Pants Set (Ladies) (Size-L) | 1200 | 995 | 250 |
1709901 | T-Shirt & Track Pants Set (Ladies) (Size-XL) | 1200 | 995 | 250 |
1710001 | T-Shirt & Track Pants Set (Ladies) (Size-XXL) | 1200 | 995 | 250 |
1801801 | Vests (Size 95) | 250 | 180 | 60 |
1801901 | Vests (Size 100) | 250 | 180 | 60 |
1802001 | Vests (Size 105) | 250 | 180 | 60 |
1802101 | Vests (Size 110) | 250 | 180 | 60 |
Accessories and Promotional Tools | ||||
1600301 | Ball Pen (1 Pc) | 12 | 10 | 3 |
1700201 | Belt+Buckle (1 Pc) | 1200 | 995 | 225 |
1602201 | Car Stickers (1 Pc) | 12 | 10 | 3 |
1614201 | Cash Bag (1 Pc) | 695 | 550 | 165 |
1613901 | Duffle Bag (1 Pc) | 2595 | 2100 | 630 |
1623801 | Executive Diary (1 Pc) | 295 | 240 | 60 |
1614101 | Laptop Bag (1 Pc) | 1245 | 995 | 300 |
1606801 | Note Pad (1 Pc) | 30 | 25 | 5 |
1611601 | Note Pad (a4 Size) | 60 | 50 | 10 |
1608201 | Promotional Tent (English) (3×3) | 4500 | 3500 | 400 |
1608301 | Promotional Tent (Hindi) ( 3×3) | 4500 | 3500 | 400 |
1609401 | Shri Tulsi Button – English (1 Pc) | 40 | 30 | 10 |
1609501 | Shri Tulsi Button – Hindi (1 Pc) | 40 | 30 | 10 |
1609601 | Shri Tulsi Button – Punjabi (1 Pc) | 40 | 30 | 10 |
1610501 | Tie Pin (1 Pc) | 150 | 120 | 30 |
1610601 | Tri Color Lapel Pin (1 Pc) | 150 | 120 | 30 |
1611101 | Visiting Cards (set Of 200 Cards) | 65 | 50 | 15 |
Books and Literature | ||||
1611901 | Karo Ya Maro – Book (Hindi) | 495 | 495 | 0 |
1619401 | Leaflet Sugar Away Ras And Tablets | 20 | 20 | 0 |
1619501 | Leaflet Super Nourish Moringa | 20 | 20 | 0 |
1619801 | Leaflets Agro Activator & Agro Growth Booster | 20 | 20 | 0 |
1617001 | Leaflets Aloe Arjunrishta | 20 | 20 | 0 |
1616701 | Leaflets Aloe Cal-d Tablets | 20 | 20 | 0 |
1615501 | Leaflets Aloe Dental Cream & Aloe Charcoal Gel | 20 | 20 | 0 |
1618601 | Leaflets Aloe Digest | 20 | 20 | 0 |
1615001 | Leaflets Aloe Facial Kit | 20 | 20 | 0 |
1615101 | Leaflets Aloe Jyoti & Aloe Jyoti Plus | 20 | 20 | 0 |
1617901 | Leaflets Aloe Kof Kare | 20 | 20 | 0 |
1615301 | Leaflets Aloe Liv Kare Tablets & Syrup | 20 | 20 | 0 |
1614801 | Leaflets Aloe Noni Juice | 20 | 20 | 0 |
1616001 | Leaflets Aloe Pachak Kit | 20 | 20 | 0 |
1616501 | Leaflets Aloe Piles Away Cream & Tablets | 20 | 20 | 0 |
1615601 | Leaflets Aloe Sanjivani Juice | 20 | 20 | 0 |
1619701 | Leaflets Aloe Vical & Herbal Aloe Vita | 20 | 20 | 0 |
1615401 | Leaflets Aloevera Fibrous Juice | 20 | 20 | 0 |
1618201 | Leaflets Anti Bacterial Minerals Water Bottle | 20 | 20 | 0 |
1616101 | Leaflets Blood Purifier Syrup | 20 | 20 | 0 |
1619301 | Leaflets Chwangold | 20 | 20 | 0 |
1615701 | Leaflets Daily Diet Tablets | 20 | 20 | 0 |
1616401 | Leaflets Detox Foot Patch | 20 | 20 | 0 |
1616601 | Leaflets Elaichi Amrit | 20 | 20 | 0 |
1616301 | Leaflets Fat Away Tablets | 20 | 20 | 0 |
1618901 | Leaflets Fresh Morning Tablets | 20 | 20 | 0 |
1616901 | Leaflets Garlicpure Tablets | 20 | 20 | 0 |
1617301 | Leaflets Gomutra | 20 | 20 | 0 |
1614601 | Leaflets Herbal Aloe Gel | 20 | 20 | 0 |
1614401 | Leaflets Herbal Bal Shakti Syrup | 20 | 20 | 0 |
1615801 | Leaflets Herbal Fever Guard | 20 | 20 | 0 |
1616201 | Leaflets Herbal Naturomega Capsule | 20 | 20 | 0 |
1617401 | Leaflets Herbal Protiwon | 20 | 20 | 0 |
1618501 | Leaflets Herbal Urinorm | 20 | 20 | 0 |
1618401 | Leaflets Himalyan Berry | 20 | 20 | 0 |
1617101 | Leaflets Immune 20x Tablets | 20 | 20 | 0 |
1614901 | Leaflets Mukta Tablets & Heart Strong Tablets | 20 | 20 | 0 |
1618701 | Leaflets Neempure Tablets | 20 | 20 | 0 |
1614501 | Leaflets Noni Hair Color Shampoo | 20 | 20 | 0 |
1618001 | Leaflets Omega 3-6-9 Capsule | 20 | 20 | 0 |
1617801 | Leaflets Pain Away | 20 | 20 | 0 |
1619101 | Leaflets Pyari Saheli | 20 | 20 | 0 |
1619201 | Leaflets Riceen Oil | 20 | 20 | 0 |
1614701 | Leaflets Sanitary Napkins | 20 | 20 | 0 |
1619001 | Leaflets Shri Haldi | 20 | 20 | 0 |
1617701 | Leaflets Shri Tulsi | 20 | 20 | 0 |
1615201 | Leaflets Spirulina Tablets | 20 | 20 | 0 |
1617501 | Leaflets Steviafos | 20 | 20 | 0 |
1618101 | Leaflets Tru Health Capsule | 20 | 20 | 0 |
1618801 | Leaflets Tru Knight Power | 20 | 20 | 0 |
1618301 | Leaflets Wheat Gold Tablets | 20 | 20 | 0 |
1621901 | Product Guide (Hindi) | 50 | 50 | 0 |
1608701 | Rog Nidan Book (English) | 100 | 100 | 0 |
1608801 | Rog Nidan Book (Hindi) | 100 | 100 | 0 |
1611301 | Your Decision Your Future (English) | 100 | 100 | 0 |
1611401 | Your Decision Your Future (Hindi) | 100 | 100 | 0 |
Download IMC Products Price List
You can download the IMC Product list PDF by clicking the below Download PDF button.
I hope, you got the New IMC Products Price List with BV, DP, & MRP, if you have any queries regarding the IMC Product List you are free to comment below.
sir please tell me imc riceen -rice bran oil 5liter associate price