So, this most is also related to Product Price List. In this post we are going to view the RMCL Universe Product Price List. RMCL is an Indian direct selling company, which is widely known for its Galaxy Business Plan.
RMCL full form is Radha Madhav Corporation Limited. The company have the several direct seller in India. The query made by most of RMCL direct seller are RMCL Product Price List, RMCL Product Quality, RMCL Product Review etc.
Therefor, this post is written in which we have shared the RMCL Product Price List and at the end of the post we have inserted the Products Price List PDF Download Button.
RMCL Product Price List
So, below is the RMCL Product Price List. Here we have used abbreviations, they are describe below.
- DP = Distributor Price
- BV = Business Volume
- MRP = Maximum Retail Price
Product Name | Product Code | DP | BV | MRP |
Trial Pack J022F | CCJ022F | 1798.66 | 1000 | 2256 |
Trial Pack For Womenf | CCJ0223F | 1648.66 | 1000 | 2256 |
Sbp Gift Pack | FTB-SBP | 1450 | 0 | 1450 |
Kosima Super Dinitro Pack Of 20Pcs | SUP-DINTRO | 11163.6 | 6000 | 13000 |
Galaxy Box | FTB GALAXY | 8843.73 | 0 | 11305.5 |
Ftb068 Super Agro Fertilizer Kit | FTB068 | 9000 | 2500 | 12600 |
Ftb067-Super Agro Booster Kit | FTB067 | 7999 | 0 | 11100 |
Ftb066 Fit Kit | FTB066 | 7989.03 | 0 | 10825 |
Ftb065 Anti Aging Cream | FTB065 | 2225.04 | 1500 | 2400 |
Ftb064 Day Cream | FTB064 | 2150.04 | 1500 | 2300 |
Ftb063 Spot Less | FTB063 | 2225.04 | 1500 | 2400 |
Ftb062 Night Cream | FTB062 | 2225.04 | 1500 | 2400 |
Ftb061 Miracle Serum | FTB061 | 2150.04 | 1500 | 2300 |
Ftb060 Skin Whitening Lottion | FTB060 | 2225.04 | 1500 | 2400 |
Ftb059 Kitchen Kit | FTB059 | 3600.08 | 1500 | 3900 |
Ftb058 Kitchen Kit | FTB058 | 3600.08 | 1500 | 3900 |
Ftb057 Kitchen Kit | FTB057 | 4000.08 | 1800 | 4300 |
Ftb056 Kitchen Kit | FTB056 | 4000.08 | 1800 | 4300 |
Ftb053 Heart Health Kit | FTB 053 | 7554.56 | 5000 | 11170 |
Ftb052 Flower Power Kit | FTB052 | 7730.3 | 5000 | 13490 |
Ftb051 Jagaur Gas Safety Device With Pendentf | FTB051 | 3750.37 | 2500 | 5612 |
Ftb050 Ftb Stem Cell 600F | FTB050 | 63995.73 | 30000 | 98550 |
Ftb049 3 Neem Spreader 17 Other | FTB 049 | 10730.22 | 5000 | 13625 |
Ftb048 Neem Spreader Kit | FTB 048 | 11746.6 | 5000 | 15400 |
Ftb047 Moringa Twin Stemf | FTB047 | 6749.86 | 5000 | 8000 |
Ftb046 Milk Pro 15 Ltrf | FTB046 | 2899.7 | 2500 | 4950 |
Ftb045 Alskar 20 Kgf | FTB045 | 3899.4 | 2500 | 6800 |
Ftb044 Get Smart Kitf | FTB044 | 7800.27 | 5000 | 9223 |
Ftb043 Advance Prothemus Premium Suit Lenthk | FTB043 | 3200 | 2500 | 3750 |
Ftb037 Sunoxy Detergent Powder Premimum F | FTB037 | 2500 | 1500 | 3180 |
Ftb035 Advanc Prothemus Premium Suitlenth & Watch | FTB035 | 5500.01 | 5000 | 6667 |
Ftb033-2 Trial Combo Packf | FTB033-2 | 6231.66 | 5000 | 8236 |
Ftb033 Trial Combo Packf | FTB033 | 6246.54 | 5000 | 8208 |
Ftb031 Multivitamin & Antioxidant | FTB031 | 5105.29 | 2500 | 7675 |
Ftb027 Obesity Care | FTB027 | 7578.86 | 5000 | 11225 |
Ftb023 Anxiety & Depression Kit | FTB023 | 7602.45 | 5000 | 9925 |
Ftb022 Sleem Stem 56Sachet With Rmcl Dossier 2017 | FTB022 | 7000 | 5000 | 10450 |
Ftb021 Twin Stem Premimum 56 Sachetf | FTB021 | 6500 | 5000 | 10450 |
Ftb019 Snow Stem 56 Sachet With Rmcl Dossier 2017F | FTB019 | 7000.93 | 5000 | 9250 |
Ftb016 Snow Stem 42 Sachetf | FTB016 | 6200.18 | 5000 | 7380 |
Ftb015 Sleem Stem 42 Sachetf | FTB015 | 6200 | 5000 | 7950 |
Ftb014 Magic Book With Readerf | FTB014 | 6751.27 | 5000 | 9223 |
Ftb013 Rise Onn Noniand Concentration Combo Pack3 | FTB013 | 3399.88 | 2500 | 4167 |
Ftb012 Organic Kosmima Samrudhif | FTB012 | 4092.48 | 2500 | 5409 |
Ftb011 Twin Stem 28 Sachetsf | FTB011 | 3200.5 | 2500 | 5000 |
Ftb010 Twin Stem Premimum 14 Sachetf | FTB010 | 1951.25 | 1500 | 2500 |
Ftb009-2 Trial Pack | FTB009-2 | 1750 | 1000 | 2165 |
Ftb009 Trial Packf | FTB009 | 1749.66 | 1000 | 2187 |
Ftb008 Premium Suit Lenthf | FTB008 | 2499.93 | 2500 | 3334 |
Ftb007 Polaroid Sunglasses And 2 Framesf | FTB007 | 2000.03 | 1250 | 2223 |
Ftb006 Weight Managementf | FTB006 | 3685.13 | 2500 | 4238 |
Ftb005 Organic Kosmima Baharf | FTB005 | 4623 | 3000 | 5887 |
Ftb004 Organic Kosmima Subharambhf | FTB004 | 3697.01 | 2500 | 4747 |
Ftb003 Twin Stem 42 Sachetsf | FTB003 | 5700.22 | 5000 | 8025 |
Ftb002 Suit Length Rtf | FTB002 | 5951.28 | 5000 | 8473 |
Ftb001 Twin Stem 28 Sachets Plus Combof | FTB001 | 7098 | 5000 | 12256 |
Drb-9 Ftb Anti Oxidant | DRB-9 FTB | 4949.7 | 2500 | 8000 |
Drb-9 Anti-Oxidant | DRB-9 | 4452.5 | 0 | 8000 |
Drb-8 Ftb Eye Care Kit | DRB-8 FTB | 4951.9 | 2500 | 7850 |
Drb-8 Eye Care Kit | DRB-8 | 4952.5 | 0 | 7850 |
Drb-7 Ftb Antiox & Skin Care Kit | DRB-7 FTB | 4949.7 | 2500 | 6995 |
Drb-6 Sexual Enhancer Kit | DRB-6 | 4949.7 | 0 | 7040 |
Drb-7 Antiox & Skin Care Kit | DRB-7 | 4950.63 | 0 | 6995 |
Drb-6 Ftb Sexual Enhancer Kit | DRB-6 FTB | 4950.8 | 2500 | 7040 |
Drb-5 Hair & Nails Growth Kit | DRB-5 | 4950 | 0 | 6200 |
Ftb034-2 Happy Box | FTB034-2 | 4260 | 2500 | 6452 |
Ftb034 Happy Boxf | FTB034 | 4286.87 | 2500 | 6361 |
Drb-5 Ftb Hair & Nail S Growth Kit | DRB-5 FTB | 4950 | 2500 | 6200 |
Drb-4-2 Twin Stem 28 Sachet Plus Combo With Drb | DRB-4-2 | 6186.44 | 1250 | 8624 |
Drb-4 Twin Stem 28 Sachets Plus Combo With Drb | DRB-4 | 6548.86 | 1250 | 12366 |
Drb-3 Sleem Kit | DRB-3 | 4950.66 | 0 | 7600 |
Drb-3 Ftb Sleem Kit | DRB-3 FTB | 4949.7 | 2500 | 7600 |
Drb-2 Noni Extract And Twin Stem Combof | DRB-2 | 4249.73 | 1 | 6500 |
Drb-2 Ftb Noni Extract & Twin Stem Combo | DRB-2 FTB | 4249.7 | 2500 | 6500 |
Drb-13 Happy Box Drb Combo | DRB013 | 6544.43 | 1250 | 9407 |
Drb-13 Ftb Happy Box Combo | DRB-13 FTB | 6544.43 | 3500 | 9407 |
Drb-10 Heart Health | DRB-10 | 4950 | 0 | 6170 |
Drb-10 Ftb Heart Health Kit | DRB-10 FTB | 4949.7 | 2500 | 6170 |
Drb-1 Noni Extractf | DRB-1 | 4250 | 1 | 6000 |
Drb-1 Ftb Noni Extract | DRB-1 FTB | 4250 | 2500 | 6000 |
Drb Npl | DRB NPL | 6199.5 | 1250 | 8000 |
Drb Happy Box | DRB- HB | 5096.94 | 0 | 6220 |
Booster-6 (Mini Booster) | BOST-6 | 2850 | 0 | 3600 |
Booster-5 (Mix Product) | BOST-5 | 11250 | 0 | 13944 |
Booster-4 (Suit Length Premium) | BOST-4 | 10000 | 0 | 11250 |
Booster-3 (Bath Towel) | BOST-3 | 10500 | 0 | 12000 |
Booster-2 (Stem Tec) | BOST-2 | 10000 | 0 | 15000 |
Booster-1 (Sanitary Combo 3 Pcs) | BOST-1 | 10000 | 0 | 15000 |
Bath Towel Set Of 6 Pcs | FTB TOWEL | 4194.36 | 0 | 5394 |
Kosima Morphosis-52 Pack Of 20Pcs | MORPH52 | 8990.4 | 6000 | 13200 |
Steam Rice Bt 25 Kg Green Apple | SRGA | 1152 | 200 | 1600 |
Rmcl Bath Towel | BT | 699.06 | 450 | 899 |
Sanitary Pad Combo Pack Of 20Pcs | SANITARY-PAD | 3900 | 2750 | 5000 |
Diseasewise Medical Bulleting | DWMB | 75 | 30 | 100 |
Koroflax | KORO | 2.5 | 1 | 3 |
Sun Flower Oil 5Ltr | EOGR005 | 624.99 | 120 | 685 |
Milk Pro 5 Ltrk | VMLKP01 | 999.9 | 800 | 1650 |
Bita Boost 1Ltr | BBAFS | 500.25 | 300 | 750 |
Dbv | TEST01 | 1 | 1 | 1 |
Dbv Prod 1 | PROD 1 | 45 | 20 | 50 |
Corazon Steam 14 Sachet | COROZ | 1951.25 | 1650 | 2500 |
Snow Stem 14 Sachets Repurchase | HSSNS14S | 1951.25 | 1500 | 2500 |
Sleem Stem 14 Sachets Repurchase | HSSLS14S | 1951.25 | 1650 | 2500 |
Twin Stem 14 Sachets Repurchase | HSTS14S | 1950 | 1250 | 2500 |
Heaa Stem 14 Sachet | HEAA | 1951.25 | 1650 | 2500 |
Dia Cure 1000 Ml | CJDBOC | 860.04 | 520 | 950 |
Turmeric Powder 200Gmk | TP200G | 60 | 27 | 65 |
Robbin White 200 Ml | RW | 70.01 | 40 | 75 |
Hylen Papaya Scrub | BSHB01 | 35 | 19 | 45 |
Sarees 3 Pcs Combo | GBV SAREE | 7499.63 | 1 | 9001 |
Bio Pestigone Suraksha 500 Ml | BPS | 1224.99 | 700 | 1599 |
Flower Power 1Ltrk | MGBFP01 | 599.01 | 350 | 799 |
Gold Seal Neem Spreader 1Ltrk | PGSNS01 | 599.83 | 350 | 770 |
Gruda Gold Soil 1Ltrk | FGGS02 | 599.25 | 350 | 799 |
Soolfa Premium 1 Ltr | SPA | 599.06 | 350 | 770 |
Nutra Agro Growth 1Ltr | NAG | 600 | 300 | 750 |
Jeevan 500Mlk | MNGBJVN01 | 599.25 | 350 | 750 |
Morphosis 52K | FMRPS52 | 598.62 | 350 | 660 |
Nippo 46 1Ltrk | FNPO46 | 598.62 | 350 | 660 |
Poni 61 1Ltrk | FPNI61 | 599.94 | 350 | 660 |
Sapotas 50 1Ltrk | FSPTS50 | 598.52 | 350 | 650 |
Super Dinitro 19 1Ltrk | FDTR19 | 598.65 | 350 | 650 |
Denit 250Mlk | PDNT01 | 1224.96 | 700 | 1600 |
Cotton Shakti 1Ltr | MCBCST01 | 1224.99 | 700 | 1599 |
Alskar 5 Kgk | FGGS01 | 1224.85 | 700 | 1700 |
Unstitched Garments | MOONCL | 6500 | 1 | 6500 |
Norkey Inhaler | INHALER | 70 | 45 | 75 |
Fabric Roll On | ROLL ON | 80 | 40 | 89 |
Bio Soolfa Premium 1 Ltr | BSP | 490.88 | 300 | 550 |
Bio Gruda Gold Soil 1Ltrk | BGGS | 490.59 | 300 | 799 |
Atharva Pure Chandan 40G | CHANDAN | 65 | 30 | 70 |
Atharva Pure Kumkuma 40G | KUMKUM | 60 | 30 | 65 |
C3 Milk Calcium 30 Tablets | HSC3 | 370.04 | 300 | 450 |
Lajawab Hing Powder50 Grm | HING-PDR | 75 | 30 | 80 |
Dento White Tooth Brush Pack Of 4 | DWTBP | 135 | 75 | 200 |
Coriander Powder 200Gmk | CP200G | 60 | 27 | 65 |
Red Chilli Powder 200Gmk | RCP200G | 60 | 27 | 65 |
Hakka Noodles Veg 200Gm | CCHN01 | 35 | 18 | 40 |
Derma Tex 14Gm | PRDT01 | 20 | 8 | 30 |
Chakki Atta 4Kg | FCA4KG | 180 | 34 | 250 |
Norkey Snow Leoparpdk | BCNS001 | 70 | 45 | 75 |
Women Shakti | CJVWS | 945 | 560 | 1050 |
Rice Bran Oil 1Ltr K | EORB001 | 133.65 | 50 | 135 |
Night Cream With Peptides | CNCWP01 | 160 | 148 | 200 |
All Day Cream Spf15 | CADC01 | 160.01 | 148 | 185 |
Pure Clean Hand Wash 200 Ml | PCHW | 75 | 60 | 85 |
Elix R Shirajjito Shilajit | PHESHI | 650 | 400 | 850 |
Elix R Mousli Black Musli | MOUSLI BLACK M | 324.99 | 230 | 450 |
Elix R Hojunma Ashwagandha | PHHNASH | 324.99 | 230 | 450 |
Yummy Gummy | HSYG01 | 370.06 | 300 | 485 |
B And G Shampoo Sachets | BG01 | 3 | 1 | 5 |
All Clean Premium Detergent Bark | CPAC01 | 12 | 4 | 15 |
Rmcl Aqua 150Mlk | PDRA01 | 169.99 | 75 | 210 |
Rmcl Sport 150Ml | PDRS01 | 169.99 | 75 | 210 |
Bueno Imperial Authentic Sandalwood | TPBI003 | 145 | 110 | 195 |
Dento White Total 150Gmk | DWT001 | 85 | 60 | 125 |
Kimo Kaizen Liver Care Syrup | HSKK01 | 130.01 | 80 | 195 |
Chameli Hair Oil 200 Ml | HOCH002 | 130 | 78 | 165 |
Almond Hair Oil 200 Ml | HOALM002 | 130.02 | 78 | 165 |
Coconut Hair Oil 200Ml | HSPC200 | 130 | 78 | 165 |
Tulsi Elix R | PHETE0012 | 140.01 | 115 | 185 |
Nutra Forte Vama Women | HSNF001 | 370.04 | 300 | 450 |
Sunoxy Detergent Powder | CPSOD | 75 | 40 | 106 |
Pure Aloevera Juice 1000 Ml | CJPLJ | 690.03 | 610 | 850 |
Fat 2 Fit Fatcutterk | CJF2F | 860.05 | 520 | 975 |
Rise Onn Noni And Berries Concentration | CJR001 | 950 | 860 | 1250 |
Herba Gold 150Gm | TPHG | 80 | 50 | 125 |
Easy Wash Deteregent Cake | CPEW001 | 80 | 40 | 100 |
Exotic Flower Agarbatti | AGEF001 | 27 | 15 | 40 |
Floor Cleaner | CPFC01 | 80 | 50 | 100 |
G Clean | CPGC01 | 80 | 56 | 100 |
Hair Removal Cream | HSPHR01 | 135 | 108 | 200 |
Hylen Cocoa Butterand Milk Enzyme | BSHCB01 | 35 | 19 | 45 |
Winter Cherry Moisturizer 200 Ml | FWWCMT001 | 145 | 108 | 195 |
Hylen Premium Bathing Bar | BSHPBR01 | 35 | 19 | 45 |
Nefers Medicated Soap | BSNFSU001 | 35 | 19 | 45 |
Aqua Bath Soap | BSAQ001 | 35 | 19 | 45 |
Hylen Beauty Bathing Soap 100Gk | BAPAAL001 | 35 | 19 | 45 |
Saumya Baby Bathing Soap | BSSAY001 | 35 | 19 | 45 |
Hylen Aloevera Scrubk | BSHAS01 | 35 | 19 | 45 |
Indian Basil With Tea Tree | FCWIBTE001 | 114.99 | 80 | 155 |
Chameli Hair Oil 100 Ml | HOCH001 | 80.08 | 63 | 95 |
Bandg Shampoo Banana Ginger 100 Ml | SMBGAD001 | 80 | 48 | 105 |
Dia Freeliving | DF001 | 350.02 | 270 | 410 |
Tulsi Elixr0001 | TE001 | 140.01 | 115 | 185 |
Dr Roach Chalk Anti Cockroach | COCKROCH-KILL | 22 | 13 | 25 |
Rmcl Germaxx Instant Hand Senitizer60 Ml | ANTI SEPTIC | 80.01 | 50 | 89 |
Rmcl Bo Princess | TOY-PRINC | 495.01 | 250 | 599 |
Kemal Bathing Bar | BSCA01 | 35 | 19 | 45 |
Coconut Hair Oil100 Ml | HSCH001 | 75.05 | 63 | 95 |
Pure Clean Hand Wash 500Ml | HWPC001 | 170 | 120 | 185 |
Elix R Diabo Shifa | ERDS | 824.98 | 500 | 1050 |
Lumati Capsule | LUM | 800 | 560 | 950 |
Highway Capsule | HIGH | 475.04 | 333 | 550 |
Premium Suit Lenthk | SUIT LENTH | 2999.93 | 2500 | 3334 |
Advance Prothemus Premium Suit Lenth1 | SUIT LENTH | 3375 | 2500 | 3750 |
Elix R Shata Shatavari | PHSTA | 324.99 | 230 | 450 |
Stevia Natural Sweetner | HSST01 | 149.99 | 100 | 180 |
Fan | F001 | 1600.02 | 600 | 1735 |
Dish Wash Bar | CPDW001 | 35 | 20 | 43 |
Get Fresh Churna 100G | GFC | 99 | 70 | 125 |
Fruit Max 250Ml | FM250 | 1450.22 | 800 | 1850 |
Super Poni 61 | SP003 | 850.08 | 510 | 1050 |
Skin Whitning Face Wash 100 Ml | FWSWDS001 | 114.99 | 80 | 155 |
Oxy Liquid Detergent 2X Clean 750Ml | OXY | 175 | 100 | 199 |
Hera Tea Premium 250G | HTP | 90.16 | 40 | 98 |
Premium Soy Pro Diet Women 300G | PSPDW | 800.01 | 600 | 900 |
Exotic Sandal Wood Agarbatti | ESWSAN | 27 | 15 | 40 |
Thorex Overgrill Cleaner Combo Concentrate 500 Ml | OGCC | 479.98 | 270 | 545 |
Thorex Carpet Cleaner Combo With Concentrate 500Ml | CCWC | 479.98 | 270 | 545 |
Thorex Kitchen Cleaner Combowith Concentrate 500Ml | KCWC | 479.98 | 270 | 545 |
Thorex Leather Cleaner Combowith Concentrate 500Ml | CTLC | 479.98 | 270 | 545 |
Thorex Toilet Cleaner Combo Withconcentrate 500 Ml | TCWC | 320 | 180 | 365 |
Thorex Glass Cleaner Combo With Concentrate 500 Ml | GCWC | 400.01 | 210 | 505 |
Thorex Kitchen Cleaner Concentrate 500 Ml | CPKCC001 | 325 | 180 | 365 |
Rice Bran Oil 15 Ltr | EORB15L | 1999.69 | 700 | 2025 |
Rice Bran Oil 5Ltr | EOG005 | 659.81 | 250 | 675 |
Exotic Lavender Incense Agarbatti | ELIAGAR | 27 | 15 | 40 |
Exotic Rose Agarbatti | ERAROSE | 27 | 15 | 40 |
Exotic Flowers Incense Agarbatti | EFIAGAR | 27 | 15 | 40 |
Exotic Lily Agarbatti | ELAGAR | 27 | 15 | 40 |
Exotic Mogra Incense Agarbatti | EMIAGAR | 27 | 15 | 40 |
Elix R Saunth With Satva Ksheera | ERKS | 324.99 | 230 | 450 |
Wheat Grass | WG | 950 | 650 | 1250 |
Heart Care | HC | 950 | 650 | 1250 |
Premium Soy Pro Diet Men 300G | PSPDM | 800.01 | 600 | 900 |
Child Growth Pro 300Gm Premium | PGRC | 800.1 | 600 | 900 |
Nutra Forte Zeus Man | HSNF0012 | 370.01 | 300 | 375 |
Sea Buckthorn Orange Vitaminc 100 M | FWSBTO001 | 114.99 | 80 | 155 |
Green Coffee With Clove Face Wash 100 Ml | FWGCCC001 | 115 | 80 | 140 |
Giloy Rus | GR | 950.04 | 560 | 1050 |
Karela Jamun | KJ | 950.04 | 560 | 1050 |
Thorex Toilet Cleaner | CPTE01 | 80 | 50 | 100 |
Kleen Bolt Dish Wash | CPKB01 | 80 | 50 | 100 |
Rmcl Churan Goli Mix Pack Of 10Pcs | CHUR-GOLI | 638.02 | 280 | 696 |
Lajawab Nimbu Vati 125 Gm | CHUR-LNV | 57 | 25 | 62 |
Lajawab Pachan Amala 80 Gm | CHUR-LPA | 79 | 35 | 87 |
Lajawab Hing Goli Kali Goli 150 Gm | CHUR-LHG | 57 | 25 | 62 |
Lajawab Pudina Pachak 125 Gm | CHUR-LPP | 57 | 25 | 62 |
Lajawab Hing Vatak 115 Gm | CHUR-LHV | 57 | 25 | 62 |
Lajawab Madhur Amala 90 Gm | CHUR-LMA | 79 | 35 | 87 |
Lajawab Imlika Modak 115 Gm | CHUR-LIM | 57 | 25 | 62 |
Lajawab Anardana Goli 115 Gm | CHUR-LAG | 57 | 25 | 62 |
Lajawab Aam Chowki 100 Gm | CHUR-LAC | 69 | 30 | 75 |
Lajawab Aam Parpat Mango Slice 100 Gm | CURN-AAM | 69 | 30 | 75 |
Nutra Sheld Premium Weight Loss 300G | WGT-LOSS | 1650.02 | 800 | 1850 |
Elix R Burahimi Brahmi | PHBRHM | 324.99 | 230 | 450 |
Elix R Vishnukanti Shankpushpi | PHVNKT | 324.99 | 230 | 450 |
Under Eye Gel | CUEG001 | 160 | 152 | 190 |
Bactihit 100 Mlk | PBCT01 | 999.06 | 450 | 1299 |
Melidryl Cough Remedyk | HSMCR | 85.99 | 55 | 105 |
Bed Sheet Premimum | BED SHEET | 1550.15 | 625 | 1899 |
Rmcl Corrector Tape | ST-CORRTP | 199 | 130 | 249 |
Green Tea 100Gm | MAA-45 | 100.07 | 12 | 105 |
Rmcl Laptop Bag | ST-LTPB | 1999.12 | 1200 | 2250 |
Rmcl Theseus Papaer Clip | ST-PCLIP | 45 | 29 | 55 |
Rmcl Theseus Sharpener | ST-SHARP | 50 | 32 | 60 |
Rmcl Theseus Pencil | ST-PENCIL | 60 | 39 | 65 |
Rmcl Theseus White Board Marker | ST-WBMP | 120 | 78 | 160 |
Rmcl Theseus Cutter Knife | ST-CTR | 60 | 39 | 80 |
Rmcl Theseus Scissors | ST-SCIS | 180 | 117 | 249 |
Rmcl Theseus Stapler Set | ST-STAP | 130 | 85 | 160 |
Rmcl Theseus Paper Pin | ST-PAPPIN | 35 | 22 | 45 |
Rmcl Theseus Thump Pin | ST-THUMP | 45 | 29 | 55 |
Rmcl Theseus Uclip | ST-UCLIP | 65 | 42 | 75 |
Raktarjun 200Ml | RAKTA | 135.08 | 80 | 155 |
Noorien 300 Ml | NOOR | 315 | 200 | 365 |
Cactilipos Capsule | CACT | 2500.16 | 1750 | 2600 |
Bio Sapotas 1 Ltr | BSBP | 489.97 | 300 | 650 |
Bio Jeevan 500 Ml | BJ | 489.98 | 300 | 750 |
Moong1St Cherupayar 500 Grm | MAA-38 | 65.1 | 5 | 70 |
Nutra Shield Super Mass Gainer | NSSMG | 1500.08 | 1000 | 1700 |
Nutra Shield Carbo 100 Energy Booster | NSCEB | 800.1 | 550 | 900 |
Nutra Sport Shield Instanized Bcaa | NSSI | 1600.25 | 1100 | 1850 |
Nutra Sport Shield Creatine | NSSC | 1000.16 | 700 | 1150 |
Nutra Sport Shield Glutamine | NSSG | 1550.15 | 1050 | 1750 |
Dia Cure Advanced 900Ml | CJDBOC900 | 860.06 | 520 | 960 |
Bio Dinitro All Crops | BDAC | 489.97 | 300 | 650 |
Bueno Imperial Rosemist | TPBI002 | 145 | 110 | 195 |
Soolfa Premiumb1Ltrk | MGBSP01 | 399.02 | 200 | 550 |
Nutra Shield Pre Workout | NSPW | 2100 | 1500 | 2400 |
Ethos Jasmine 2X Freshness | EJ2XF | 50 | 25 | 55 |
Ethos Lavender 2X Freshness | EL2XF | 50 | 25 | 55 |
Ethos Mogra 2X Freshness | EM2XF | 50 | 25 | 55 |
Ethos Rose 2X Freshness | ER2XF | 50 | 25 | 55 |
Sugar Gold 1 Ltr | MGBRSG | 810.04 | 600 | 1100 |
Elix R Reishi Ganoderma | ERRG | 1100.26 | 770 | 1450 |
Karela Jamun 1 Ltr | KAJJ | 950 | 900 | 1250 |
Triphala Rus | TR | 860.04 | 520 | 950 |
Satya Bhama 75Ml | ST | 2350.08 | 1500 | 2700 |
Shaantanu 75Ml | SS | 2350.08 | 1500 | 2700 |
Blood Pressure Machine | HCBP01 | 1950.06 | 1000 | 2100 |
Eraser | SERS01 | 15 | 5 | 18 |
Pestigone Suraksha With Booster 500Ml | MGFPS01 | 1224.99 | 800 | 1599 |
Bio Gold Neem Spreder 1Ltr | BGSNS | 490.03 | 300 | 770 |
Corazon Steam 14 Sachet 1 | CORAZO | 1951.25 | 1650 | 2500 |
Elix R Eon Crura | EREC | 725.05 | 450 | 850 |
Nutra Agro Growth 250Ml | NAG250 | 1450.22 | 800 | 1850 |
Flower Power 250Ml | FP205 | 1450.22 | 800 | 1850 |
Noni Extract 1 Pcs | NONIE | 624 | 400 | 750 |
Myrha Stem Tec Miracle Serum 35 Ml | MIYMS | 2150.04 | 1725 | 2300 |
Myrha Stem Tec Spot Less 35 Ml | MSSL | 2225.04 | 1725 | 2400 |
Myrha Stem Tec Day Cream 50G | MSDC | 2150.04 | 1725 | 2300 |
Pestigone Suraksha 250Ml | PPSTG01 | 1500.05 | 900 | 1999 |
Pure Clean Hand Wash 225 Ml | HWPCHP001 | 75 | 55 | 85 |
Elix R Myoblast Ion | ERMI | 624.97 | 400 | 750 |
Elix R Derma Helios | DHSC | 650 | 400 | 850 |
Elix R Skordo Lasun | PHESKO | 324.99 | 230 | 450 |
Elix R Goddoma Gudmar | GIDDOMA GUD | 324.99 | 230 | 450 |
Elix R Gnome Auxin | ERGA | 624.97 | 400 | 750 |
Elix R Musuri Safed Musli | PHMSRI | 650 | 400 | 850 |
Elix R Ume Jamun | UMEJMN | 324.99 | 230 | 450 |
Elix R Tagaru Tagar | PHTGR | 650 | 400 | 850 |
Elix R Manjistha | ERQC | 650 | 400 | 850 |
Elix R Thor Marrow | ERTM | 650 | 400 | 850 |
Elix R Thor Osseous | ERTO | 650 | 400 | 850 |
Elix R Sallaki | ELRS | 650 | 400 | 850 |
Elix R Gluco Bradycardia | ERGB | 650 | 400 | 850 |
Elix R Sena Senna | PHESEN | 650 | 400 | 850 |
Elix R Goya Karela | PHGYA | 324.99 | 230 | 450 |
Elix R Kourkoumi Haldi | PHEHAL | 324.99 | 230 | 450 |
Elix R Snakyrut Sarpagandha | PHESAR | 650 | 400 | 850 |
Elix R Nyx Hypnos | ERNH | 624.97 | 400 | 750 |
Elix R Eros Rati | ERER | 725.05 | 450 | 850 |
Elix R Murai Moringa | ERMSK | 950.07 | 550 | 1100 |
Neem | PHEN001 | 204 | 204 | 240 |
Elix R Dengi Gone | ERDG | 624.97 | 400 | 750 |
Elix R Triphala | ERTT | 624.97 | 400 | 750 |
Elix R Helios Ion | ERHI | 624.97 | 400 | 750 |
Elix R Zoster Ion | ZIKSC | 650 | 400 | 850 |
Elix R Ambo Auxin | AADS | 650 | 400 | 850 |
Elix R Stela Ion | ERSI | 624.97 | 400 | 750 |
Elix R Astha Broncho | ERAB | 824.98 | 500 | 1050 |
Elix R Kaba Shifa | EKS | 824.98 | 500 | 1050 |
Elix R Enigma Ion | EREI | 625.05 | 400 | 750 |
Elix R Hera Ion | ERHIC | 700 | 425 | 800 |
Elix R Ezo Heal | EREH | 824.98 | 500 | 1050 |
Elix R Osto Qawi | EROQ | 824.98 | 500 | 1050 |
Elix R Zeus Auxin | ERZA | 725.05 | 450 | 850 |
Elix R Hercul Auxin | ERHA | 700 | 425 | 800 |
Elix R Biliary Auxin | ERBA | 624.97 | 400 | 750 |
Elix R Ooazami Milk Thistle | ERO | 1100.26 | 770 | 1450 |
Elix R Gurinkohi Green Coffee | ERG | 1100.26 | 770 | 1450 |
Elix R Asai Berry Acai Berry | ERABB | 1100.26 | 770 | 1450 |
Elix R Ninjin Siberian Ginseng | ERN | 1100.26 | 770 | 1450 |
Shilajit | PHES001 | 255 | 255 | 375 |
Elix R Nizam Qawi | ERNQI | 1000.04 | 600 | 1150 |
Elix R Nufta Z | ERNZ | 1000.04 | 600 | 1150 |
Elix R Garushinia Garcinia Cambogia | ERGG | 1100.26 | 770 | 1450 |
Elix R Ichonoha Gingko Biloba | ERI | 1100.26 | 770 | 1450 |
Elix R Budo Grape Seed | ERB | 1100.26 | 770 | 1450 |
Elix R Punarnava | ERP | 650.02 | 400 | 750 |
Elix R Kamojigusa Wheatgrass | ERKW | 1100.26 | 770 | 1450 |
Elix R Honigotou Horny Goatweed | ERHGW | 1100.26 | 770 | 1450 |
