This post is regarding the Qnet products price list along with a few details of Qnet India company.
Qnet is an MLM company that has faced one of the highest numbers of controversies to date. Even in India, allegations and reports were filed against Qnet. Qnet products are expensive asking people to pay big amounts to join. Due to this reason, many consider it as a Pyramid Scheme.
Even after facing all the controversies, Qnet is still actively working and has successfully completed around 20 years in the MLM industry. None of the people are aware of the actual fact and hence, many are still in question and think of Qnet as a scam.
Apart from all the allegations, Qnet is one of the rare companies that has spent money on marketing. Qnet has sponsored Olympic games, FIFA world cups, and various other tournaments.
Products are the backbone of every top MLM company and as a result, it becomes important to be aware of them. In this post, we will view the Qnet products list along with Qnet products price list PDF at the end.
Read also:
Qnet India Products
Qnet products are comparatively costlier than other companies. The products are mainly divided into 4 categories:
Home and Living
According to the company, the Home and Living category products are designed to have a clean, healthy, and safe surrounding. It mainly includes air and water purifiers.
Health and Wellness
As the company states, the Health and Wellness products are prepared to strengthen the immune system providing more energy and healthier life.
Personal Care and Beauty
Qnet tends to sell Personal Care and Beauty products that help to keep you groomed with a perfect look.
Watches and Jewellery
This category of Qnet mainly comprises of watches for men as well as women.
All the products have different pack sizes and the price vary according to pack size. All the products seem to be too costly especially for the Indians.
Qnet India Products Price List
Finally, the product price list starts here. The below price list contains SR No., Product Code, Product Name, MRP, and the Pack Size. All the products are listed category-wise.
Home and Living
SR No. | Product Code | Product Name | MRP (In INR) | Pack Size |
1 | 8800004656 | Air pure zayn | 69,950 | Single |
2 | 8800003292 | KENT QNET Smart Alkaline Mineral RO Water Purifier | 39,340 | Single |
3 | 8800004651 | ORITSU Blossom | 62,900 | Set of 30 Pcs |
4 | 8800004658 | ORITSU Euphoria | 1,74,600 | Set of 71 Pcs |
5 | 8800004652 | ORITSU Glitz | 62,900 | Set of 30 Pcs |
6 | 8800004657 | ORITSU Grandeur | 1,74,600 | Set of 71 Pcs |
7 | 8800004655 | ORITSU Mistique | 1,13,450 | Set of 54 Pcs |
8 | 8800004654 | ORITSU Mosaic | 89,900 | Set of 47 Pcs |
9 | 8800004653 | ORITSU Platina | 89,900 | Set of 47 Pcs |
10 | 8800004659 | ORITSU Rhaya red | 174,600 | Set of 71 Pcs |
11 | 8800004656 | ORITSU Sultan crown | 113,450 | Set of 54 Pcs |
12 | 8800003293 | SHARP QNET Zensational Air Purifier | 97,620 | Single |
13 | 8800003105 | SHARP-QNET Plasmacluster Air Purifier | 40,570 | Single |
Health and Wellness
SR No. | Product Code | Product Name | MRP (In INR) | Pack Size |
1 | 8800003042 | Nutriplus BoneHealth — Basic Pack | 2,130 | 60 Tablets x 2 |
2 | 8800003224 | Nutriplus Busy Bee Honey Assorted Pack | 1,640 | Pack of 3 |
3 | 8800003227 | Nutriplus Busy Bee Honey Basic Pack- Eucalyptus | 1,640 | Pack of 3 |
4 | 8800003225 | Nutriplus Busy Bee Honey Basic Pack- Jamun | 1,640 | Pack of 3 |
5 | 8800003226 | Nutriplus Busy Bee Honey Basic Pack-Indian Laurel | 1,640 | Pack of 3 |
6 | 8800003298 | Nutriplus Celesteal – Kahwa Tea | 2,000 | 30bags x 2 |
7 | 8800003297 | Nutriplus Celesteal – Rose Tea | 2,000 | 30bags x 2 |
8 | 8800003295 | Nutriplus Celesteal Premium Tea- Renew | 2,000 | 100g x 2 |
9 | 8800003296 | Nutriplus Celesteal Premium Tea- Revive | 2,000 | 100g x 2 |
10 | 8800003299 | Nutriplus Celesteal-Apple Cinnamon Tea | 2,000 | 30bags x 2 |
11 | 8800003051 | Nutriplus EDG3 | 7,020 | 30 Sachets |
12 | 8800003056 | Nutriplus EDG3 x 10 | 67,810 | 30 Sachets x 10 |
13 | 8800003057 | Nutriplus EDG3 x 12 | 81,430 | 30 Sachets x 12 |
14 | 8800003052 | Nutriplus EDG3 x 2 | 13,750 | 30 Sachets x 2 |
15 | 8800003053 | Nutriplus EDG3 x 3 | 20,580 | 30 Sachets x 3 |
16 | 8800003055 | Nutriplus EDG3 x 6 | 41,090 | 30 Sachets x 6 |
17 | 8800003054 | Nutriplus EDG3 x5 | 34,220 | 30 Sachets x 5 |
18 | 8800003039 | Nutriplus FibreFit — Duo Pack | 3,870 | 30 Sachets x 2 |
19 | 8800003038 | Nutriplus FibreFit — Single Pack | 2,080 | 30 Sachets |
20 | 8800004689 | Nutriplus Gut Health | 2,710 | Single |
21 | 8800004687 | Nutriplus Gut Health duo Pack | 5,200 | 60 Capsules x 2 |
22 | 8800003963 | Nutriplus ImmunHealth | 2,390 | Single |
23 | 8800003964 | Nutriplus ImmunHealth Duo Pack | 4,620 | 30 Capsules x 2 |
24 | 8800003730 | Nutriplus Kids Protein Power ChocoButter Cookie Flavor | 2,430 | Single |
25 | 8800003965 | Nutriplus Kids Protein Power Vanilla Ice Cream Flavor | 2,430 | Single |
26 | 8800003044 | Nutriplus Natose Stevia — Basic Pack | 2,130 | 50ml x 3 |
27 | 8800003041 | Nutriplus Nature DiabaHealth — Duo Pack | 3,800 | 60 Capsules x 2 |
28 | 8800003040 | Nutriplus Nature DiabaHealth — Single Pack | 1,980 | 60 Capsules |
29 | 8800003667 | Nutriplus Qafe – Duo Pack | 4,580 | Pack of 2 |
30 | 8800003927 | Nutriplus Qafe – Single Pack | 2,390 | Single |
31 | 8800003043 | Nutriplus SkinHealth — Basic Pack | 2,130 | 30 Capsules x 2 |
32 | 8800004628 | Nutriplus Virgin Coconut Oil | 2,570 | Pack of 2 (250 ml x 2) |
Personal Care and Beauty
SR No. | Product Code | Product Name | MRP (In INR) | Pack Size |
1 | 8800004336 | Beyoute Argan Care For Men | 2,600 | 100ml |
2 | 8800004337 | Beyoute Argan Care For Women | 2,600 | 100ml |
3 | 8800004338 | Beyoute Argan Care For Women + Beyoute Argan Care For Men | 5,050 | 100ml + 100ml |
4 | 8800004553 | BeYouTe Deep Cleansing & Purifying Gel | 3,240 | 125 ml |
5 | 8800004548 | BeYouTe Deep Moisturising Body Lotion | 3,190 | 200 ml |
6 | 8800004849 | BeYouTe Forever Skin glow | 51,000 | |
7 | 8800004550 | BeYouTe Fortifying Toning Lotion | 3,280 | 200 ml |
8 | 8800004552 | BeYouTe Lifting & Firming Eye Zone Gel | 3,940 | 20 ml |
9 | 8800004546 | BeYouTe Micellar Water S & H Cleanser | 3,240 | 200 ml |
10 | 8800004549 | BeYouTe Nourishing Hand Cream | 2,700 | 75 ml |
11 | 8800004547 | BeYouTe Protective Day Cream | 5,760 | 50 ml |
12 | 8800004551 | BeYouTe Refreshing Moisturising Mask | 5,700 | 75 ml |
13 | 8800004545 | BeYouTe Restoring Night Cream | 5,980 | 50 ml |
14 | 8800004554 | BeYouTe Revitalising Radiant Face Serum | 7,560 | 30 ml |
15 | 8800004638 | BeYouTe Set (without pouch) | 37,720 | |
16 | 8800003391 | BioSilver 22 Gel — Duo Pack | 6,340 | 100ml x 2 |
17 | 8800003390 | BioSilver 22 Gel — Single Pack | 3,300 | 100ml |
Watches and Jewellery
SR No. | Product Code | Product Name | MRP (In INR) | Pack Size |
1 | 8800003454 | Chairos Alpine Neo (Stainless Steel) | 64,940 | Single |
2 | 8800003492 | Chairos Alpine Neo LS | 63,850 | Single |
3 | 8800003493 | Chairos Amore Couple Watch | 114,380 | Single |
4 | 8800003374 | Chairos Aquatica (Leather) | 64,450 | Single |
5 | 8800003486 | Chairos Aquatica SS | 66,270 | Single |
6 | 8800003907 | Chairos Azure Gents | 66,380 | Single |
7 | 8800003908 | Chairos Azure Ladies | 65,950 | Single |
8 | 8800003375 | Chairos Crusader (Leather) Automatic | 109,300 | Single |
9 | 8800003485 | Chairos Crusader SS | 112,350 | Single |
10 | 8800003379 | Chairos Diva | 29,980 | Single |
11 | 8800003491 | Chairos Essenza Ladies | 63,250 | Single |
12 | 8800003340 | Chairos Exagon (Leather) | 65,260 | Single |
13 | 8800003341 | Chairos Exagon (Stainless Steel) | 65,260 | Single |
14 | 8800003960 | Chairos Florette GP | 64,950 | Single |
15 | 8800003959 | Chairos Florette SS | 63,950 | Single |
16 | 8800003338 | Chairos La Belle Pink Watch – Leather Strap | 63,410 | Single |
17 | 8800003339 | Chairos La Belle Pink Watch – Stainless Steel | 63,410 | Single |
18 | 8800003336 | Chairos La Belle White – Leather Strap | 63,410 | Single |
19 | 8800003337 | Chairos La Belle White – Stainless Steel | 63,410 | Single |
20 | 8800003488 | Chairos Latitude LS | 88,350 | Single |
21 | 8800003487 | Chairos Latitude SS | 89,720 | Single |
22 | 8800003348 | Chairos Lynette | 89,510 | Single |
23 | 8800003372 | Chairos Maya Black | 61,710 | Single |
24 | 8800003373 | Chairos Maya White | 61,710 | Single |
25 | 8800004347 | CHAIROS Signature Cardinal Black | 181,000 | Single |
26 | 8800004348 | CHAIROS Signature Cardinal White | 181,000 | Single |
27 | 8800003962 | Chairos Signature Opus GP | 176,000 | Single |
28 | 8800003961 | Chairos Signature Opus SS | 175,000 | Single |
29 | 8800003489 | Chairos Silver Mist Gents | 64,950 | Single |
30 | 8800003490 | Chairos Silver Mist Ladies | 64,360 | Single |
31 | 8800003378 | Chairos Starlet | 29,980 | Single |
32 | 8800003453 | Chairos Vector Silicone | 66,770 | Single |
33 | 8800003494 | Chairos Vector SS | 67,860 | Single |
34 | 8800003376 | Chairos Wizard (Stainless Steel) | 32,370 | Single |
35 | 8800003377 | Chairos Wizard GP | 31,120 | Single |
36 | 8800004593 | Cimier Qnet 20th Anniversary Watch | 319,150 | Single |
37 | 8800004591 | Mecanique Watch Diamond | 327,000 | Single |
38 | 8800004590 | Mecanique Watch-Rose Gold | 208,800 | Single |
39 | 8800004592 | Striker Victory Watch-Green | 189,400 | Single |
Download Qnet Products Price List PDF
Get Qnet products price list PDF at your fingertips. Click the below button to download Qnet products price list PDF.
Download PDFConclusion
Hope our post on the Qnet Products List was helpful for you and you were able to download the Qnet products list PDF.
If you have any queries or questions you can comment below, we will try to reach you soon. Also, you can share this products price list with all the Qnet direct sellers.
Pls. Sir I want this price list to be stated in Nigerian currency