In today’s article, we will view Naswiz Products Price List. Naswiz Retails Private Limited is an Indian direct selling company, also known as Naswiz.
Naswiz Retails is a part of the legal direct selling companies list launched by consumer affairs.
Sonu Sharma (Top MLM Leader) was once the promoter of Naswiz retails. Naswiz developed rapidly in past due to its well-known leader Sonu Sharma who later left Naswiz and joined Vestige.
Naswiz Retails Products
Products are the most prominent part of every MLM company.
Naswiz products range from apparel to house keeping. Let us have a look over all the categories of the products.
Apparels
Apparel category of naswiz retails products includes formal and informal wear for men as well as women.
Personal Care
The personal care category includes products for skin care, hair care, face care, masks, etc.
Herbal
As per naswiz retails, this category is of herbal products to maintain the health.
Groceries
According to the company, this category includes food products and is further divided into three sub-categories; organic, regular, and naswiz grocery.
House Keeping
This category consists of products to keep your house clean and healthy including glass and floor cleaner.
Naswiz Retails Products Price List
Here is Naswiz product price list. This list contain product name, with IP (Incentive Point) and MRP (Maximum Retails Price).
Naswiz Herbal Products
SR No. | Product Name | IP | MRP |
1 | Curcumin Capsules | 30 | 990.00 |
2 | Naswiz AcidOke Syrup | 17 | 380.00 |
3 | Naswiz Herbal Package 12999/- (1000 IP) | 1000 | 19,000.00 |
4 | Naswiz Herbal Package Rs11,925 (1000 IP) | 1000 | 15,840.00 |
5 | Naswiz HerbbyCal Capsules | 118 | 1,980.00 |
6 | Naswiz Herbbyflax Granules | 25 | 660.00 |
7 | Naswiz Koffcalm Syrup | 15 | 330.00 |
8 | Naswiz Modifit Capsules | 100 | 2,280.00 |
9 | Naswiz Natrure Splash (Herbal Tea) | 24 | 540.00 |
10 | Naswiz Noni Capsules | 13 | 450.00 |
11 | Naswiz Panch Ras Rasayana – 500ml | 10 | 350.00 |
12 | Naswiz Sarv Tulsi Drops | 13 | 320.00 |
13 | Naswiz ShieldOmmune Capsule | 118 | 1,980.00 |
14 | Naswiz Spirulina Capsules | 13 | 450.00 |
15 | Naswiz Vibewell Granules | 26 | 540.00 |
16 | Triphla Tablets | 8 | 290.00 |
Naswiz Apparel
SR No. | Product Name | IP | MRP |
1 | Men’s Formal Shirt ( Slim Fit ) | 132 | 2,800.00 |
2 | Naswiz Blue Bubble Moss Shirt | 65 | 2,280.00 |
3 | Naswiz Burgundy Blouse | 45 | 1,490.00 |
4 | Naswiz Buttoned Slv Top ( 214 ) | 86 | 1,950.00 |
5 | Naswiz Cold Shd Singlet ( 223 ) | 71 | 1,600.00 |
6 | Naswiz Formal Skirt | 55 | 1,550.00 |
7 | Naswiz Frill Slv Top ( 205 ) | 99 | 2,170.00 |
8 | Naswiz Frill Slv Top ( 206 ) | 99 | 2,170.00 |
9 | Naswiz Ghingham Blouse ( 201) | 91 | 2,175.00 |
10 | Naswiz Men’s Blazer (303) | 460 | 8,754.00 |
11 | Naswiz Men’s Cotton Trouser | 201.5 | 3,200.00 |
12 | Naswiz Men’s Cotton Trouser(S9002) | 201.5 | 3,200.00 |
13 | Naswiz Men’s Cotton Trouser(S9003) | 201.5 | 3,200.00 |
14 | Naswiz Men’s Cotton Trouser(S9004) | 201.5 | 3,200.00 |
15 | Naswiz Mens Formal Plain Shirt (Regular Fit) | 132 | 2,800.00 |
16 | Naswiz Mens Formal Plain Shirt (Slim Fit) | 132 | 2,800.00 |
17 | Naswiz Mens Formal Shirt | 132 | 2,800.00 |
18 | Naswiz Men’s Jeans (NWJEANS5) | 134 | 2,690.00 |
19 | Naswiz Men’s Jeans (NWJEANS8) | 123 | 2,490.00 |
20 | Naswiz Men’s Polo T- Shirt (Knit) | 141 | 2,400.00 |
21 | Naswiz Men’s Polo T-Shirt – 6 | 94 | 2,352.00 |
22 | Naswiz Men’s Polo T-Shirt – 7 | 94 | 2,352.00 |
23 | Naswiz Men’s Polo T-Shirt – 8 | 94 | 2,352.00 |
24 | Naswiz Men’s Polo T-Shirt (001) | 94 | 2,352.00 |
25 | Naswiz Men’s Polo T-Shirt (012) | 97 | 2,430.00 |
26 | Naswiz Men’s Suit | 500 | 12,990.00 |
27 | Naswiz Men’s T- Shirt (Perpendicular 514) | 49 | 1,390.00 |
28 | Naswiz Men’s T-Shirt ( N 511) | 45 | 1,390.00 |
29 | Naswiz Men’s T-Shirt (Edge 512) | 45 | 1,390.00 |
30 | Naswiz Men’s T-Shirt (Leave Nothing 513) | 49 | 1,390.00 |
31 | Naswiz Men’s T-shirt (RNK Knit) | 141 | 2,400.00 |
32 | Naswiz Mustard Rayon Swiss Dot | 45 | 1,450.00 |
33 | Naswiz Pin Stripe Women’s Shirt ( 225 ) | 97 | 2,300.00 |
34 | Naswiz Pique Shirt | 132 | 2,500.00 |
35 | Naswiz Polo T-Shirt – 4 | 87 | 2,156.00 |
36 | Naswiz Poplin Women’s Shirt ( 212 ) | 96 | 2,150.00 |
37 | Naswiz Ranja Dress ( 226 ) | 106 | 2,500.00 |
38 | Naswiz Sequinned Skirt | 80 | 1,900.00 |
39 | Naswiz Sequinned Tank Top ( 228 ) | 70 | 1,660.00 |
40 | Naswiz Smock Top ( 204 ) | 95 | 2,100.00 |
41 | Naswiz Sporty Top ( 222 ) | 90 | 2,050.00 |
42 | Naswiz Strappy Jumpsuit ( 219 ) | 125 | 2,700.00 |
43 | Naswiz Tie Jumpsuit ( 227 ) | 134 | 2,800.00 |
44 | Naswiz Tie Slv Top ( 210 ) | 91 | 2,050.00 |
45 | Naswiz Tie Slv Top ( 211 ) | 91 | 2,050.00 |
46 | Naswiz White Rayon Blouse | 45 | 1,490.00 |
47 | Naswiz Women’s Black Dress(Pink/White Stripes) | 83 | 2,000.00 |
48 | Naswiz Women’s Culotte | 61 | 1,900.00 |
49 | Naswiz Women’s Dress(Flower Print) | 73 | 1,990.00 |
50 | Naswiz Women’s Jeans (N1745-C) | 81 | 2,190.00 |
51 | Naswiz Women’s Jeans (N1746-D) | 134 | 2,690.00 |
52 | Naswiz Women’s Jeans (N1748-B) | 81 | 2,190.00 |
53 | Naswiz Women’s Jeans (N1748-D) | 81 | 2,190.00 |
54 | Naswiz Women’s Jeans (N1749-B) | 81 | 2,190.00 |
55 | Naswiz Women’s Jeans (N1749-C) | 81 | 2,190.00 |
56 | Naswiz Women’s Jeans (N1749-D) | 81 | 2,190.00 |
57 | Naswiz Women’s Jeggings | 54 | 1,199.00 |
58 | Naswiz Women’s Jeggings With Zipper | 43 | 1,699.00 |
59 | Naswiz Women’s Navy Yellow Stripe Dress | 95 | 2,400.00 |
60 | Naswiz Women’s Short Dress | 73 | 1,990.00 |
61 | Naswiz Women’s Stripe Dress(Navy/White) | 73 | 1,990.00 |
62 | Naswiz Women’s Stripe Top | 45 | 1,450.00 |
63 | Naswiz Women’s Stripe Top | 56 | 1,500.00 |
64 | Naswiz Women’s Top (Cut And Sew Sleeve) | 67 | 1,790.00 |
65 | Naswiz Women’s Top (Flower Print) | 46 | 1,390.00 |
66 | Naswiz Women’s Trouser (Fran 402) | 106 | 2,299.00 |
67 | Naswiz Women’s Trouser (Saturn 403) | 107 | 2,299.00 |
68 | Naswiz Women’s T-Shirt (Butterfly 505) | 49 | 1,390.00 |
69 | Naswiz Women’s T-Shirt (Cat 506) | 49 | 1,390.00 |
70 | Naswiz Women’s T-Shirt (Hearts 502) | 55 | 1,390.00 |
71 | Naswiz Women’s T-Shirt (I Solmenly 501) | 49 | 1,390.00 |
72 | Naswiz Y/D Star Women’s Shirt ( 224 ) | 100 | 2,200.00 |
73 | Naswiz Y/D Tank ( 218 ) | 71 | 1,600.00 |
74 | Ns Women’s Knitted Top | 41 | 1,250.00 |
75 | Ns Women’s Knitted Top (605) | 54 | 1,550.00 |
Naswiz Groceries
SR No. | Product Name | IP | MRP |
1 | AgroPure Arhar Dal 1 Kg | 2 | 160.00 |
2 | AgroPure Chana 1 Kg | 2 | 120.00 |
3 | AgroPure Chana Dal 1 Kg | 2 | 120.00 |
4 | AgroPure Kabuli Chana 1 Kg | 2 | 120.00 |
5 | Besan 1 Kg | 2 | 140.00 |
6 | Dal Makhani 1 Kg | 3 | 190.00 |
7 | Dalia (500 Grams) | 1 | 45.00 |
8 | HONEY – RAW FOREST, 500g, 100% ORGANIC | 2 | 415.00 |
9 | Kabuli Mexico 1 Kg | 2 | 150.00 |
10 | KACCHI GHANI MUSTARD OIL 1 LTR | 1 | 198.00 |
11 | Khichri Mix 1 Kg | 1 | 140.00 |
12 | Lobhia white 1 Kg | 1 | 140.00 |
13 | Maida (500 Grams) | 1 | 45.00 |
14 | Masoor Dal 1 Kg | 1 | 120.00 |
15 | Masoor Malka Dal 1 Kg | 1 | 150.00 |
16 | Masoor Sabut Dal 1 Kg | 1 | 140.00 |
17 | Mix Dal 1 Kg | 1 | 170.00 |
18 | Moong Chilka Dal 1 Kg | 2 | 195.00 |
19 | Moong Dhuli Dal 1 Kg | 2 | 200.00 |
20 | Moong Sabut Dal 1 Kg | 2 | 175.00 |
21 | Mother Dairy Buffalo 1 Ltr Ceka Pack | 2 | 550.00 |
22 | Mother Dairy Cow 1 Lit Jar | 2 | 580.00 |
23 | MUSTARD OIL, COLD PRESSED, 100% ORGANIC | 1 | 295.00 |
24 | Naswiz Honey – 500ml | 10 | 525.00 |
25 | OREAL BROWN RICE 1kg | 1 | 158.00 |
26 | OREAL KACCHI GHANI MUSTARD OIL 5 LTR | 4 | 940.00 |
27 | OREAL KHEER RICE 1 KG | 1 | 171.00 |
28 | OREAL SESAME OIL 1 LTR | 4 | 432.00 |
29 | OREAL YELLOW MUSTARD OIL 1LTR | 1 | 240.00 |
30 | Organic Brown Rice Basmati | 1 | 255.00 |
31 | Organic Extra Virgin Coconut Oil | 1 | 395.00 |
32 | Organic Green Coffee | 2 | 395.00 |
33 | Organic Quinoa White | 1 | 199.00 |
34 | Organic Ragi Flour | 1 | 60.00 |
35 | Organik Cow Desi Ghee (A2) (Desi Gay Ka Shudh Desi Ghee) | 1 | 475.00 |
36 | ORGANIK GRASS FED DESI COW GHEE (NATURAL) 500 ml | 2 | 645.00 |
37 | PANSARI BEDMI POORIE 500GM | 1 | 78.00 |
38 | PANSARI BHATURA 500GM | 1 | 65.00 |
39 | PANSARI CHAKKI ATTA 10 KG | 3 | 360.00 |
40 | PANSARI DAILY BASMATI RICE 5KG | 2 | 450.00 |
41 | PANSARI MISSI ROTI 500GM | 1 | 98.00 |
42 | PANSARI SIGNATURE BASMATI RICE 1KG | 1 | 240.00 |
43 | PANSARI SOYA REFINED 1 LTR BOTTLE | 1 | 175.00 |
44 | PANSARI SOYA REFINED 5 LTR CAN | 4 | 940.00 |
45 | Poha (500 Grams) | 1 | 60.00 |
46 | Popular Basmati Rice 5Kg | 5 | 499.00 |
47 | Premium Basmati Rice 5 Kg | 5 | 799.00 |
48 | Rajdhani Arhar Dal 1 Kg | 1 | 151.00 |
49 | Rajdhani Besan 1 Kg | 1 | 136.00 |
50 | Rajdhani Dalia (1 Kg) | 1 | 76.00 |
51 | Rajdhani Kabuli Chana 1 Kg | 1 | 145.00 |
52 | Rajdhani Masoor Malka Dal 1 Kg | 1 | 150.00 |
53 | Rajdhani Masoor Sabut Dal 1 Kg | 1 | 150.00 |
54 | Rajdhani Matar Safed (White Peas) 1 Kg | 1 | 145.00 |
55 | Rajdhani Moong Chilka Dal 1 Kg | 1 | 177.00 |
56 | Rajdhani Moong Dhuli Dal 1 Kg | 1 | 200.00 |
57 | Rajdhani Moong Sabut Dal 1 Kg | 1 | 180.00 |
58 | Rajdhani Rajma Chitra 1 Kg | 1 | 172.00 |
59 | Rajdhani Sattu 500 Grams | 1 | 85.00 |
60 | Rajdhani Urad Chilka 1 Kg | 1 | 160.00 |
61 | Rajdhani Urad Dhuli 1 Kg | 1 | 250.00 |
62 | Rajdhani Urad Sabut 1 Kg | 1 | 145.00 |
63 | Rajdhani Whole Wheat Flour/Chakki Fresh Atta (10 Kg.) | 1 | 449.00 |
64 | Rajma Chitra 1 Kg | 2 | 180.00 |
65 | Rajma Sharmili 1 Kg | 1 | 200.00 |
66 | Sooji (500 Grams) | 1 | 45.00 |
67 | SUGAR BROWN – RAW AND UNREFINED, 1 Kg, 100% ORGANIC | 1 | 165.00 |
68 | Urad Chilka 1 Kg | 3 | 200.00 |
69 | Urad Dhuli 1 Kg | 3 | 210.00 |
70 | Urad Sabut 1 Kg | 3 | 200.00 |
71 | White Peas 1 Kg | 1 | 170.00 |
Naswiz House Keeping Products
SR No. | Product Name | IP | MRP |
1 | Naswiz Sure Pure (Liquid Soap) 250 ml | 3 | 150.00 |
2 | Naswiz Sure Pure (Liquid Soap) 1250 ml + 250 ml Pack Free | 10 | 590.00 |
3 | Naswiz Sure Shine (Glass Cleaner) 1250 ml + 500 ml Sure Shine Spray Free | 11 | 550.00 |
4 | Naswiz Sure Wash (Dish Washer) 500 ml | 3 | 180.00 |
Naswiz Packages and Offers
SR No. | Product Name | IP | MRP |
1 | Naswiz Female Apparels Package (1000 IP) | 1000 | 17,000.00 |
2 | Naswiz Herbal Package 11,800 (1000 IP) | 1000 | 13,430.00 |
3 | Naswiz HerbbyCal Package (Rs 11,900) | 1000 | 15,840.00 |
4 | Naswiz Jeans & T-Shirts Package (1000 IP) | 1000 | 15,000.00 |
5 | Naswiz Mens Suit Package(1000 IP) | 1000 | 25,980.00 |
6 | Naswiz Mens Trouser & Shirt Package(1000 IP) | 1000 | 18,000.00 |
7 | Naswiz Modifit Package (Rs 11990) | 1000 | 18,240.00 |
8 | Naswiz Package 1(1000 IP) | 1000 | 16,460.00 |
9 | Naswiz Package 2(1000 IP) | 1000 | 15,692.00 |
10 | Naswiz Personal Care Kit(1000 IP) | 1000 | 16,744.00 |
11 | Naswiz ShieldOmmune Package (Rs 11,950) | 1000 | 15,840.00 |
12 | Naswiz T-Shirts Package (1000 IP) | 1000 | 15,000.00 |
Naswiz Personal Care Products
SR No. | Product Name | IP | MRP |
1 | Aloe Sunshine | 27 | 429.00 |
2 | Aloe Vera Body Lotion 100ml ( BUY 1 GET 1 FREE) | 5 | 225.00 |
3 | Aloe Vera Face Wash 75ml ( BUY 1 GET 1 FREE) | 5 | 199.00 |
4 | Anti Blemish Cream 75ml | 8 | 225.00 |
5 | Argan Boost | 48 | 779.00 |
6 | Argan Rebuild | 48 | 779.00 |
7 | Black Rose Blush | 24 | 389.00 |
8 | Bright Boost | 40 | 669.00 |
9 | Butter Repair | 47 | 699.00 |
10 | Butter Revive | 24 | 379.00 |
11 | Cedar Calm | 14 | 299.00 |
12 | Chamomile Clean | 25 | 429.00 |
13 | Citrus Burst | 30 | 499.00 |
14 | Coffee Kick | 14 | 299.00 |
15 | Coffee Rush | 47 | 699.00 |
16 | Conditioner Argan Shine | 30 | 499.00 |
17 | Conditioner Lavender Shine | 30 | 499.00 |
18 | Dancing Dew Soap ( Pack of 5) | 6 | 325.00 |
19 | D-Tan Face Pack 75ml ( BUY 1 GET 1 FREE) | 6 | 225.00 |
20 | Fairness Cream 75ml | 6 | 199.00 |
21 | Fig Blast | 24 | 379.00 |
22 | Green Clay Blush | 24 | 389.00 |
23 | Haldi Chandan Face Pack 75ml ( BUY 1 GET 1 FREE) | 5 | 225.00 |
24 | Herbal Shampoo 200ml ( BUY 1 GET 1 FREE) | 6 | 250.00 |
25 | Jope Hills Masks | 2 | 999.00 |
26 | Kesar Malai Cold Cream 75ml ( BUY 1 GET 1 FREE) | 5 | 199.00 |
27 | Lavender Love | 14 | 299.00 |
28 | Lime & Mint Face Wash 75ml ( BUY 1 GET 1 FREE) | 5 | 199.00 |
29 | Mix Fruit Face Wash 75ml (BUY 1 GET 1 FREE) | 5 | 199.00 |
30 | Moringa Repair | 35 | 599.00 |
31 | MR. SECURE – SANITIZER – 500 ML | 2 | 250.00 |
32 | Neem Body Wash 200ml | 6 | 199.00 |
33 | Orange Sunshine | 14 | 299.00 |
34 | Pink Romance Soap ( Pack of 5) | 5 | 199.00 |
35 | Rice Bran Purge | 29 | 449.00 |
36 | Rose Revive | 14 | 299.00 |
37 | Shampoo Argan Rinse | 29 | 499.00 |
38 | Shampoo Bamboo Rinse | 40 | 699.00 |
39 | Shampoo Cider Rinse | 29 | 499.00 |
40 | Shampoo Lavender Rinse | 29 | 499.00 |
41 | Soft Heel / Crack Heels Cream 75ml | 8 | 225.00 |
42 | Tea Tree Treat | 14 | 299.00 |
43 | Turmeric Cleanse | 24 | 379.00 |
44 | Vanilla Bliss | 14 | 299.00 |
45 | Witch Hazel Wonder | 29 | 449.00 |
Naswiz Retails Products Price List PDF
The above shown Naswiz products price list can easily be downloaded to your device by clicking the below Download PDF button. Once you click the button, the download will automatically start.
Conclusion
We hope this post on Naswiz Products List was beneficial to you and also you were able to download the Naswiz Products List PDF to your device. If you have any queries or suggestions, kindly share them in the comment section.