In our last post, we examine My Recharge Business Plan in Hindi. Here we will share My Recharge Products Price List. My Recharge promotes itself as Ayurveda Product company.
My Recharge Private Limited is an MLM company registered under MCA in the year 2010. My Recharge is a member company of FDSA which provides retail profit, performance bonuses and a few other bonuses on product sales by self and downline.
So let’s come to our topic My Recharge Products Price List.
My Recharge Ayurveda Products List
My Recharge has around 100 products from the following categories.
- Personal Care
- Food
- Cooking Products
- Health care & Nutrition
- T-shirt
My Recharge products are reasonable compared to most other MLM Companies. My Recharge products are average in quality.
My Recharge has launched a products price list on their official website in Hindi & English language.
My Recharge products price list has the following attributes.
- Product Name
- Packing: Product size or quantity.
- MRP: Maximum Retail Price of every product which is printed on products.
- DP: Distributor Price is a special price for distributors.
- BV: Business Volume fixed by the company on every product which is later used to calculate incomes.
Product Name | Pack Size | MRP | DP | BV |
Maangoal | 400 ml | 849 | 729 | 600 |
Manngoal | 1 Litre | 2075 | 1791 | 1600 |
Maangoal Diabetic Friendly | 400 ml | 899 | 747 | 600 |
Maangoal Diabetic Friendly | 1 Litre | 2400 | 2088 | 1800 |
Immune Recharge Ayurvedic Kadha | 2.5g x 30 | 499 | 449 | 225 |
My Tulsi | 20 ml | 210 | 140 | 90 |
My Stevia | 200 drops | 220 | 150 | 90 |
Nutriboon Chyawanprash | 500 g | 195 | 175 | 45 |
Nutriboon Veggie6 Juice | 25g x 12 | 480 | 400 | 240 |
NutritionPROTEIN | ||||
Nutriboon 80% Plant Protein | 500 g | 1899 | 1650 | 1100 |
Nutriboon Champs | 200 g | 691 | 549 | 300 |
Nutriboon Champs | 500 g | 1241 | 981 | 600 |
Nutriboon Woman | 200 g | 625 | 499 | 300 |
Nutriboon Woman | 500 g | 1400 | 1199 | 750 |
Nutriboon Man’s Gold | 500 g | 1550 | 1275 | 750 |
Nutriboon Diabetes Care | 200 g | 625 | 499 | 300 |
Nutriboon Fit Meal Shake | 200 g | 625 | 499 | 300 |
Nutriboon Protein Bar Belgium Chocolate | 60 g | 99 | 45 | 12 |
CAPSULES & TABLETS (HEALTHCARE) | ||||
Calcium Tablet (5 x 10) | 50 Tab. | 160 | 135 | 50 |
Vitamin-C with Zinc Tablets | 60 Tab. | 195 | 165 | 70 |
Amla Capsule | 50 Cap. | 230 | 190 | 100 |
Arjuna Capsule | 50 Cap. | 230 | 190 | 100 |
ORAL CARE | ||||
Dentaboon Super Toothpaste | 100g | 58 | 49 | 15 |
Dentaboon Herbal Toothpaste | 150 g | 85 | 75 | 40 |
Dentaboon Toothbrush | Pack of 3 | 192 | 150 | 75 |
HAIR CARE | ||||
Amla Hair Oil | 250 ml | 125 | 110 | 35 |
Maha-Bringha Hair Oil | 100 ml | 250 | 200 | 100 |
Coconut Oil | 500 ml | 249 | 210 | 70 |
Henna Pack | 100 g | 135 | 110 | 40 |
Shampoo with Milk Protein | 200 ml | 280 | 180 | 100 |
Shampoo with PRO Vitamin B5 | 200 ml | 280 | 180 | 100 |
Herbal Shampoo | 200 ml | 280 | 180 | 100 |
Anti-Dandruff Shampoo | 200 ml | 325 | 225 | 125 |
Shampoo Conditioner | 200 ml | 210 | 160 | 80 |
BODY& PERSONAL CARE | ||||
Lemon Soap (45g) | Bundle of 8 | 120 | 100 | 12 |
Neem & Tulsi Soap | Bundle of 4 | 104 | 96 | 20 |
Turmeric Soap | Bundle of 4 | 120 | 104 | 32 |
Sandalwood Soap | Bundle of 4 | 140 | 120 | 36 |
Neem Soap | Bundle of 8 | 128 | 100 | 18 |
Family Soap | Bundle of 3 | 180 | 156 | 75 |
Faciyo Facial Bar | Bundle of 4 | 180 | 148 | 40 |
Papaya Apricot Face Wash | 60 ml | 125 | 100 | 50 |
Neem Face Wash | 150 ml | 190 | 160 | 100 |
Apricot Walnut Scrub | 100 g | 260 | 200 | 100 |
Lemon Grass Liquid Hand | Wash 250 ml | 95 | 80 | 27 |
Aloe Vera Neem Face Pack | 100 g | 95 | 70 | 35 |
Papaya Face Pack | 100 g | 95 | 70 | 35 |
Aqua Floral Pocket Perfume | 250 Spray | 80 | 60 | 22 |
Forest Wood Pocket Perfume | 250 Spray | 80 | 60 | 22 |
Tove Deodorant Spray (Orchid) | 150 ml | 250 | 200 | 100 |
Tove Deodorant Spray (Rock | Max) 150 ml | 250 | 200 | 100 |
Talcum Powder | 100 g | 98 | 80 | 40 |
Tulsi Body Wash | 250 ml | 315 | 200 | 100 |
Tea Tree Oil & Neem Body Wash | 250 ml | 315 | 200 | 100 |
Golden Facial Kit ( 5 in One) | 80 g | 499 | 399 | 200 |
Charcoal Facial Kit ( 5 in One) | 80 g | 649 | 499 | 250 |
PERSONAL HYGIENE | ||||
Hand Sanitizer | 100 ml | 50 | 45 | 12 |
Pocket Surface Disinfectant | Spray 200 Spray | 85 | 65 | 20 |
Matrona Sanitary Napkin | 7 Pads | 105 | 48 | 16 |
CREAMS, LOTION,GEL, BALM &INHALER | ||||
Inhaler | 0.5 ml | 50 | 15 | 5 |
Lippo Moisturising Lip Balm | 15 g | 60 | 45 | 15 |
Pain Relief Balm | 20 g | 80 | 70 | 20 |
Shaving Ayurvedic Gel | 50 g | 85 | 75 | 27 |
Aloe Vera Gel | 100 ml | 125 | 108 | 45 |
NatureDe Foot Cream | 50 g | 175 | 145 | 73 |
Body Lotion (VITA 3X) | 200 ml | 260 | 200 | 100 |
Under Eye Cream | 15 g | 195 | 150 | 75 |
Night Cream | 50 g | 216 | 175 | 100 |
Moisturizing Cream | 100 g | 220 | 160 | 100 |
Multi Purpose Face Cream | 50 g | 230 | 150 | 80 |
Men’s Face Cream | 50 g | 260 | 165 | 100 |
Pimple & Pigmentation Cream | 50 g | 260 | 165 | 100 |
Anti Wrinkle Cream | 50 g | 295 | 200 | 100 |
BB+ Cream | 50 g | 360 | 300 | 150 |
AGRICULTURAL | ||||
Crop Booster | 250 ml | 450 | 350 | 210 |
Plant Promoter | 250 ml | 500 | 375 | 225 |
Crop Boon 85 | 250 ml | 650 | 550 | 350 |
Download My Recharge Products Price List
You can download both Hindi & English My Recharge Products Price List by clicking the below download buttons.
My Recharge App
My Recharge also offers a e-wallet type app as a complimentary service. The app name is “My Recharge With Live Supports” which have more than 10 lac download on google play store. This app rated 4.3 out of 5 stars by more than 14000+ users which is a good sign.
You can download this app by clicking the below button.
Other than this, My Recharge also released 4 other apps that have a slightly different purpose of use.
- My Recharge Simbio
- MyRecharge Money
- My Recharge Product Franchise
- MyRecharge Top Up Franchise
Conclusion
I hope this post on “My Recharge Products Price List” is helpful for you and you got to know more about My Recharge Ayurveda Products.
If you have any queries or suggestion feel free to comment below.