Mi Lifestyle Marketing Global Private Limited is an Indian Direct Selling MLM Company and one of the best network marketing company in India, that was started a few years ago & currently is on the boom.
Mi Lifestyle Products List is not wide like other MLM company’s products list, but few of its products are attractive to the customers.
The Elements Products of Mi Lifestyle are high in demand. Mi Lifestyle’s Element List includes products like shampoo, soap, toothpaste which are used regularly. Hence the direct seller gets the opportunity of getting regular customers.
In this post, we are going to have a look over Mi Lifestyle Products Price List. Mi Lifestyle offers its direct seller retail profit as well as profit on BV. The BV is not specified for a particular product, but 75% of the price is received as BV in Mi Lifestyle Marketing Global Private Limited.
Mi Lifestyle Products Price List
Sr. No. | Category | Product Name | Product Code | MRP |
---|---|---|---|---|
1 | Food and Beverages | Aahar Orange Juice Pre Mix 500gms | IS15227 | ₹ 350 |
2 | Food and Beverages | Aahar Passion Fruit Juice Pre Mix 500gms | IS15230 | ₹ 350 |
3 | Food and Beverages | AAHAR TOMATO SHORBA PRE MIX 144GMS | IS15232 | ₹ 425 |
4 | Food and Beverages | AAHAR COLD COFFEE PRE MIX 250GMS | IS15231 | ₹ 350 |
5 | Food and Beverages | AAHAR AAM PANNA JUICE PRE MIX 500GMS | IS15229 | ₹ 350 |
6 | Food and Beverages | AAHAR ROSE MINT LEMON JUICE PRE MIX 500GMS | IS15228 | ₹ 350 |
7 | Food and Beverages | AAHAR Tealite 500 gms | IS13697 | ₹ 380 |
8 | Food and Beverages | ON & ON KASHMIRI KAWAH GREEN TEA | IS15083 | ₹ 380 |
9 | Food and Beverages | On & On Masala Kawah Green Tea | IS15082 | ₹ 190 |
10 | Personal Care | neustar Jasmine & Almond Moisturising Soap 100 gms | IS15397 | ₹ 50 |
11 | Personal Care | Neustar Tyzon Deo For Men 200ml | IS15238 | ₹ 210 |
12 | Personal Care | Neustar Nu Femme Deo For Women 200ml | IS15237 | ₹ 210 |
13 | Personal Care | Neustar Tyzon Perfume For Men 100ml | IS15236 | ₹ 1000 |
14 | Personal Care | Neustar Nu Femme Perfume For Women 100 ml | IS15235 | ₹ 1000 |
15 | Personal Care | On&On Herbal TOOTH PASTE WITH HERBAL EXTRACTS 150 gms | IS15010 | ₹ 180 |
16 | Personal Care | ELEMENTS WELLNESS AYUHEEL | IS15132 | ₹ 220 |
17 | Personal Care | Elements WELLNESS FRESH-O-GUARD TOOTHPASTE 120 gms | IS15246 | ₹ 210 |
18 | Personal Care | Elements WELLNESS Red Herbal Paste 150 gms | IS15245 | ₹ 190 |
19 | Personal Care | NEUSTAR TOOTH BRUSH PACK OF 4 | IS15239 | ₹ 115 |
20 | Personal Care | On & On Hair Colour Shampoo 20ml | IS15234 | ₹ 100 |
21 | Personal Care | Elements WELLNESS NIGHT REPAIR CREAM | IS14952 | ₹ 610 |
22 | Personal Care | Elements WELLNESS DAY PROTECTION CREAM | IS14951 | ₹ 610 |
23 | Personal Care | On&On Maha Bhringraj HERBAL HAIR OIL 200 ml | IS14452 | ₹ 440 |
24 | Personal Care | neustar ALL NATURAL BLEMISH CONTROL WALNUT SCRUB 100 gms | IS13530 | ₹ 160 |
25 | Personal Care | neustar Neem FACEWASH for anti acne 100 ml | IS13528 | ₹ 140 |
26 | Personal Care | On&On Strawberry BODY BUTTER CREAM 100 gms | IS13064 | ₹ 300 |
27 | Personal Care | Neustar 100 Pure Esoft Petroleum Jelly 50 Gms | IS13531 | ₹ 50 |
28 | Personal Care | neustar Papaya FACEWASH 100 ml | IS13529 | ₹ 140 |
29 | Personal Care | neustar TULSI & MINT TOOTH PASTE 100 gms | IS13527 | ₹ 70 |
30 | Personal Care | neustar Amla Hair Oil 200 ml | IS13533 | ₹ 170 |
31 | Personal Care | neustar COCONUT Shampoo & Conditioner Tube 30 ml | IS13532 | ₹ 35 |
32 | Personal Care | neustar Perfumed Talc 300 gms | IS13526 | ₹ 180 |
33 | Personal Care | neustar Sandal Soap with PRO-HEALTH 100 gms | IS13525 | ₹ 50 |
34 | Personal Care | neustar Anti Bacterial Triple Action Soap 100 gms | IS13524 | ₹ 50 |
35 | Personal Care | neustar Rose Fragrant Beauty Soap 100 gms | IS13517 | ₹ 50 |
36 | Personal Care | neustar Lime & Aloevera Skin Care Soap 100 gms | IS13516 | ₹ 50 |
37 | Personal Care | neustar Neem & Tulsi Deodorising Soap 100 gms | IS13515 | ₹ 50 |
38 | Personal Care | On&On MILK & STRAWBERRY Luxury Bathing Bar 75 gms | IS13286 | ₹ 100 |
39 | Personal Care | On&On NEEM Luxury Bathing Bar 75 gms | IS13284 | ₹ 100 |
40 | Personal Care | On&On TURMERIC Luxury Bathing Bar 75 gms | IS13285 | ₹ 100 |
41 | Personal Care | On&On PAPAYA Luxury Bathing Bar 75 gms | IS13283 | ₹ 100 |
42 | Personal Care | On&On SANDAL Luxury Bathing Bar 75 gms | IS13282 | ₹ 100 |
43 | Personal Care | Elements WELLNESS YOUNG AND BEAUTIFUL UNDER EYE GEL 15 gms | IS13383 | ₹ 270 |
44 | Personal Care | Elements WELLNESS 3-in-1 FACE WASH 60 gms | IS13380 | ₹ 180 |
45 | Personal Care | Elements WELLNESS RADIANT GLOW FACE WASH (SOAP-FREE) 100 gms | IS13311 | ₹ 235 |
46 | Personal Care | Elements WELLNESS MULTI-ACTION FAIRNESS FORMULA 100 gms | IS13229 | ₹ 340 |
47 | Personal Care | Elements WELLNESS EXFOLIATING BODY POLISH GEL 200 gms | IS14005 | ₹ 475 |
48 | Personal Care | Elements WELLNESS ACTI-FRESH SHAVE GEL | IS14004 | ₹ 280 |
49 | Personal Care | Elements WELLNESS ANTI DANDRUFF SHAMPOO 200 ml | IS13188 | ₹ 340 |
50 | Personal Care | Elements WELLNESS COMPLETE CARE SHAMPOO 200 ml | IS13187 | ₹ 340 |
51 | Personal Care | Elements WELLNESS 8 in 1 HAIR CONDITIONER | IS14006 | ₹ 410 |
52 | Personal Care | Elements Wellness Rose&glycerine Moisturising Hand Wash 500 ml | IS13379 | ₹ 400 |
53 | Personal Care | Elements WELLNESS EMOLLIENT BODY CREAM 200 ml | IS13378 | ₹ 260 |
54 | Personal Care | Elements WELLNESS INTENSE MOISTURISING BODY LOTION 200 ml | IS13377 | ₹ 260 |
55 | Personal Care | Elements WELLNESS COCOA BUTTER BODY LOTION 200ml | IS13376 | ₹ 240 |
56 | Personal Care | Elements WELLNESS WHITENING BODY LOTION 100 ml | IS13375 | ₹ 200 |
57 | Home Care | Mi Home max BRITE MATIC LIQUID LAUNDRY DETERGENT 500 ml | IS15274 | ₹ 220 |
58 | Home Care | Mi Home Lemon Fresh Clean&Shine DISHWASH LIQUID 500 ml | IS15273 | ₹ 150 |
59 | Home Care | Mi Home DISINFECTANT FLOOR CLEANER 500 ml | IS15272 | ₹ 120 |
60 | Home Care | Mi Home Kill&Shine POWERFUL TOILET CLEANER 500 ml | IS15271 | ₹ 100 |
61 | Home Care | Mi Antibacterial Dishwash ROUND BAR 500 gms | IS15270 | ₹ 80 |
62 | Home Care | MI HOME LIVLONG DESCALER 100GMS | IS15233 | ₹ 100 |
63 | Health Care | On & On Nu Woman Sanitary Napkins | IS15391 | ₹ 325 |
64 | Health Care | On&On Nutrilife Chocolate Flavour Powder 750 gms | IS15174 | ₹ 2400 |
65 | Health Care | ELEMENTS WELLNESS EYENERGY 10ML | IS15134 | ₹ 190 |
66 | Health Care | ELEMENTS WELLNESS PRO NASIKA 20ML | IS15133 | ₹ 220 |
67 | Health Care | On&On 9E5 NATURAL ANTIOXIDANT 30 Sachets | IS15275 | ₹ 3700 |
68 | Health Care | ON&ON HERBAL ROLL ON INHALER | IS15225 | ₹ 175 |
69 | Health Care | Elements Wellness Probiotic G Plus | IS15199 | ₹ 750 |
70 | Health Care | Elements WELLNESS NATCIUM 60Caplets | IS15192 | ₹ 1250 |
71 | Health Care | Elements WELLNESS Protein Powder 500 gms | IS13148 | ₹ 2800 |
72 | Health Care | On&On Nutrilife Mango flavour Powder 750 gms | IS13439 | ₹ 2400 |
73 | Health Care | On&On Nutrilife Vanilla flavour Powder 750 gms | IS8826 | ₹ 2400 |
74 | Health Care | On&On KAVACHPRASH 1 kg | IS8858 | ₹ 1295 |
75 | Health Care | Elements WELLNESS MELT FAT 30x14g Sachets | IS13395 | ₹ 2900 |
76 | Health Care | Elements WELLNESS CHAMPI Champion TAILA 200 ml | IS9665 | ₹ 525 |
77 | Health Care | Elements WELLNESS Wound HEALING Cream 25 gms | IS9657 | ₹ 195 |
78 | Health Care | Elements WELLNESS NO Vedana GEL 50 gms | IS9652 | ₹ 290 |
79 | Health Care | Elements WELLNESS Ayushwaas Avaleha 250 gms | IS13959 | ₹ 1300 |
80 | Health Care | Elements WELLNESS ThyHealth Liquid 200 ml | IS13958 | ₹ 700 |
81 | Health Care | Elements WELLNESS Antilergy Liquid 200 ml | IS13957 | ₹ 350 |
82 | Health Care | Elements WELLNESS MAN Shakti-man 60 VEG CAPS | IS9662 | ₹ 1250 |
83 | Health Care | Elements WELLNESS Privy Wash 100 ml | IS14377 | ₹ 330 |
84 | Health Care | Elements WELLNESS CYCLOVA 30 Capsules | IS13956 | ₹ 2000 |
85 | Health Care | Elements WELLNESS WOMAN Companion 200 ml | IS9660 | ₹ 340 |
86 | Health Care | Elements WELLNESS URI fLUSH 3 Liquid 200 ml | IS13363 | ₹ 475 |
87 | Health Care | Elements WELLNESS URI fLUSH-3 PLUS Tablets 60 TABS | IS13950 | ₹ 1100 |
88 | Health Care | Elements WELLNESS PHYT STRESS 60 VEG CAPS | IS9653 | ₹ 1020 |
89 | Health Care | Elements WELLNESS NO Vedana 60 VEG CAPS | IS9651 | ₹ 1150 |
90 | Health Care | Elements WELLNESS LIV-a Gain Liquid 200 ml | IS9658 | ₹ 240 |
91 | Health Care | Elements WELLNESS LIV-a GAIN 60 VEG CAPS | IS9655 | ₹ 900 |
92 | Health Care | Elements WELLNESS WELL HART 60 VEG CAPS | IS9663 | ₹ 725 |
93 | Health Care | Elements WELLNESS MULTI-GARD Blood Purifier 200 ml | IS9661 | ₹ 380 |
94 | Health Care | Elements WELLNESS DAILY DETOX 60 VEG CAPS | IS9656 | ₹ 900 |
95 | Health Care | Elements WELLNESS IMMUNO-3 Plus 60 VEG CAPS | IS9654 | ₹ 940 |
96 | Health Care | On&On Diabalife 30 VEGETARIAN CAPSULES | IS13362 | ₹ 2500 |
97 | Health Care | Elements WELLNESS COF-NIL Cough Relief Formula 100 ml | IS9659 | ₹ 195 |
98 | Health Care | Elements WELLNESS BELOW 37 60 VEG CAPS | IS9664 | ₹ 910 |
99 | Health Care | On&On Spirulina Gold 60 Vegetarian Capsules | IS9807 | ₹ 1500 |
100 | Health Care | Elements WELLNESS Fealing Liquid 200 ml | IS13360 | ₹ 380 |
101 | Health Care | Elements WELLNESS Fealing 60 Capsules | IS13359 | ₹ 775 |
102 | Agro Care | Indiagro Modiphy 250 ml | IS15340 | ₹ 500 |
103 | Agro Care | Indiagro Mi Veer 250ml | IS15336 | ₹ 2650 |
104 | Agro Care | Indiagro Mi Citra 250ml | IS15335 | ₹ 1875 |
105 | Agro Care | Indiagro Mi Proud 250ml | IS15334 | ₹ 1200 |
106 | Agro Care | Indiagro Growmagic Advance 100gms | IS15339 | ₹ 1650 |
107 | Agro Care | Indiagro Mi Spray Plus 100ml | IS15338 | ₹ 500 |
108 | Agro Care | Indiagro Bhuastra Super 2kg | IS15337 | ₹ 1375 |
Download Mi Lifestyle Products List PDF
Click on the below button to Download Mi Lifestyle Products Price List PDF. Within a fraction of time, the Mi Lifestyle Products Price List will get downloaded to your device.
We hope this post on Mi Lifestyle Products was helpful for you & you got the Mi Lifestyle Products Price List PDF.
If You are connected to Mi Lifestyle’s Direct Seller, share Mi Lifestyle New Products Price List with them so that they can know more about Mi Lifestyle’s Products.
What is registration charges
10000RS
10000 thousand
I need a similar list
आपने जो मूल्य सूची बनाई है वह बिल्कुल अलग है एम आई लाईफ स्टाइल मे ( मल्टी गार्ड ब्लड प्यूरीफायर को, डीपी मे 230 ₹ ) मे दिया जाता है और आपने ( डीपी 100₹ ) लिखा है | वही कवचप्राश को ( डीपी में 800₹ और MRP मे 1200₹ ) मे दिया जाता है, और आपने ( डीपी मे 700₹ व MRP मे 900₹ ) लिखा है ?
Information dekhke muze pasand aaya ye business bahot accha hai kal hi mai join honewala hu
Ek bussiness plan ot hai agar intresting ho to muje contact krna
Need product images and list in english and kannada enabling me to explain to customers and friends. Thank u.
Kannada language and prodect imeg and list
Product pamphlet in kannada in pdf format
Yes kal he mene apne company ka mitting attend kiya bhot achcha lga me ye business karna chahata hu so please share your process
Bhai agar intresting ho to ek or company hai us mai bhi try kr ke dekho is se jyada income dega bhut km time m
Yes
Ap sab log agr online shopping karte ho like a meesho to
Affetta mart google par likhke jo phli website (www.affetta.com ) ayegi wha se shopping kar sakte hai