Download KRS Multipro Company product price list PDF – KRS Company Healthcare and Home Products Pricelist PDF
In this post, readers can find the KRS Multipro All Products Prices in India. The post will also provide users with a PDF of the KRS Group of Companies Product List, which you can find at the end of this blog.
KRS Multipro products Price List
Here we have shared the top product prices of KRS Multipro Company.
HEALTH CARE PRODUCTS | ||||||
P.Code | ITEM NAME | PACKING | M.R.P | Basic Price | DP Rate | PV/BV |
KRS 101 | CORDICEPS | 30 CAP | ₹ 3799 | ₹ 2857.14 | ₹ 3200 | 2000 |
KRS 102 | 174 PLUS JUICE | 1 LTR | ₹ 1999 | ₹ 1428.57 | ₹ 1600 | 1000 |
KRS 103 | ACAIBERRY JUICE | 1 LTR | ₹ 1999 | ₹ 1428.57 | ₹ 1600 | 1000 |
KRS 104 | RED ALOEVERA | 1 LTR | ₹ 1999 | ₹ 1428.57 | ₹ 1600 | 1000 |
KRS 105 | SEA BUCKTHORN JUICE | 1 LTR | ₹ 1599 | ₹ 1159.82 | ₹ 1299 | 696 |
KRS 106 | KRS ULTIMATE GOODBYE DIABETES | 200 GM | ₹ 1299 | ₹ 951.43 | ₹ 999 | 549 |
KRS 107 | BLUE BERRY | 60TAB | ₹ 1299 | ₹ 891.96 | ₹ 999 | 535 |
KRS 108 | F-56 | 60 CAP | ₹ 999 | ₹ 691.96 | ₹ 775 | 465 |
KRS 109 | CURCUMIN GOLD | 200 ML | ₹ 1399 | ₹ 875 | ₹ 980 | 437 |
KRS 110 | KALONJI | 60TAB | ₹ 999 | ₹ 713.39 | ₹ 799 | 428 |
KRS 111 | NONI JUICE GOLD | 1 LTR | ₹ 1499 | ₹ 937.5 | ₹ 1050 | 562 |
KRS 112 | INSTA POWER | 30 TAB | ₹ 999 | ₹ 625 | ₹ 700 | 375 |
KRS 113 | MORINGA | 60 TAB | ₹ 999 | ₹ 625 | ₹ 700 | 375 |
KRS 114 | ALOEVERA JUICE | 1 LTR | ₹ 999 | ₹ 624.11 | ₹ 699 | 350 |
KRS 115 | SHALLAKI JUICE | 500 ML | ₹ 899 | ₹ 561.61 | ₹ 629 | 336 |
KRS 116 | GARCINIA 80 HCL | 60TAB | ₹ 999 | ₹ 713.39 | ₹ 799 | 319 |
KRS 117 | HEART CLEAR | 60TAB | ₹ 999 | ₹ 713.39 | ₹ 799 | 319 |
KRS 118 | FIBRO CARE | 60 TAB | ₹ 1099 | ₹ 687.5 | ₹ 770 | 316 |
KRS 119 | VEDANSH DROP | 15 ML | ₹ 599 | ₹ 445.54 | ₹ 499 | 311 |
KRS 120 | TRIPHALA JUICE | 1000 ML | ₹ 649 | ₹ 445.54 | ₹ 499 | 300 |
KRS 121 | PUNARNVA SOFTGEL CAPSULE | 60 CAP | ₹ 999 | ₹ 624.11 | ₹ 699 | 287 |
KRS 122 | AYUSH KWATH TABLET | 60 TAB | ₹ 499 | ₹ 379.46 | ₹ 425 | 255 |
KRS 123 | VP 36 | 60 CAP | ₹ 499 | ₹ 379.46 | ₹ 425 | 246 |
KRS 124 | CALCIUM TABLET | 60 TAB | ₹ 599 | ₹ 374.11 | ₹ 419 | 224 |
KRS 125 | BRAINO CARE | 60 TAB | ₹ 720 | ₹ 455.36 | ₹ 510 | 209 |
KRS 126 | BREAST CARE | 60 TAB | ₹ 720 | ₹ 455.36 | ₹ 510 | 209 |
KRS 127 | RESPO CARE | 60 TAB | ₹ 720 | ₹ 455.36 | ₹ 510 | 209 |
KRS 128 | THYRO CARE | 60 TAB | ₹ 720 | ₹ 455.36 | ₹ 510 | 209 |
KRS 129 | PRO JOINT TAB | 60 TAB | ₹ 480 | ₹ 342.86 | ₹ 384 | 205 |
KRS 130 | SPIRULINA | 60 CAP | ₹ 480 | ₹ 342.86 | ₹ 384 | 192 |
KRS 131 | GARLIC | 60TAB | ₹ 599 | ₹ 424.11 | ₹ 475 | 189 |
KRS 132 | SHATAVARI | 60TAB | ₹ 599 | ₹ 424.11 | ₹ 475 | 189 |
KRS 133 | ASHWAGANDHA | 60TAB | ₹ 599 | ₹ 424.11 | ₹ 475 | 189 |
KRS 134 | BRAHMI | 60TAB | ₹ 599 | ₹ 424.11 | ₹ 475 | 189 |
KRS 135 | HERBAL PROTEIN POWDER | 100 GM | ₹ 449 | ₹ 311.61 | ₹ 349 | 175 |
KRS 136 | KIDNEY CARE | 60 TAB | ₹ 480 | ₹ 342.86 | ₹ 384 | 171 |
KRS 137 | COMPLETE WOMEN | 60 TAB | ₹ 465 | ₹ 332.14 | ₹ 372 | 166 |
KRS 138 | LIVER CARE | 60 TAB | ₹ 465 | ₹ 332.14 | ₹ 372 | 166 |
KRS 139 | GILOY | 60TAB | ₹ 464 | ₹ 295.54 | ₹ 331 | 156 |
KRS 140 | NONI TAB | 60 TAB | ₹ 390 | ₹ 296.43 | ₹ 332 | 148 |
KRS 141 | KRS PILES | 60 TAB | ₹ 450 | ₹ 294.64 | ₹ 330 | 147 |
KRS 142 | DIO CARE | 60 TAB | ₹ 435 | ₹ 318.75 | ₹ 357 | 146 |
KRS 143 | MEMPRO | 60 TAB | ₹ 390 | ₹ 278.57 | ₹ 312 | 139 |
KRS 144 | VED RAS | 20 ML | ₹ 249 | ₹ 200.89 | ₹ 225 | 125 |
KRS 145 | FLAX OMEGA SYRUP | 200 ML | ₹ 315 | ₹ 225 | ₹ 252 | 112 |
KRS 146 | RAKTSHODHAK TONIK | 200 ML | ₹ 225 | ₹ 156.25 | ₹ 175 | 87 |
KRS 147 | TULSI DROP | 30 ML | ₹ 225 | ₹ 170.54 | ₹ 191 | 76 |
KRS 148 | PAIN OIL | 100 ML | ₹ 199 | ₹ 159.82 | ₹ 179 | 73 |
KRS 149 | VITAMIN SYRUP | 200 ML | ₹ 165 | ₹ 118.64 | ₹ 140 | 70 |
KRS 150 | GREEN TEA | 60TAB | ₹ 399 | ₹ 189.52 | ₹ 199 | 44 |
KRS 151 | FEVROL SYRUP | 100 ML | ₹ 125 | ₹ 78.57 | ₹ 88 | 44 |
KRS 152 | KUFFAWAY SYRUP | 100 ML | ₹ 95 | ₹ 71.43 | ₹ 80 | 40 |
KRS 153 | KZYME SYRUP | 200 ML | ₹ 125 | ₹ 78.57 | ₹ 88 | 36 |
KRS 154 | LIVER TONIC | 200 ML | ₹ 125 | ₹ 78.57 | ₹ 88 | 36 |
KRS 155 | EAR CARE DROP | 10 ML | ₹ 75 | ₹ 49.11 | ₹ 55 | 23 |
KRS 156 | EYE CARE DROP | 10 ML | ₹ 75 | ₹ 49.11 | ₹ 55 | 23 |
KITCHEN ESSENTIALS | ||||||
P.Code | ITEM NAME | PACKING | M.R.P | Basic Price | DP Rate | PV/BV |
KRS 201 | KRS DESI GHEE | 1 LTR | ₹ 565 | ₹ 459.82 | ₹ 515 | 80 |
KRS 202 | KRS DESI GHEE | 500 ML | ₹ 285 | ₹ 232.14 | ₹ 260 | 42 |
KRS 203 | RICE BRAN OIL | 2 LTR | ₹ 499 | ₹ 414.29 | ₹ 435 | 40 |
KRS 204 | KRS TEA | 250 GM | ₹ 120 | ₹ 94.29 | ₹ 99 | 25 |
KRS 205 | GARAM MASALA | 100 GM | ₹ 85 | ₹ 71.43 | ₹ 75 | 15 |
KRS 206 | CHICKEN MASALA | 100 GM | ₹ 75 | ₹ 64.76 | ₹ 68 | 15 |
KRS 207 | MEAT MASALA | 100 GM | ₹ 75 | ₹ 64.76 | ₹ 68 | 15 |
KRS 208 | SABJI MASALA | 100 GM | ₹ 75 | ₹ 61.9 | ₹ 65 | 14 |
KRS 209 | CHAT MASALA | 100 GM | ₹ 65 | ₹ 47.62 | ₹ 50 | 10 |
KRS 210 | HALDI POWDER | 100 GM | ₹ 35 | ₹ 27.62 | ₹ 29 | 6 |
KRS 211 | DHANIA POWDER | 100 GM | ₹ 35 | ₹ 27.62 | ₹ 29 | 5 |
KRS 212 | MIRCH POWDER | 100 GM | ₹ 38 | ₹ 31.43 | ₹ 33 | 5 |
PERSONAL CARE | ||||||
P.Code | ITEM NAME | PACKING | M.R.P | Basic Price | DP Rate | PV/BV |
KRS 301 | KUMKUMADI OIL | 15 ML | ₹ 1299 | ₹ 812.5 | ₹ 910 | 455 |
KRS 302 | FACIAL GOLD KIT-6 STEP | 510 ML | ₹ 1299 | ₹ 846.61 | ₹ 999 | 299 |
KRS 303 | BB CREAM | 100 GM | ₹ 399 | ₹ 211.02 | ₹ 249 | 99 |
KRS 304 | MAHABHRINGRAJ OIL | 100 ML | ₹ 199 | ₹ 151.69 | ₹ 179 | 80 |
KRS 305 | FACE WASH ANTI ACNE | 200 ML | ₹ 325 | ₹ 211.02 | ₹ 249 | 75 |
KRS 306 | INTIMATE WASH | 200 ML | ₹ 215 | ₹ 168.64 | ₹ 199 | 59 |
KRS 307 | ONION SHAMPOO | 200 ML | ₹ 249 | ₹ 168.64 | ₹ 199 | 59 |
KRS 308 | HERBAL SHAMPOO | 200 ML | ₹ 145 | ₹ 105.93 | ₹ 125 | 45 |
KRS 309 | BODY LOTION | 200 ML | ₹ 215 | ₹ 126.27 | ₹ 149 | 45 |
KRS 310 | CHARCOAL PEEL-OFF MASK | 100 ML | ₹ 215 | ₹ 126.27 | ₹ 149 | 45 |
KRS 311 | SUN SCREEN LOTION | 200 ML | ₹ 215 | ₹ 126.27 | ₹ 149 | 45 |
KRS 312 | D-TAN FACE SCRUB | 100 ML | ₹ 215 | ₹ 126.27 | ₹ 149 | 45 |
KRS 313 | BODY WASH | 200 ML | ₹ 215 | ₹ 126.27 | ₹ 149 | 45 |
KRS 314 | ANTI DANDRUFF SHAMPOO | 200 ML | ₹ 125 | ₹ 83.9 | ₹ 99 | 30 |
KRS 315 | SANITARY NAPKIN PAD XL | 10 PIECE | ₹ 125 | ₹ 99 | ₹ 99 | 30 |
KRS 316 | HERBAL TOOTHPASTE | 100 GM | ₹ 76 | ₹ 55.08 | ₹ 65 | 25 |
KRS 317 | PANTYLINER | 30 PIECE | ₹ 105 | ₹ 85 | ₹ 85 | 25 |
KRS 318 | SANITARY NAPKIN PAD (REGULAR) | 10 PIECE | ₹ 115 | ₹ 89 | ₹ 89 | 25 |
KRS 319 | ALMOND HAIR OIL | 200 ML | ₹ 90 | ₹ 72.03 | ₹ 85 | 21 |
KRS 320 | SHAVING CREAM | 125 GM | ₹ 65 | ₹ 50 | ₹ 59 | 20 |
KRS 321 | GLODENT TOOTHPASTE | 100 GM | ₹ 55 | ₹ 41.53 | ₹ 49 | 12 |
KRS 322 | GLYCERIN SOAP | 100 GM | ₹ 55 | ₹ 41.53 | ₹ 49 | 9 |
KRS 323 | NEEM AND ALOVERA SOAP | 100 GM | ₹ 45 | ₹ 33.05 | ₹ 39 | 8 |
KRS 324 | PRECIOSO MOGRA SOAP | 100 GM | ₹ 35 | ₹ 24.58 | ₹ 29 | 6 |
KRS 325 | KRS HAIR SERUM | 100ML | ₹ 499 | ₹ 245.98 | ₹ 299 | 120 |
AGRICULTURE CARE | ||||||
P.Code | ITEM NAME | PACKING | M.R.P | Basic Price | DP Rate | PV/BV |
KRS 501 | NEEM SHIELD | 500 ML | ₹ 1250 | ₹ 713.33 | ₹ 749 | 375 |
KRS 502 | AGRO KING | 500 ML | ₹ 950 | ₹ 665.71 | ₹ 699 | 350 |
KRS 503 | AGRO POWER | 10Kg | ₹ 950 | ₹ 574.75 | ₹ 605 | 100 |
KRS 504 | TARGET | 250 ML | ₹ 750 | ₹ 665.71 | ₹ 699 | 350 |
KRS 505 | FULL STOP | 250 ML | ₹ 1150 | ₹ 665.71 | ₹ 699 | 350 |
KRS 506 | SOIL GOLD | 500 GM | ₹ 1150 | ₹ 618.1 | ₹ 649 | 325 |
KRS 507 | NUTRIMAXX | 500 ML | ₹ 1050 | ₹ 570.48 | ₹ 599 | 300 |
KRS 508 | SPA-82 | 500 ML | ₹ 1050 | ₹ 507.63 | ₹ 599 | 300 |
KRS 509 | BOOM FLOWER | 50GM | ₹ 750 | ₹ 475.24 | ₹ 499 | 250 |
KRS 510 | SEED COAT | 100 GM | ₹ 250 | ₹ 189.52 | ₹ 199 | 100 |
HOME CARE | ||||||
P.Code | ITEM NAME | PACKING | M.R.P | Basic Price | DP Rate | PV/BV |
KRS 401 | K-CLEAN TOILET CLEANER | 1 LTR | ₹ 175 | ₹ 131.36 | ₹ 155 | 65 |
KRS 402 | K-FIGHT FLOOR CLEANER | 1 LTR | ₹ 150 | ₹ 110.17 | ₹ 130 | 52 |
KRS 403 | K-CLEAN TOILET CLEANER | 500 ML | ₹ 115 | ₹ 72.03 | ₹ 85 | 30 |
KRS 404 | KRS WASHING POWDER | 1 KG | ₹ 165 | ₹ 83.9 | ₹ 99 | 25 |
KRS 405 | K-BRIGHT DISH WASH | 500 ML | ₹ 115 | ₹ 80.51 | ₹ 95 | 20 |
KRS 406 | K-PROTECT HAND WASH | 250 ML | ₹ 80 | ₹ 63.56 | ₹ 75 | 20 |
FASHION | ||||||
P.Code | ITEM NAME | PACKING | M.R.P | Basic Price | DP Rate | PV/BV |
KRS 213 | SUIT LENGTH | 3 METER | ₹ 3,999.00 | ₹ 3047.62 | ₹ 3200 | 2000 |
KRS 214 | T-SHIRT | 1 UNIT | ₹ 350 | ₹ 285.71 | ₹ 300 | 50 |
KRS 215 | KRS CORPORATE TIE | 1 UNIT | ₹ 300 | ₹ 227 | ₹ 238 | 24 |
BUSINESS | ||||||
P.Code | ITEM NAME | PACKING | M.R.P | Basic Price | DP Rate | PV/BV |
KRS 216 | KRS BUSINESS FOLDER | 1*1 | ₹ 350 | ₹ 238.1 | ₹ 250 | 75 |
KRS 217 | KRS EXECUTIVE DIARY | 1*1 | ₹ 350 | ₹ 223.21 | ₹ 250 | 60 |
KRS 218 | BUSINESS PLAN INFORMATION BOOKLET 16 PAGES | 1*1 | ₹ 40 | ₹ 33.33 | ₹ 35 | 10 |
KRS 219 | KRS MULTIPRO BROCHURE 36-PAGES | 1*1 | ₹ 150 | ₹ 61.9 | ₹ 65 | 14 |
If you want to download the KRS Multipro Daily Products List with Prices PDF, you can click on the download button provided below.
Download KRS Multipro Products Price List PDF
If you want to download KRS Multpro India Price List PDF, you can click on the download button provided below.
We hope you find this content useful and are able to download the PDF of the Price List of KRS Multipro Products.
Checkout: