Here is another post on Glaze India Trading Private Limited. Glaze India also known as Galway in an Indian MLM Company which is a member company of IDSA.
Glaze India has faced several allegations, and many claims are there says Glaze is fraud.
Many people often search about Glaze products with different terms, such as Glaze New Products, Galway Products Price List, Glaze All Products PDF, etc.
In the past few years, Glaze India has launched several new products and few Galway products extremely belong to different categories such as bags.
Here we will look forward to the Global Glaze New Products Price List PDF. In this, we will view all the Glaze Products according to their sub-brand name.
Global Glaze Products Company: Galway
Glaze uses Galway products for direct selling and Galway has 9 different sub-brand. While each sub-brand represents a different category of Global Glaze Products.
For example, under Galway Nutriflow there are 5 products of nutrition and supplements such as spirulina.
The names of all sub-brand under Galway are given below.
- Natural Twist
- Rupabham
- Srigunam
- Kalkim
- Nutriflow
- Colourline
- Grihshoryam
- Dantauram
- Krisham
Global Glaze Product Price list
And here is the Global Glaze Product List begins.
Hair Care
1 | GRP66200 | Amla Hair Oil | 200 Ml | 95.00 | 0.210 | 105.00 |
2 | GRP43200 | Anti Dandruff Shampoo | 200 ml | 252.00 | 0.810 | 289.00 |
3 | GRP45200 | Bhringraj Hair Oil | 200 ml | 240.00 | 0.720 | 280.00 |
4 | GRP73200 | Coconut Oil | 200 Ml | 90.00 | 0.190 | 99.00 |
5 | GRP88200 | Galway Rupabham | 200ml | 150.00 | 0.450 | 180.00 |
6 | GSG14100 | Hair Gel | 100 ml | 150.00 | 0.450 | 180.00 |
7 | GRP56050 | Hair Serum | 50 ml | 261.00 | 0.810 | 306.00 |
8 | GRP47200 | Herbal Hair Shampoo With Panchtatav | 200 ml | 163.00 | 0.500 | 195.00 |
9 | GRP57200 | Prokratin Shampoo With Conditioner | 200 ml | 320.00 | 0.960 | 375.00 |
10 | GRP54200 | Thanda Thanda Hair Oil | 200 ml | 114.00 | 0.240 | 126.00 |
Face and Neck Care
11 | GSG09125 | After Shave Splash | 125 ml | 235.00 | 0.730 | 280.00 |
12 | GRP42100 | Anti Bacterial Face Cleanser | 100 g | 180.00 | 0.600 | 216.00 |
13 | GRP67100 | Apricot Scrub | 100 gm | 159.00 | 0.510 | 190.00 |
14 | GSG13100 | Fairness Cream Men | 100 g | 240.00 | 0.730 | 289.00 |
15 | GKL11100 | Fairness Cream Women | 100 g | 235.00 | 0.730 | 280.00 |
16 | GRP84075 | Galway Crème with Vitamin-E | 75g | 90.00 | 0.270 | 120.00 |
17 | GRP83050 | Galway Haldi Kesar Skin Cream | 50g | 90.00 | 0.270 | 120.00 |
18 | GMN05100 Galway Men- After Shave Balm | 100ml | 160.00 | 0.522 | 204.00 | |
19 | GMN03100 Galway Men- Beard Conditioner | 100ml | 261.00 | 0.860 | 300.00 | |
20 | GMN01030 Galway Men- Beard Oil | 30g | 315.00 | 1.040 | 360.00 | |
21 | GMN04100 Galway Men- Beard Shampoo | 100ml | 261.00 | 0.860 | 300.00 | |
22 | GMN02100 Galway Men- Face Wash | 100ml | 216.00 | 0.720 | 240.00 | |
23 | GMN10100 Galway Men- Shave Gel | 100ml | 120.00 | 0.360 | 160.00 | |
24 | GMN09100 Galway Men- Skin Lightening Cream | 100ml | 270.00 | 0.900 | 330.00 | |
25 | GKL10075 | Galway Kalkim Rose Day | 75 g | 250.00 | 0.780 | 298.00 |
26 | GRP76100 | Galway Rupabham Citrus Blast Face Wash | 100g | 100.00 | 0.300 | 121.00 |
27 | GSG15075 | Galway Srigunam Men Face Cream | 75g | 120.00 | 0.360 | 150.00 |
28 | GKL14030 | BB Cream | 30 g | 270.00 | 0.900 | 320.00 |
29 | GRP77100 | Galway Rupabham Fruit Punch Face Wash | 100g | 100.00 | 0.300 | 121.00 |
30 | GRP78100 | Galway Rupabham Green Lush Face Wash | 100g | 100.00 | 0.300 | 121.00 |
31 | GRP61050 | Haldi Chandan Cream | 50 g | 185.00 | 0.600 | 222.00 |
32 | GSG12100 | Hydrating Shaving Gel | 100 ml | 150.00 | 0.460 | 180.00 |
33 | GKL13075 | Lavender Night Cream | 75 g | 275.00 | 0.840 | 330.00 |
34 | GRP48100 | Neem And Basil Face Wash | 100 ml | 123.00 | 0.360 | 150.00 |
35 | GRP72100 | Papaya Fairness Face Wash | 100 ml | 163.00 | 0.540 | 195.00 |
36 | GRP51100 | Rose Skin Tonner | 100 ml | 163.00 | 0.510 | 195.00 |
37 | GSG10100 | Shaving Cream | 100 g | 117.00 | 0.360 | 140.00 |
38 | GRP52100 | Sunscreen Spf 30 | 100 ml | 330.00 | 1.080 | 375.00 |
39 | GRP68100 | Vitamin-C Face Wash | 100 ml | 160.00 | 0.532 | 190.00 |
Oral Care
40 | GDT04150 | Green Gel Toothpaste | 150 g | 90.00 | 0.230 | 99.0 |
41 | GDT05150 | Herbal Panchtatva Toothpaste | 150 g | 63.00 | 0.140 | 72.0 |
Body Care
42 | GRP38275 | Hand Wash | 275 ml | 150.00 | 0.420 | 180.00 |
43 | GRP69100 | Hand Cleanser Gel (Black Current) | 100 ml | 199.00 | ||
44 | GRP70100 | Hand Cleanser Gel (Orange) | 100 ml | 199.00 | ||
45 | GRP58200 | Aroma Therapy Body Massage Oil | 200 ml | 280.00 | 0.870 | 333.00 |
46 | GKL12100 | Beauty Soap | 100 gm | 27.00 | 0.060 | 32.00 |
47 | GRP60250 | Body Lotion Almond & Shea Butter | 250 ml | 248.00 | 0.780 | 297.00 |
48 | GRP65250 | Body Lotion Goat Milk | 250ml | 252.00 | 0.810 | 303.00 |
49 | GRP63250 | Body Lotion Pomogranate | 250 ml | 240.00 | 0.780 | 288.00 |
50 | GRP59250 | Body Wash Almond & Honey | 250 ml | 252.00 | 0.810 | 303.00 |
51 | GRP62250 | Body Wash Pomogranate | 250 ml | 240.00 | 0.780 | 288.00 |
52 | GRP75300 | Floral Talc – Galway | 300 Ml | 151.00 | 0.446 | 181.00 |
53 | GMN07250 | Galway Men- Body Wash | 250ml | 250.00 | 0.810 | 279.00 |
54 | GMN08125 | Galway Men- Scrub Soap | 125g | 99.00 | 0.320 | 120.00 |
55 | GRP79200 | Galway Aloe Cucumber Ultra Moisture Body Lotion | 200ml | 150.00 | 0.450 | 180.00 |
56 | GRP80200 | Galway Rupabham Citrus Blast Body Wash | 200ml | 120.00 | 0.360 | 150.00 |
57 | GRP81200 | Galway Rupabham Fruit Punch Body wash | 200ml | 120.00 | 0.360 | 150.00 |
58 | GRP82200 | Galway Rupabham Green Lush Body wash | 200ml | 120.00 | 0.360 | 150.00 |
59 | GRP53100 | ICY cool Talc | 100 g | 63.00 | 0.160 | 72.00 |
60 | GRP39125 | Refreshing Bath Soap | 125 g | 48.00 | 0.131 | 55.00 |
61 | GRP64250 | Shower Cream Goat Milk | 250ml | 252.00 | 0.810 | 303.00 |
62 | GRP40100 | Total Care Soap | 100 g | 24.00 | 0.050 | 30.00 |
Nutrition and Wellness
63 | GNF06200 | Soyway Protein Powder | 200 g | 730.00 | 2.300 | 810.00 |
64 | GNF14200 | Nutriflow Fiber 200g | 200g | 799.00 | 2.610 | 900.00 |
65 | GNF15200 | Nutriflow All Plant Protein | 200g | 999.00 | 3.290 | 1260.00 |
66 | GNF16200 | Nutriflow Whey Protein – Chocolate Flavour | 200g | 899.00 | 2.700 | 1260.00 |
67 | GNF17200 | Nutriflow Whey Protein – Strawberry Flavour | 200g | 899.00 | 2.700 | 1260.00 |
68 | GNF18500 | Nutriflow Daily Proten Shake- Vanilla Flavour | 500g | 1350.00 | 4.050 | 1550.00 |
69 | GNF07500 | Leanfitz Protein Drink Mix Mango Flavour | 500 g | 1400.00 | 4.500 | 1600.00 |
70 | GNF05200 | Galvita Multi Nutritional Powder | 200 g | 540.00 | 1.770 | 590.00 |
71 | GNF08100 | Spirulina Tablets | 100 tab. | 419.00 | 1.400 | 483.00 |
72 | GNF13060 | Nutriflow Daily Vital | 60 tab. | 990.00 | ||
73 | GNF10060 | Nutriflow Omega 3,6,7 & 8 | 60 tab. | |||
74 | GNF12060 | Galway nutriflow coq-10 | 60 tab. | 999.00 | ||
75 | GNF11060 | Glucosamine with boswellia & curcumin | 60 tab. | 960.00 |
Ayurvedic
76 | GGV05060 | GalVeda – Cardovas Tablet | 60 tab. | 459.00 | 1.530 | 540.00 |
77 | GGV08100 | GalVeda – Cough N Cold Syrup | 100 ml. | 81.00 | 0.252 | 99.00 |
78 | GGV04060 | GalVeda – Gluntrol Tablet | 60 tab. | 459.00 | 1.530 | 540.00 |
79 | GGV09200 | GalVeda – Hepa Protect Syrup | 200 ml. | 131.00 | 0.392 | 150.00 |
80 | GGV07060 | GalVeda – Hyper Rouser Tablet | 60 tab. | 459.00 | 1.530 | 540.00 |
81 | GGV03060 | GalVeda – Stressease Tablet | 60 tab. | 459.00 | 1.530 | 540.00 |
82 | GGV02060 | GalVeda – Vito Potent Plus Tablet | 60 tab. | 860.00 | 2.840 | 999.00 |
83 | GGV06060 | GalVeda – Women Tablet | 60 tab. | 459.00 | 1.530 | 540.00 |
84 | GGV01060 | Galveda – Prostoe-ase | 60 tab. | 540.00 | ||
85 | GGV19060 | Guduchi (Giloy) | 60 tab. | 300.00 | ||
86 | GGV14750 | Giloy Juice | 750 ml. | 450.00 | ||
87 | GGV161LT | Noni Juice | 1 ltr. | 600.00 |
Food and Beverage
88 | GAJ11750 | Aloe Vera Juice | 750ml | 350.00 | 1.140 | 450.00 |
89 | GAO10750 | Aloe Vera Juice Orange | 750ml | 360.00 | 1.170 | 460.00 |
90 | GGC09180 | Green Coffee | 180g | 275.00 | 0.900 | 330.00 |
91 | GTM07180 | Green Tea Lemon | 180g | 290.00 | 0.960 | 360.00 |
92 | GTG08180 | Green Tea Mint | 180g | 275.00 | 0.900 | 330.00 |
93 | GO121000 | Rice Bran Oil | 1ltr | 200.00 | 0.482 | 230.00 |
94 | GKS04100 | Haldi Powder | 100 gm | 36.00 | ||
95 | GKS02100 | Dhaniya Powder | 100 gm | 36.00 | ||
96 | GKS01100 | Lal Mirch Powder | 100 gm | 36.00 | ||
97 | GKS03100 | Jeera Powder | 100 gm | 67.00 | ||
98 | GKS06100 | Garam Masala | 100 gm | 99.00 | ||
99 | GKS07100 | Kitchen King Masala | 100 gm | 64.00 | ||
100 | GKS09100 | Sabzi Masala | 100 gm | 64.00 | ||
101 | GKS05100 | Chaat Masala | 100 gm | 64.00 | ||
102 | GKS10100 | Sambhar Masala | 100 gm | 56.00 | ||
103 | GKS08100 | Rasam Masala | 100 gm | 64.00 |
Home and Hygiene
104 | GGS08075 | Air Freshner | 75 gm | 69.00 | 0.210 | 82.00 |
105 | GGS09750 | Disinfectant Toilet Cleaner | 750 ml | 130.00 | 0.300 | 158.00 |
106 | GGS10300 | Liquid Dishwash 300ml | 300 ml | 86.00 | 0.249 | 105.00 |
107 | GGS07300 | Pine Oil Concentrate | 300 ml | 243.00 | 0.690 | 299.00 |
108 | GGS11500 | Oxidaze Micro Wash Detergent | 500 gm | 86.00 | 0.150 | 105.00 |
109 | GGS12500 | Gal Clean Multipurpose Cleaner | 500 ml | 280.00 |
Agri
110 | GKR1910L | G – PROM Advance | 10 Kg | 450.00 | 1.000 | 630.00 |
111 | GKR1701L | G- Bio Phosphate Advance | 1 ltr | 432.00 | 1.310 | 600.00 |
112 | GKR0201L | G Npk | 1 ltr | 660.00 | 2.030 | 810.00 |
113 | GKR1801L | G- Potash | 1 ltr | 423.00 | 1.310 | 600.00 |
114 | GKR2210K | G -Sea Power | 10 Kg | 450.00 | 1.000 | 630.00 |
115 | GKR0504K | G Vam | 4 kg | 486.00 | 1.500 | 666.00 |
116 | GKR08100 | Galway Krisham G-Amino+ 100ml | 100 ml | 230.00 | 0.720 | 297.00 |
117 | GKR07100 | Galway Krisham G-Bio Humic 100ml | 100 ml | 252.00 | 0.770 | 324.00 |
118 | GKR09100 | Galway Krisham G-Sea Liquid 100ml | 100 ml | 257.00 | 0.730 | 330.00 |
Other Products
119 | GBG001BP | Galway Bag Pack | 1 PC | 1500.00 | 4.100 | 1800.00 |
120 | GSDC0001 | Galway- SD Card | 1 PC | 1296.00 | 3.200 | 1399.00 |
121 | All Product LBL (10 Rs./Per pcs.) | 50 Pcs. | 350.00 | |||
122 | Galway Galveda (Brochure) (6 Rs./Per pcs.) | 50 Pcs. | 250.00 | |||
123 | Galway Krisham (Brochure) (6 Rs./Per pcs.) | 50 Pcs. | 250.00 | |||
124 | Galway Nutriflow & Galway Natural Twist (Brochure) (6 Rs./Per pcs.) 50 Pcs. | 250.00 |
Download Glaze Product List PDF
You can download the New Glaze Product List PDF. Click on the below button and the Glaze new products list PDF will get downloaded.
Note that, the below PDF contains the same product list, as you have seen above.
Download Galway Product Catalogue
Product Catalogue is an important marketing tool. Nowadays, the digital catalogue which is Catalogue in PDF form in trend. Most Network Marketing companies such as Amway, Avon, Oriflame, Modicare launch their product catalogue on a regular basis.
Glaze also launch a catalog for Galway Product. You can download the Glaze Catalogue by clicking on the below download button.
Conclusion
We hope, our post on Global Glaze Product which is Galway Product was helpful for you.
And at last, you were able to Download Glaze New Product List PDF and Galway Product Catalogue.
If you have any queries regarding this post on Global Glaze Product, you are free to comment below.
Fraud company to tell lot of lier to new joining people.
Sir you have been uploaded the new video.All things available in the Glaze company. Sir please inform me and show me about all the products.
Thank you sir