We are here with another post on the MLM Company Product Price List. In this post, we are going to have a view of DXN Company’s Products in India.
Earlier we checked DXN Business Plan in Hindi and learned about DXN eWorld Registration and Login Process. Here you will find the DXN products price list pdf and you can also download it as per your requirement. We have added a download button to provide you with the DXN product price list on your device.
DXN Products
DXN is a Malaysia-based MLM company and most of its products are regarding health care. The people working with DXN frequently search for the latest DXN product price list in India. Along with adding new products to the product list, DXN has also recently revised the product price structure.
So, here is a short overview of the DXN company followed by the DXN new product price list with PV begin.
DXN Products Price List
Sr. No. | Product Name | Category | Code | PV | SV | DP |
---|---|---|---|---|---|---|
1 | DXN Facemask | Apparel | AP022 | 145 | 165 | 430.00 |
2 | DXN Reishi Gano Tea | Food & Beverage Series | FB112G | 135 | 195 | 360.00 |
3 | Bajral/Pearl Millet Coffee GL | Food & Beverage Series | FB114G | 45 | 60 | 155.00 |
4 | Bajral/Pearl Millet Spirulina | Food & Beverage Series | FB115G | 45 | 60 | 155.00 |
5 | Ragi/Finger Millet GL | Food & Beverage Series | FB116G | 55 | 70 | 185.00 |
6 | Bajral/Pearl Millet Coffee GL (Family Pack) | Food & Beverage Series | FB117G | 400 | 535 | 1,380.00 |
7 | Bajral/Pearl Millet Spirulina (Family Pack) | Food & Beverage Series | FB118G | 400 | 535 | 1,380.00 |
8 | Ragi/Finger Millet GL (Family Pack) | Food & Beverage Series | FB119G | 500 | 650 | 1,720.00 |
9 | DXN Noni | Food & Beverage Series | FB154G | 215 | 360 | 760.00 |
10 | Lingzhi Coffee 2 in 1 | Food & Beverage Series | FB156G | 190 | 235 | 645.00 |
11 | Lingzhi Coffee 3 in 1 | Food & Beverage Series | FB157G | 200 | 255 | 695.00 |
12 | Lingzhi Masala Dip Tea | Food & Beverage Series | FB164G | 70 | 110 | 205.00 |
13 | Lingzhi Green Dip Tea | Food & Beverage Series | FB165G | 80 | 110 | 205.00 |
14 | DXN Cocozhi | Food & Beverage Series | FB183G | 190 | 250 | 680.00 |
15 | DXN Cordyceps Coffee | Food & Beverage Series | FB225G | 230 | 330 | 815.00 |
16 | DXN Lemonzhi | Food & Beverage Series | FB235G | 135 | 170 | 460.00 |
17 | DXN Zhi Mocha | Food & Beverage Series | FB236G | 230 | 315 | 785.00 |
18 | DXN Himalayan Pink Salt 200 grams | Food & Beverage Series | FB342G | 35 | 36 | 90.00 |
19 | DXN Himalayan Pink Salt 800 grams | Food & Beverage Series | FB343G | 100 | 104 | 260.00 |
20 | DXN SPIRULINA POWDER 50G | Health Food Supplement Series | 211HF149 | 235 | 315 | 595.00 |
21 | DXN Spirulina Capsule 120’s | Health Food Supplement Series | HF077G | 160 | 245 | 440.00 |
22 | DXN Spirulina Capsule 360’s | Health Food Supplement Series | HF078G | 500 | 645 | 1,260.00 |
23 | DXN Spirulina Tablet 120’s | Health Food Supplement Series | HF079G | 160 | 245 | 440.00 |
24 | DXN Spirulina Tablet 360’s | Health Food Supplement Series | HF080G | 500 | 645 | 1,260.00 |
25 | GL 90 | Health Food Supplement Series | HF098G | 245 | 405 | 1,000.00 |
26 | GL 360 | Health Food Supplement Series | HF099G | 1300 | 1570 | 3,830.00 |
27 | RG 90 | Health Food Supplement Series | HF100G | 380 | 535 | 1,300.00 |
28 | RG 360 | Health Food Supplement Series | HF101G | 1700 | 2000 | 4,900.00 |
29 | RG Powder 15g | Health Food Supplement Series | HF147G | 220 | 295 | 730.00 |
30 | GL Powder 30g | Health Food Supplement Series | HF148G | 170 | 275 | 675.00 |
31 | RG 30 | Health Food Supplement Series | HF150G | 140 | 195 | 475.00 |
32 | GL 30 | Health Food Supplement Series | HF151G | 85 | 145 | 360.00 |
33 | DXN Ashwagandha | Health Food Supplement Series | HF157G | 90 | 110 | 250.00 |
34 | DXN Neem | Health Food Supplement Series | HF158G | 90 | 110 | 250.00 |
35 | DXN Giloy | Health Food Supplement Series | HF159G | 80 | 100 | 220.00 |
36 | DXN Triphala | Health Food Supplement Series | HF160G | 90 | 110 | 250.00 |
37 | DXN Brahmi | Health Food Supplement Series | HF161G | 90 | 110 | 250.00 |
38 | DXN Black Cumin | Health Food Supplement Series | HF162G | 160 | 205 | 450.00 |
39 | DXN Utensil Care 500ml | Household Product Series | HP024G | 80 | 80 | 185.00 |
40 | DXN Ganozhi Shampoo | Personal Care Series | PC004G | 90 | 88 | 325.00 |
41 | Gano Massage Oil | Personal Care Series | PC007G | 100 | 150 | 375.00 |
42 | Tea Tree Cream | Personal Care Series | PC014G | 90 | 149 | 340.00 |
43 | DXN Ganozhi Soap | Personal Care Series | PC046G | 45 | 69 | 120.00 |
44 | Ganozhi Plus Toothpaste | Personal Care Series | PC047G | 90 | 135 | 285.00 |
45 | DXN Neeli Tailam – Hair Oil | Personal Care Series | PC050G | 135 | 190 | 380.00 |
46 | Ganozhi Plus Toothpaste 75g | Personal Care Series | PC063G | 60 | 85 | 180.00 |
47 | Ganozhi Plus Toothpaste (6 x 40g) | Personal Care Series | PC065G | 210 | 300 | 630.00 |
48 | DXN ALOE. V CLEANSING GEL | Skin Care & Cosmetics Series | 211SC020 | 70 | 120 | 280.00 |
49 | DXN Chubby Baby Oil | Skin Care & Cosmetics Series | SC012G | 95 | 142 | 345.00 |
Download DXN Product List PDF
To download DXN Products Price List PDF, click on the below download button.
We hope you got the DXN Product Price List for India and also the PDF download version. If you any queries regarding the DXN product price list, you can comment below.
Related Post:
Access denied for PDF download. Please send product latest price list to my e mail.
Thanks
Stephen
Visit this link https://techmistri.com/wp-content/uploads/2019/05/DXN-Revised-Product-Price-List.pdf
How to become a member of DXN from india mumbai?
Sir please update the latest price list.
Thank you sir.