Today we will discuss one more Indian legal direct selling company, which has developed at a good pace in the last few years.
Biosash Business Private Limited, shortly known as Biosash is an MLM company known for the health products.
The company has made a good stand in the direct selling industry with its Sea Buckthorn-based health products.
This post contains the Biosash Products Price list. Firstly we have added an overview block to give you information about this network marketing company. Later, there is Biosash Products Price List followed by the download PDF button.
Name | BIOSASH BUSINESS PRIVATE LIMITED |
CIN | U74140HR2015PTC057274 |
Date of Incorporation | 17 November 2015 |
Directors | Arjun Khanna, Rajeev Kumar |
Address | PLOT NO 6 GURUKUL INDUSTRIAL AREA SECTOR 38 Faridabad HR 121003 IN |
Website | biosashbusiness.com |
Contact Number | +91 7289835986 |
[email protected] |
Biosash Product Price List

Here is the Biosash Products List. The products are classified according to their product categories.
This table has the following attributes as abbreviations.
- Code: Product Code
- DP: Distributor Price
- BV: Business Volume
- MRP: Maximum Retail Price
Sr. No. | Code | Product Name | DP | BV | MRP |
1 | SBTJUC | SEA BUCKTHORN JUICE (750 ml) | 1350 | 810 | 1600 |
2 | DIAJUC | SEA BUCKTHORN DIABO JUICE (750ml) | 1350 | 810 | 1600 |
3 | TRMJUC | SEA BUCKTHORN TRIMFIT JUICE (750ml) | 1350 | 810 | 1600 |
4 | EMPJUC | SEA BUCKTHORN EMPOWER JUICE (750ml) | 1350 | 810 | 1600 |
5 | TUROIL | SEA BUCKTHORN WITH TURMERIC OIL (750ml) | 1500 | 900 | 1800 |
6 | TURJUC | FRESH TURMERIC RHIZOME JUICE WITH GUGGUL (250ml) | 450 | 270 | 700 |
7 | HCBSOC | BLACK SEED OIL CAPSULE (60 Capsules) | 1500 | 900 | 1800 |
8 | HCFGOC | FENUGREEK OIL CAPSULE (60 Capsules) | 1500 | 900 | 1800 |
9 | TRMTEA | SEA BUCKTHORN TRIMFIT TEA (100g) | 750 | 450 | 900 |
10 | TULDRP | PANCH TULSI DROPS (20ml) | 250 | 150 | 400 |
11 | SOLCP | SEA BUCKTHORN OIL CAPSULE (30Capsules) | 1350 | 810 | 1600 |
12 | LCOCAP | LEUCOSASH CAPSULES (60Capsules) | 650 | 390 | 850 |
13 | ORTCAP | ORTHOSASH CAPSULES (60Capsules) | 650 | 390 | 850 |
14 | DIACAP | DIABOSASH CAPSULES (60Capsules) | 900 | 540 | 1150 |
15 | WLLASH | WELLSASH SEA BUCKTHORN JUICE (750ml) | 2950 | 1770 | 4500 |
16 | DETJUC | SEA BUCKTHORN DETOXO JUICE (250ml) | 1175 | 705 | 1375 |
17 | GILJUC | SEA BUCKTHORN GILOYSASH JUICE (250ml) | 1175 | 705 | 1375 |
18 | FERJUC | SEA BUCKTHORN FERROSASH JUICE (250ml) | 1175 | 705 | 1375 |
19 | DIGJUC | SEA BUCKTHORN DIGESTOSASH JUICE (250ml) | 1200 | 720 | 1400 |
20 | MEMJUC | SEA BUCKTHORN MEMORYSASH JUICE (250ml) | 1200 | 720 | 1400 |
21 | BIOJUC | SEA BUCKTHORN BIORADIANCE JUICE (250ml) | 1200 | 720 | 1400 |
22 | FEMJUC | SEA BUCKTHORN FEMSASH JUICE (250ml) | 1200 | 720 | 1400 |
23 | LIVJUC | SEA BUCKTHORN LIVOSASH JUICE (250ml) | 1230 | 738 | 1440 |
24 | CARJUC | SEA BUCKTHORN CARDIOSASH JUICE (250ml) | 1230 | 738 | 1440 |
25 | EMXJUC | SEA BUCKTHORN EMPOWER-X JUICE (250ml) | 1230 | 738 | 1440 |
26 | STRJUC | SEA BUCKTHORN STRESSAID JUICE (250ml) | 1230 | 738 | 1440 |
HEALTH-FOOD | |||||
27 | SBTTEA | SEABUCK TEA (500gm) | 250 | 75 | 350 |
28 | GRTEA | GREEN TEA WITH SEA BUCKTHORN LEAVES (25 Dips of 2gm each) | 200 | 80 | 240 |
29 | BIORIC | BIOBRAN RICE BRAN OIL (1Lt.) | 195 | 39 | 220 |
30 | SBTJAM | SEA BUCKTHORN JAM (400GM) | 295 | 89 | 395 |
31 | BURASD | SEA BUCKTHORN BURANSH DRINK (250 ML) | 250 | 75 | 295 |
PERSONAL-CARE | |||||
32 | SBTFWS | SEA BUCKTHORN FACE WASH (100ml) | 175 | 87 | 210 |
33 | SBTHRO | SEA BUCKTHORN HAIR OIL (100ml) | 240 | 120 | 275 |
34 | SBTSMP | SEA BUCKTHORN SHAMPOO (200ml) | 210 | 105 | 240 |
35 | NTBSOP | NEEM & TULSI BATHING BAR (SOAP) (100gm) | 75 | 30 | 85 |
36 | HABSOP | HONEY & ALMOND BATHING BAR (SOAP) (100gm) | 75 | 30 | 85 |
37 | SBTSOP | SEA BUCKTHORN PULP BATHING BAR (SOAP) (100gm) | 75 | 30 | 85 |
38 | ROSSOP | ROSE BATHING BAR (SOAP) (100gm) | 75 | 30 | 85 |
39 | LMGSOP | LEMONGRASS BATHING BAR (SOAP) (100gm) | 75 | 30 | 85 |
40 | SNTSOP | SANDAL & TURMERIC BATHING BAR (SOAP) (100gm) | 80 | 32 | 90 |
41 | ASHVLM | AFTER SHAVE LOTION FOR MEN (100ml) | 230 | 115 | 270 |
42 | SBTBOL | SEA BUCKTHORN BODY LOTION (200ml) | 350 | 175 | 405 |
43 | ALVSMP | ALOEVERA PROTEIN SHAMPOO (200ml) | 210 | 105 | 240 |
44 | ALVCND | ALOEVERA PROTEIN CONDITIONER (100ml) | 130 | 65 | 150 |
45 | HYSMBW | HYDRATING SEA MINERAL BODY WASH (200ml) | 190 | 95 | 240 |
46 | CTLMBW | CITRUS LEMON BODY WASH (200ml) | 190 | 95 | 240 |
47 | STRWSG | STRAWBERRY SHOWER GEL (200ml) | 280 | 140 | 350 |
48 | SESMOL | SESAME HAIR OIL (100ml) | 110 | 55 | 140 |
49 | NTUSOP | NEEM & TULSI BATHING BAR (SOAP) (75gm) | 40 | 12 | 48 |
50 | HNASOP | HONEY & ALMOND BATHING BAR (SOAP) (75gm) | 40 | 12 | 48 |
51 | SBPSOP | SEA BUCKTHORN PULP BATHING BAR (SOAP) (75gm) | 40 | 12 | 48 |
52 | RSESOP | ROSE BATHING BAR (SOAP) (75gm) | 40 | 12 | 48 |
53 | LMNSON | LEMONGRASS BATHING BAR (SOAP) (75gm) | 40 | 12 | 48 |
54 | STRSOP | STRAWBERRY BATHING BAR (SOAP) (75gm) | 45 | 14 | 55 |
55 | HNDWSH | HAND WASH (250ml) | 110 | 33 | 150 |
56 | MUCHOL | BEARD AND MOOCH OIL (50ml) | 160 | 80 | 210 |
57 | BRDCRM | BEARD CREAM (50gm) | 220 | 110 | 290 |
58 | MUCHWX | MOUCH WAX (50gm) | 250 | 125 | 330 |
59 | MSQLON | MOSQUITO LOTION (50ml) | 150 | 75 | 190 |
60 | SBTCLN | SEA BUCKTHORN CLEANSER ( 50ml) | 120 | 60 | 160 |
61 | AVDSMP | AVOCADO SHAMPOO (100gm) | 130 | 65 | 175 |
62 | BDWMEN | BODY WASH FOR MEN (200ml) | 290 | 145 | 375 |
63 | FTBEWX | HONEY FOOT BUTTER WITH BEES WAX (50gm) | 175 | 87 | 210 |
64 | DLYCRM | VITAMIN- E DAILY MOISTURISING CREAM (50gm) | 175 | 87 | 210 |
65 | MSQRFL | AROMATIC ESSENTIAL OIL (Mosquito Liquid Refill) (50ml) | 80 | 24 | 99 |
66 | MSQSPR | AROMATIC ESSENTIAL OIL (MOSQUITO SPRAY) (50ml) | 130 | 52 | 170 |
67 | SBTNMO | SEABUCKTHORN NATURAL MASSAGE OIL (200ml) | 480 | 240 | 550 |
68 | SBTABO | SEABUCKTHORN NATURAL AFTER BATH OIL (200ml) | 480 | 240 | 550 |
69 | MSGOIL | MASSAGE OIL (50ml) | 250 | 125 | 330 |
70 | HIRSRM | HAIR SERUM (50ml) | 160 | 80 | 210 |
71 | IWLWS | LIQUID WASH INTIMATE WOMEN (100ml) | 175 | 87 | 210 |
72 | BRDWSH | BEARD WASH (100ml) | 175 | 87 | 210 |
73 | NSBBSP | NATURAL SEABUCKTHORN BATHING BAR (SOAP) (100gm) | 85 | 34 | 95 |
74 | MMBRSP | MULTANI MITTI BATHING BAR (SOAP) (100gm) | 75 | 30 | 85 |
75 | SBTOIL | SEABUCKTHORN OIL 10ml | 799 | 399 | 999 |
76 | VITESC | VITAMIN E SUNSCREEN SPF – 30 50gm | 175 | 87 | 210 |
77 | AVFWSH | ALOE VERA AND NEEM FACE WASH 100ml | 175 | 87 | 210 |
78 | NTFWSH | NEEM TULSI FACE WASH 100ml | 175 | 87 | 210 |
79 | THFWSH | TULSI AND HALDI FACE WASH 100ml | 175 | 87 | 210 |
BEAUTY- CARE | |||||
80 | SBTUEG | SEABUCKTHORN NATURAL UNDER EYE GEL (25gm) | 175 | 87 | 210 |
81 | SBTFCP | SEA BUCKTHORN FACE PACK (50 gm) | 175 | 87 | 210 |
82 | SBTFSR | SEA BUCKTHORN FACE SCRUB (50gm) | 175 | 87 | 210 |
83 | SBTFMC | SEA BUCKTHORN MASSAGE CREAM (50gm) | 175 | 87 | 210 |
84 | SBTFNC | SEA BUCKTHORN NOURISHING CREAM (50gm) | 175 | 87 | 210 |
85 | SKINCR | SKIN CARE WITH ‘BEAUTY BERRY’ SEA BUCKTHORN (COMBO) | 1030 | 515 | 1270 |
ORAL-CARE | |||||
86 | DNTOGL | DENTOSASH TOOTHGEL WITH SEA BUCKTHORN OIL (150gm) | 145 | 58 | 199 |
HOME-CARE | |||||
87 | BBFCLN | FLOOR CLEANING LIQUID 500 ml | 185 | 55 | 215 |
88 | BBDWCN | DISHWASH LIQUID 500ml | 175 | 52 | 205 |
Download Biosash Product Price List
If you want to download the PDF of Biosash Products Price list, you are at the right place. Click the below button and the PDF will be downloaded to your device.
Conclusion
We hope you received correct Biosash All Products Pricelist. And you were able to download the Biosash Products Price List PDF.
If you have any question regarding the above post. You can comment below. Thank You!!
Read: